Today Revenue

CASH: 27,563,361 BILL: 1,391,557,219 TOTAL: 1,419,120,580
UNPAID CASH: 15,087,600
Monthly Revenue

CASH: 1,550,193,170 BILL: 4,838,947,614 TOTAL: 6,389,140,784
UNPAID CASH: 966,625,550
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 8,274,400 1,373,375,126 1,381,649,526 0 138,165%
POSTBOX 142203050001 15,249,800 0 15,249,800 0 1,525%
RENTAL 141501140009 0 13,625,314 13,625,314 0 1,363%
MAIL 142203020001 2,067,527 3,894,200 5,961,727 0 596%
PCUM 142203220001 202,134 653,966 856,100 0 86%
INTERNET 142301440002 533,200 0 533,200 0 53%
POST_CARGO 142203090001 420,000 0 420,000 0 42%
STAMP 142301430001 367,800 0 367,800 0 37%
PARKING 142202680001 187,500 0 187,500 0 19%
SHOP 142101070286 85,800 0 85,800 0 9%
PHOTOCOPY 142101030020 44,800 0 44,800 0 4%
COMMISSION 142203100001 0 8,613 8,613 0 1%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 2,333,237,318 4,870,114,127 7,203,351,445 0 720,335%
POSTBOX 142203050001 822,237,481 0 822,237,481 0 82,224%
RENTAL 141501140009 0 790,261,200 790,261,200 0 79,026%
POST_CARGO 142203090001 69,344,500 357,817,300 427,161,800 0 42,716%
MAIL 142203020001 92,286,428 154,669,710 246,956,138 0 24,696%
STAMP 142301430001 113,644,842 0 113,644,842 0 11,364%
PCUM 142203220001 6,706,660 37,628,171 44,334,831 0 4,433%
PARKING 142202680001 7,153,000 24,978,240 32,131,240 0 3,213%
COMMISSION 142203100001 0 14,402,541 14,402,541 0 1,440%
INTERNET 142301440002 13,434,100 0 13,434,100 0 1,343%
SHOP 142101070286 1,933,242 0 1,933,242 0 193%
Demurrage 143101130001 982,530 0 982,530 0 98%
PHOTOCOPY 142101030020 710,550 0 710,550 0 71%
ESHOPPING 142203190001 197,700 0 197,700 0 20%
NECTA 142203150001 142,500 0 142,500 0 14%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 4,494,202,333.00 23,722,005,015.86 28,216,207,349 0 282,162,073.49%
POSTBOX 142203050001 5,283,146,932.39 0.00 5,283,146,932 0 52,831,469.32%
RENTAL 141501140009 3,621,500.00 4,303,744,312.80 4,307,365,813 0 43,073,658.13%
POST_CARGO 142203090001 886,152,600.00 1,776,640,697.86 2,662,793,298 0 26,627,932.98%
MAIL 142203020001 578,611,852.00 1,579,043,970.10 2,157,655,822 0 21,576,558.22%
STAMP 142301430001 611,909,568.60 0.00 611,909,569 0 6,119,095.69%
PCUM 142203220001 27,435,640.00 250,279,507.00 277,715,147 0 2,777,151.47%
PARKING 142202680001 42,316,400.00 134,424,360.00 176,740,760 0 1,767,407.60%
INTERNET 142301440002 91,471,850.00 0.00 91,471,850 0 914,718.50%
COMMISSION 142203100001 3,394,660.98 60,289,884.57 63,684,546 0 636,845.46%
SHOP 142101070286 15,132,754.00 0.00 15,132,754 0 151,327.54%
Demurrage 143101130001 5,569,360.00 0.00 5,569,360 0 55,693.60%
PHOTOCOPY 142101030020 5,165,750.00 0.00 5,165,750 0 51,657.50%
ESHOPPING 142203190001 1,391,300.00 0.00 1,391,300 0 13,913.00%
NECTA 142203150001 1,102,500.00 0.00 1,102,500 0 11,025.00%
REGION PERFORMANCE
Region Cash Bill Revenue Target Status
Dar es Salaam 4,624,961 1,360,994,192 1,365,619,153 0 136,561.92%
Dodoma 1,016,800 12,667,500 13,684,300 0 1,368.43%
Zanzibar 1,555,700 11,012,838 12,568,538 0 1,256.85%
Mzizima 2,856,700 972,400 3,829,100 0 382.91%
Arusha 2,211,900 1,526,600 3,738,500 0 373.85%
Morogoro 1,697,800 220,800 1,918,600 0 191.86%
Kilimanjaro 1,112,400 411,600 1,524,000 0 152.40%
Mbeya 858,400 660,100 1,518,500 0 151.85%
Mwanza 985,500 486,200 1,471,700 0 147.17%
Mtwara 1,015,200 361,800 1,377,000 0 137.70%
Kagera 919,000 390,700 1,309,700 0 130.97%
Kigoma 1,097,900 202,513 1,300,413 0 130.04%
Mara 942,200 138,800 1,081,000 0 108.10%
Iringa 991,100 18,400 1,009,500 0 100.95%
Ruvuma 880,000 110,000 990,000 0 99.00%
Geita 791,500 119,000 910,500 0 91.05%
Tabora 573,200 214,200 787,400 0 78.74%
Songwe 354,000 300,476 654,476 0 65.45%
Njombe 480,000 71,100 551,100 0 55.11%
Singida 458,000 48,000 506,000 0 50.60%
Lindi 455,000 48,000 503,000 0 50.30%
Katavi 386,600 111,000 497,600 0 49.76%
Tanga 362,000 37,700 399,700 0 39.97%
Simiyu 171,800 199,000 370,800 0 37.08%
Manyara 118,800 144,000 262,800 0 26.28%
Shinyanga 230,100 26,300 256,400 0 25.64%
Tanga 187,000 64,000 251,000 0 25.10%
Rukwa 229,800 0 229,800 0 22.98%
Region Cash Bill Revenue Target Status
Dar es Salaam 418,120,813 5,430,817,371 5,848,938,184 0 5,849%
Dodoma 1,935,694,472 165,737,410 2,101,431,882 0 2,101%
Arusha 144,729,604 86,924,178 231,653,782 0 232%
Zanzibar 99,767,270 73,148,394 172,915,664 0 173%
Morogoro 61,650,292 102,712,723 164,363,015 0 164%
Mzizima 95,663,639 51,595,900 147,259,539 0 147%
Mwanza 92,821,500 49,590,162 142,411,662 0 142%
Mbeya 70,820,800 55,416,724 126,237,524 0 126%
Kilimanjaro 79,613,830 31,695,799 111,309,629 0 111%
Iringa 36,373,800 15,385,681 51,759,481 0 52%
Kagera 37,795,800 13,561,229 51,357,029 0 51%
Kigoma 38,673,700 12,005,499 50,679,199 0 51%
Tabora 25,779,100 19,313,880 45,092,980 0 45%
Mara 34,476,400 9,414,020 43,890,420 0 44%
Singida 33,223,441 6,849,300 40,072,741 0 40%
Geita 30,274,600 7,428,300 37,702,900 0 38%
Songwe 16,407,850 20,779,688 37,187,538 0 37%
Mtwara 25,781,640 9,421,148 35,202,788 0 35%
Manyara 13,505,001 20,507,860 34,012,861 0 34%
Njombe 22,490,746 8,993,987 31,484,733 0 31%
Shinyanga 23,095,281 7,649,900 30,745,181 0 31%
Tanga 23,988,048 6,299,540 30,287,588 0 30%
Lindi 21,496,660 7,450,226 28,946,886 0 29%
Ruvuma 21,013,830 7,109,800 28,123,630 0 28%
Tanga 10,503,300 13,240,940 23,744,240 0 24%
Katavi 19,123,700 4,514,812 23,638,512 0 24%
Simiyu 18,166,585 5,077,980 23,244,565 0 23%
Rukwa 13,877,050 6,996,040 20,873,090 0 21%
Rukwa 0 232,800 232,800 0 0%
PWANI 43,500 0 43,500 0 0%
Region Cash Bill Revenue Target Status
Dar es Salaam 10,888,008,888 26,180,916,789 37,068,925,677 0 37,069%
Dodoma 2,449,350,697 1,033,018,625 3,482,369,322 0 3,482%
Arusha 784,603,361 569,719,611 1,354,322,971 0 1,354%
Zanzibar 535,726,970 551,535,720 1,087,262,690 0 1,087%
Mwanza 562,531,950 386,852,321 949,384,271 0 949%
Mzizima 538,034,145 335,722,460 873,756,605 0 874%
Morogoro 301,299,876 462,016,709 763,316,585 0 763%
Kilimanjaro 488,493,294 230,555,562 719,048,856 0 719%
Mbeya 356,458,500 329,100,900 685,559,400 0 686%
Kigoma 487,381,575 67,316,812 554,698,387 0 555%
Mtwara 141,387,196 239,333,822 380,721,018 0 381%
Kagera 226,151,628 122,881,599 349,033,227 0 349%
Iringa 208,632,881 83,251,574 291,884,455 0 292%
Shinyanga 150,703,494 131,282,980 281,986,474 0 282%
Geita 146,636,151 123,467,132 270,103,283 0 270%
Mara 179,515,380 69,092,700 248,608,080 0 249%
Tabora 119,687,240 117,225,508 236,912,748 0 237%
Songwe 84,902,438 150,498,591 235,401,029 0 235%
Manyara 80,438,803 142,506,674 222,945,477 0 223%
Ruvuma 121,035,941 95,657,991 216,693,932 0 217%
Tanga 140,430,730 63,361,245 203,791,975 0 204%
Singida 148,760,041 42,772,140 191,532,181 0 192%
Njombe 119,766,145 59,406,801 179,172,946 0 179%
Lindi 110,219,683 53,312,951 163,532,634 0 164%
Rukwa 84,971,436 35,370,640 120,342,076 0 120%
Simiyu 86,155,385 26,767,365 112,922,750 0 113%
Katavi 83,515,803 26,700,389 110,216,192 0 110%
Pwani 1,718,500 0 1,718,500 0 2%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Region Client Service Amount Date
TOP TEN BILL CUSTOMERS
TOP TEN CASH CUSTOMERS
Region Client Service Amount Date
TOP TEN CASH CUSTOMERS
Region Client Service Amount Date