Today Revenue

CASH: 1,555,700 BILL: 11,012,838 TOTAL: 12,568,538
UNPAID CASH: 0
Monthly Revenue

CASH: 48,729,960 BILL: 36,129,018 TOTAL: 84,858,978
UNPAID CASH: 5,741,900
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
RENTAL 141501140009 0 10,787,538 10,787,538 0 1,078.75%
POSTBOX 142203050001 859,000 0 859,000 0 85.90%
EMS_POSTAGE 142203200001 628,100 225,300 853,400 0 85.34%
MAIL 142203020001 68,600 0 68,600 0 6.86%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 30,510,180 22,995,880 53,506,060 0 5.35%
RENTAL 141501140009 0 49,141,914 49,141,914 0 4.91%
POSTBOX 142203050001 48,066,650 0 48,066,650 0 4.81%
STAMP 142301430001 10,199,660 0 10,199,660 0 1.02%
MAIL 142203020001 6,894,280 1,010,600 7,904,880 0 0.79%
POST_CARGO 142203090001 3,549,400 0 3,549,400 0 0.35%
NECTA 142203150001 105,000 0 105,000 0 0.01%
INTERNET 142301440002 34,500 0 34,500 0 0.00%
PHOTOCOPY 142101030020 4,600 0 4,600 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
RENTAL 141501140009 2,902,500 384,491,660 387,394,160 0 3,873,942%
EMS_POSTAGE 142203200001 151,212,340 159,202,460 310,414,800 0 3,104,148%
POSTBOX 142203050001 180,057,850 0 180,057,850 0 1,800,579%
STAMP 142301430001 109,839,780 0 109,839,780 0 1,098,398%
MAIL 142203020001 67,663,587 7,841,600 75,505,187 0 755,052%
POST_CARGO 142203090001 19,199,800 0 19,199,800 0 191,998%
INTERNET 142301440002 2,842,300 0 2,842,300 0 28,423%
NECTA 142203150001 1,042,500 0 1,042,500 0 10,425%
SHOP 142101070286 392,000 0 392,000 0 3,920%
Demurrage 143101130001 49,600 0 49,600 0 496%
PHOTOCOPY 142101030020 4,600 0 4,600 0 46%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mjini Unguja 0 10,056,250 10,056,250 0 1,006%
Zanzibar-HPO 1,385,700 156,200 1,541,900 0 154%
Kusini Pemba 0 437,288 437,288 0 44%
Magharibi B 0 294,000 294,000 0 29%
Mahonda 140,000 0 140,000 0 14%
Wete 0 69,100 69,100 0 7%
Chakechake 30,000 0 30,000 0 3%
Branch Cash Bill Revenue Target Status
Zanzibar-HPO 75,898,510 21,112,980 97,011,490 0 97%
Mjini Unguja 0 45,799,700 45,799,700 0 46%
Shangani 18,697,660 0 18,697,660 0 19%
Chakechake 3,126,100 2,011,600 5,137,700 0 5%
Wete 1,815,000 881,900 2,696,900 0 3%
Magharibi B 0 2,553,600 2,553,600 0 3%
Kusini Pemba 0 788,614 788,614 0 1%
Mahonda 210,000 0 210,000 0 0%
Makunduchi 20,000 0 20,000 0 0%
Branch Cash Bill Revenue Target Status
Zanzibar-HPO 411,149,750 148,136,640 559,286,390 0 559%
Mjini Unguja 0 338,718,680 338,718,680 0 339%
Shangani 102,539,480 0 102,539,480 0 103%
Kaskazini Pemba 0 30,240,000 30,240,000 0 30%
Chakechake 12,895,300 15,753,880 28,649,180 0 29%
Wete 6,980,440 3,153,540 10,133,980 0 10%
Kusini Pemba 0 5,419,380 5,419,380 0 5%
Magharibi B 0 5,283,600 5,283,600 0 5%
Kaskazini A 0 4,830,000 4,830,000 0 5%
Mahonda 1,631,000 0 1,631,000 0 2%
Makunduchi 502,000 0 502,000 0 1%
Airport 14,500 0 14,500 0 0%
Kijangwani 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date