Today Revenue

CASH: 362,000 BILL: 37,700 TOTAL: 399,700
UNPAID CASH: 0
Monthly Revenue

CASH: 12,161,200 BILL: 4,317,040 TOTAL: 16,478,240
UNPAID CASH: 60,000
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 281,000 101,700 382,700 0 38.27%
POSTBOX 142203050001 238,000 0 238,000 0 23.80%
MAIL 142203020001 30,000 0 30,000 0 3.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 12,370,900 14,378,800 26,749,700 0 2.67%
POSTBOX 142203050001 19,516,048 0 19,516,048 0 1.95%
RENTAL 141501140009 0 4,548,280 4,548,280 0 0.45%
STAMP 142301430001 1,274,000 0 1,274,000 0 0.13%
MAIL 142203020001 512,400 613,400 1,125,800 0 0.11%
POST_CARGO 142203090001 700,000 0 700,000 0 0.07%
SHOP 142101070286 44,500 0 44,500 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 55,769,380 85,939,160 141,708,540 0 1,417,085%
POSTBOX 142203050001 120,088,900 0 120,088,900 0 1,200,889%
RENTAL 141501140009 0 67,435,423 67,435,423 0 674,354%
MAIL 142203020001 6,000,600 4,130,600 10,131,200 0 101,312%
STAMP 142301430001 5,837,000 0 5,837,000 0 58,370%
POST_CARGO 142203090001 1,300,000 0 1,300,000 0 13,000%
SHOP 142101070286 217,580 0 217,580 0 2,176%
Demurrage 143101130001 49,000 0 49,000 0 490%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Tanga-HPO 324,000 64,000 388,000 0 39%
Korogwe 114,000 0 114,000 0 11%
Muheza 62,000 0 62,000 0 6%
Songe 0 37,700 37,700 0 4%
Pangani 31,000 0 31,000 0 3%
Handeni 18,000 0 18,000 0 2%
Branch Cash Bill Revenue Target Status
Tanga-HPO 18,597,448 11,630,000 30,227,448 0 30%
Korogwe 4,992,300 1,667,200 6,659,500 0 7%
Lushoto 3,625,800 1,938,740 5,564,540 0 6%
Tanga 0 3,032,640 3,032,640 0 3%
Muheza 1,875,400 387,300 2,262,700 0 2%
Handeni 1,717,200 390,200 2,107,400 0 2%
Songe 1,575,200 309,400 1,884,600 0 2%
Pangani 1,034,000 118,000 1,152,000 0 1%
Mombo 530,000 51,000 581,000 0 1%
Bumbuli 474,000 16,000 490,000 0 0%
Soni 70,000 0 70,000 0 0%
Branch Cash Bill Revenue Target Status
Tanga-HPO 109,360,830 69,006,820 178,367,650 0 178%
Tanga 0 54,263,167 54,263,167 0 54%
Korogwe 23,936,800 7,745,900 31,682,700 0 32%
Lushoto 16,341,630 7,384,296 23,725,926 0 24%
Handeni 11,934,600 8,632,460 20,567,060 0 21%
Muheza 13,031,400 4,135,720 17,167,120 0 17%
Pangani 5,664,600 1,364,300 7,028,900 0 7%
Mombo 1,993,600 3,889,420 5,883,020 0 6%
Songe 4,368,700 971,100 5,339,800 0 5%
Bumbuli 2,382,300 112,000 2,494,300 0 2%
Soni 440,000 0 440,000 0 0%
POSTA PANGANI 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date