Today Revenue

CASH: 354,000 BILL: 300,476 TOTAL: 654,476
UNPAID CASH: 0
Monthly Revenue

CASH: 6,504,600 BILL: 13,705,516 TOTAL: 20,210,116
UNPAID CASH: 384,900
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 269,000 0 269,000 0 26.90%
RENTAL 141501140009 0 202,176 202,176 0 20.22%
EMS_POSTAGE 142203200001 30,000 98,300 128,300 0 12.83%
INTERNET 142301440002 49,000 0 49,000 0 4.90%
MAIL 142203020001 6,000 0 6,000 0 0.60%
Service GFS Code Cash Bill Revenue Target Status
RENTAL 141501140009 0 16,406,248 16,406,248 0 1.64%
POSTBOX 142203050001 10,473,700 0 10,473,700 0 1.05%
EMS_POSTAGE 142203200001 3,651,100 4,241,440 7,892,540 0 0.79%
POST_CARGO 142203090001 1,000,000 0 1,000,000 0 0.10%
INTERNET 142301440002 752,300 0 752,300 0 0.08%
MAIL 142203020001 329,500 132,000 461,500 0 0.05%
STAMP 142301430001 201,250 0 201,250 0 0.02%
Service GFS Code Cash Bill Revenue Target Status
RENTAL 141501140009 0 99,716,886 99,716,886 0 997,169%
EMS_POSTAGE 142203200001 16,137,400 47,820,705 63,958,105 0 639,581%
POSTBOX 142203050001 50,581,288 0 50,581,288 0 505,813%
POST_CARGO 142203090001 8,475,000 0 8,475,000 0 84,750%
MAIL 142203020001 3,548,800 2,961,000 6,509,800 0 65,098%
INTERNET 142301440002 4,987,200 0 4,987,200 0 49,872%
STAMP 142301430001 1,172,750 0 1,172,750 0 11,728%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mkwajuni 229,000 0 229,000 0 23%
Mbozi Hpo 125,000 98,300 223,300 0 22%
Momba 0 202,176 202,176 0 20%
Branch Cash Bill Revenue Target Status
Momba 0 15,279,808 15,279,808 0 15%
Mbozi Hpo 10,479,250 3,403,340 13,882,590 0 14%
Tunduma 3,394,000 509,100 3,903,100 0 4%
Mkwajuni 1,241,000 320,600 1,561,600 0 2%
Ileje 1,293,600 140,400 1,434,000 0 1%
Mbozi 0 1,126,440 1,126,440 0 1%
Branch Cash Bill Revenue Target Status
Momba 0 93,696,426 93,696,426 0 94%
Mbozi Hpo 44,845,250 22,423,040 67,268,290 0 67%
Tunduma 21,933,350 26,099,665 48,033,015 0 48%
Mkwajuni 9,084,338 1,451,400 10,535,738 0 11%
Ileje 9,039,500 807,600 9,847,100 0 10%
Mbozi 0 6,020,460 6,020,460 0 6%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date