Today Revenue

CASH: 528,000 BILL: 48,000 TOTAL: 576,000
UNPAID CASH: 0
Monthly Revenue

CASH: 16,877,541 BILL: 2,947,300 TOTAL: 19,824,841
UNPAID CASH: 5,093,400
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
INTERNET 142301440002 268,500 0 268,500 0 26.85%
POSTBOX 142203050001 160,000 0 160,000 0 16.00%
EMS_POSTAGE 142203200001 81,000 48,000 129,000 0 12.90%
PHOTOCOPY 142101030020 18,500 0 18,500 0 1.85%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 16,735,000 0 16,735,000 0 1.67%
EMS_POSTAGE 142203200001 9,376,540 6,611,500 15,988,040 0 1.60%
POST_CARGO 142203090001 5,191,500 0 5,191,500 0 0.52%
INTERNET 142301440002 1,400,500 0 1,400,500 0 0.14%
MAIL 142203020001 298,400 237,800 536,200 0 0.05%
STAMP 142301430001 187,501 0 187,501 0 0.02%
PHOTOCOPY 142101030020 104,000 0 104,000 0 0.01%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 82,572,400 0 82,572,400 0 825,724%
EMS_POSTAGE 142203200001 28,658,340 39,292,640 67,950,980 0 679,510%
POST_CARGO 142203090001 29,221,500 0 29,221,500 0 292,215%
MAIL 142203020001 3,152,600 2,279,500 5,432,100 0 54,321%
INTERNET 142301440002 2,916,000 0 2,916,000 0 29,160%
STAMP 142301430001 2,084,201 0 2,084,201 0 20,842%
RENTAL 141501140009 0 1,200,000 1,200,000 0 12,000%
PHOTOCOPY 142101030020 195,000 0 195,000 0 1,950%
SHOP 142101070286 30,000 0 30,000 0 300%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Singida-HPO 502,000 32,000 534,000 0 53%
Manyoni 26,000 16,000 42,000 0 4%
Branch Cash Bill Revenue Target Status
Singida-HPO 28,552,340 5,941,200 34,493,540 0 34%
Manyoni 2,399,301 520,000 2,919,301 0 3%
Kiomboi 1,581,800 257,100 1,838,900 0 2%
Itigi 760,000 131,000 891,000 0 1%
Branch Cash Bill Revenue Target Status
Singida-HPO 118,872,140 36,785,240 155,657,380 0 156%
Manyoni 14,128,701 2,365,600 16,494,301 0 16%
Kiomboi 11,674,300 1,709,800 13,384,100 0 13%
Itigi 4,154,900 711,500 4,866,400 0 5%
Ilongero 0 1,200,000 1,200,000 0 1%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date