Today Revenue

CASH: 241,800 BILL: 199,000 TOTAL: 440,800
UNPAID CASH: 5,800
Monthly Revenue

CASH: 8,578,485 BILL: 2,351,613 TOTAL: 10,930,098
UNPAID CASH: 16,501,800
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 54,000 199,000 253,000 0 25.30%
POSTBOX 142203050001 140,000 0 140,000 0 14.00%
MAIL 142203020001 47,800 0 47,800 0 4.78%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 11,614,485 0 11,614,485 0 1.16%
EMS_POSTAGE 142203200001 4,887,300 4,806,100 9,693,400 0 0.97%
POST_CARGO 142203090001 1,100,000 0 1,100,000 0 0.11%
MAIL 142203020001 234,500 247,100 481,600 0 0.05%
INTERNET 142301440002 306,000 0 306,000 0 0.03%
STAMP 142301430001 94,300 0 94,300 0 0.01%
COMMISSION 142203100001 0 24,780 24,780 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 41,574,585 0 41,574,585 0 415,746%
EMS_POSTAGE 142203200001 17,001,200 24,260,840 41,262,040 0 412,620%
POST_CARGO 142203090001 24,027,000 0 24,027,000 0 240,270%
MAIL 142203020001 1,426,700 1,649,200 3,075,900 0 30,759%
INTERNET 142301440002 1,239,000 0 1,239,000 0 12,390%
STAMP 142301430001 849,400 0 849,400 0 8,494%
RENTAL 141501140009 0 648,000 648,000 0 6,480%
COMMISSION 142203100001 0 209,325 209,325 0 2,093%
SHOP 142101070286 90,000 0 90,000 0 900%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Bariadi Hpo 58,000 159,000 217,000 0 22%
Mwanhuzi 133,800 0 133,800 0 13%
Maswa 50,000 40,000 90,000 0 9%
Branch Cash Bill Revenue Target Status
Bariadi Hpo 12,335,185 4,724,480 17,059,665 0 17%
Maswa 3,943,200 202,400 4,145,600 0 4%
Mwanhuzi 1,958,200 151,100 2,109,300 0 2%
Branch Cash Bill Revenue Target Status
Bariadi Hpo 62,456,085 23,031,665 85,487,750 0 85%
Maswa 13,380,800 2,083,600 15,464,400 0 15%
Mwanhuzi 10,358,500 1,652,100 12,010,600 0 12%
Simiyu-HPO 30,000 0 30,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date