Today Revenue

CASH: 230,100 BILL: 26,300 TOTAL: 256,400
UNPAID CASH: 0
Monthly Revenue

CASH: 9,304,040 BILL: 3,425,400 TOTAL: 12,729,440
UNPAID CASH: 2,852,000
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 110,000 0 110,000 0 11.00%
EMS_POSTAGE 142203200001 67,000 26,300 93,300 0 9.33%
INTERNET 142301440002 25,000 0 25,000 0 2.50%
MAIL 142203020001 21,000 0 21,000 0 2.10%
SHOP 142101070286 3,500 0 3,500 0 0.35%
STAMP 142301430001 2,100 0 2,100 0 0.21%
PHOTOCOPY 142101030020 1,500 0 1,500 0 0.15%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 9,160,140 7,468,400 16,628,540 0 1.66%
POSTBOX 142203050001 11,582,841 0 11,582,841 0 1.16%
MAIL 142203020001 883,300 181,500 1,064,800 0 0.11%
INTERNET 142301440002 846,100 0 846,100 0 0.08%
STAMP 142301430001 356,900 0 356,900 0 0.04%
PHOTOCOPY 142101030020 86,500 0 86,500 0 0.01%
SHOP 142101070286 64,500 0 64,500 0 0.01%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 35,936,440 60,078,980 96,015,420 0 960,154%
POSTBOX 142203050001 80,031,500 0 80,031,500 0 800,315%
RENTAL 141501140009 0 69,876,000 69,876,000 0 698,760%
POST_CARGO 142203090001 14,602,904 0 14,602,904 0 146,029%
MAIL 142203020001 8,024,300 1,328,000 9,352,300 0 93,523%
INTERNET 142301440002 5,683,500 0 5,683,500 0 56,835%
STAMP 142301430001 4,179,500 0 4,179,500 0 41,795%
PHOTOCOPY 142101030020 574,950 0 574,950 0 5,750%
SHOP 142101070286 232,900 0 232,900 0 2,329%
Demurrage 143101130001 30,000 0 30,000 0 300%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Shinyanga-HPO 184,000 26,300 210,300 0 21%
Kahama 46,100 0 46,100 0 5%
Branch Cash Bill Revenue Target Status
Shinyanga-HPO 12,026,441 5,075,900 17,102,341 0 17%
Kahama 9,651,800 2,512,800 12,164,600 0 12%
Kishapu 826,840 61,200 888,040 0 1%
Isaka 470,000 0 470,000 0 0%
Mwadui 100,200 0 100,200 0 0%
Bunungu 20,000 0 20,000 0 0%
Branch Cash Bill Revenue Target Status
Kahama 56,273,900 67,790,340 124,064,240 0 124%
Shinyanga-HPO 86,542,954 36,070,040 122,612,994 0 123%
Kishapu 4,854,240 26,150,400 31,004,640 0 31%
Mwadui 1,009,200 372,200 1,381,400 0 1%
Isaka 1,174,200 0 1,174,200 0 1%
Shinyanga Mjini 0 900,000 900,000 0 1%
Mwanhuzi 320,000 0 320,000 0 0%
Bunungu 260,000 0 260,000 0 0%
Maswa 240,000 0 240,000 0 0%
Kahama Posta 29,000 0 29,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date