Today Revenue

CASH: 880,000 BILL: 110,000 TOTAL: 990,000
UNPAID CASH: 859,000
Monthly Revenue

CASH: 10,747,380 BILL: 3,293,300 TOTAL: 14,040,680
UNPAID CASH: 1,101,600
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 720,000 0 720,000 0 72.00%
EMS_POSTAGE 142203200001 160,000 110,000 270,000 0 27.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 9,784,380 5,428,800 15,213,180 0 1.52%
POSTBOX 142203050001 10,504,250 0 10,504,250 0 1.05%
RENTAL 141501140009 0 1,620,000 1,620,000 0 0.16%
MAIL 142203020001 508,700 61,000 569,700 0 0.06%
STAMP 142301430001 190,000 0 190,000 0 0.02%
INTERNET 142301440002 26,500 0 26,500 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 46,343,980 44,853,013 91,196,993 0 911,970%
POSTBOX 142203050001 67,586,561 0 67,586,561 0 675,866%
POST_CARGO 142203090001 0 26,342,671 26,342,671 0 263,427%
RENTAL 141501140009 0 22,344,807 22,344,807 0 223,448%
MAIL 142203020001 3,617,000 2,117,500 5,734,500 0 57,345%
STAMP 142301430001 2,794,900 0 2,794,900 0 27,949%
INTERNET 142301440002 625,500 0 625,500 0 6,255%
SHOP 142101070286 58,000 0 58,000 0 580%
Demurrage 143101130001 10,000 0 10,000 0 100%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mbinga 436,000 59,000 495,000 0 50%
Songea Hpo 398,000 51,000 449,000 0 45%
Tunduru 46,000 0 46,000 0 5%
Branch Cash Bill Revenue Target Status
Songea Hpo 13,668,890 5,033,300 18,702,190 0 19%
Mbinga 3,732,640 1,956,500 5,689,140 0 6%
Tunduru 2,953,300 120,000 3,073,300 0 3%
Mbamba Bay 430,000 0 430,000 0 0%
Namtumbo 130,000 0 130,000 0 0%
Songea Posta 99,000 0 99,000 0 0%
Branch Cash Bill Revenue Target Status
Songea Hpo 81,521,401 67,318,084 148,839,485 0 149%
Mbinga 19,765,140 9,577,100 29,342,240 0 29%
Songea 0 16,080,807 16,080,807 0 16%
Tunduru 13,218,400 2,682,000 15,900,400 0 16%
Namtumbo 3,403,000 0 3,403,000 0 3%
Mbamba Bay 1,789,000 0 1,789,000 0 2%
Madaba 970,000 0 970,000 0 1%
Peramiho 270,000 0 270,000 0 0%
Songea Posta 99,000 0 99,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date