Today Revenue

CASH: 229,800 BILL: 0 TOTAL: 229,800
UNPAID CASH: 0
Monthly Revenue

CASH: 5,288,700 BILL: 2,604,900 TOTAL: 7,893,600
UNPAID CASH: 405,000
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 128,000 0 128,000 0 12.80%
INTERNET 142301440002 60,000 0 60,000 0 6.00%
PHOTOCOPY 142101030020 20,000 0 20,000 0 2.00%
POSTBOX 142203050001 20,000 0 20,000 0 2.00%
STAMP 142301430001 1,800 0 1,800 0 0.18%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 5,960,800 6,971,140 12,931,940 0 1.29%
POSTBOX 142203050001 6,113,200 0 6,113,200 0 0.61%
INTERNET 142301440002 1,176,000 0 1,176,000 0 0.12%
STAMP 142301430001 266,400 0 266,400 0 0.03%
RENTAL 141501140009 0 232,800 232,800 0 0.02%
PHOTOCOPY 142101030020 200,450 0 200,450 0 0.02%
MAIL 142203020001 91,200 24,900 116,100 0 0.01%
ESHOPPING 142203190001 59,000 0 59,000 0 0.01%
SHOP 142101070286 10,000 0 10,000 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 33,798,740 34,013,540 67,812,280 0 678,123%
POSTBOX 142203050001 39,193,046 0 39,193,046 0 391,930%
INTERNET 142301440002 7,448,000 0 7,448,000 0 74,480%
MAIL 142203020001 1,834,400 1,087,100 2,921,500 0 29,215%
RENTAL 141501140009 0 2,006,400 2,006,400 0 20,064%
STAMP 142301430001 1,370,800 0 1,370,800 0 13,708%
PHOTOCOPY 142101030020 1,015,450 0 1,015,450 0 10,155%
ESHOPPING 142203190001 151,000 0 151,000 0 1,510%
POST_CARGO 142203090001 140,000 0 140,000 0 1,400%
SHOP 142101070286 20,000 0 20,000 0 200%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Rukwa-HPO 214,800 0 214,800 0 21%
Namanyere 15,000 0 15,000 0 2%
Branch Cash Bill Revenue Target Status
Rukwa-HPO 11,647,850 6,820,040 18,467,890 0 18%
Matai 1,431,000 0 1,431,000 0 1%
Namanyere 798,200 176,000 974,200 0 1%
Sumbawanga Mjini 0 172,800 172,800 0 0%
Nkasi 0 60,000 60,000 0 0%
Branch Cash Bill Revenue Target Status
Rukwa-HPO 76,727,136 32,802,040 109,529,176 0 110%
Namanyere 4,994,300 2,298,600 7,292,900 0 7%
Matai 3,250,000 0 3,250,000 0 3%
Sumbawanga Mjini 0 1,706,400 1,706,400 0 2%
Nkasi 0 300,000 300,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date