Today Revenue

CASH: 2,856,700 BILL: 972,400 TOTAL: 3,829,100
UNPAID CASH: 6,000
Monthly Revenue

CASH: 46,446,350 BILL: 24,528,800 TOTAL: 70,975,150
UNPAID CASH: 808,600
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 2,544,700 0 2,544,700 0 254.47%
EMS_POSTAGE 142203200001 263,000 972,400 1,235,400 0 123.54%
MAIL 142203020001 49,000 0 49,000 0 4.90%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 25,266,180 46,421,100 71,687,280 0 7.17%
POSTBOX 142203050001 66,554,259 0 66,554,259 0 6.66%
MAIL 142203020001 1,995,500 5,174,800 7,170,300 0 0.72%
STAMP 142301430001 1,830,000 0 1,830,000 0 0.18%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 415,712,605 0 415,712,605 0 4,157,126%
EMS_POSTAGE 142203200001 97,279,640 257,201,660 354,481,300 0 3,544,813%
MAIL 142203020001 17,758,500 78,520,800 96,279,300 0 962,793%
STAMP 142301430001 7,158,500 0 7,158,500 0 71,585%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mzizima HPO 2,221,900 956,400 3,178,300 0 318%
Kawe 260,000 0 260,000 0 26%
Uclas 100,000 16,000 116,000 0 12%
Ubungo 100,000 0 100,000 0 10%
Kibaha 80,000 0 80,000 0 8%
Msasani 36,800 0 36,800 0 4%
Bagamoyo 22,000 0 22,000 0 2%
Chalinze 18,000 0 18,000 0 2%
Magomeni 18,000 0 18,000 0 2%
Branch Cash Bill Revenue Target Status
Mzizima HPO 31,597,609 47,652,700 79,250,309 0 79%
Kawe 12,432,800 0 12,432,800 0 12%
Kibaha 10,304,900 2,084,800 12,389,700 0 12%
Msasani 10,733,800 0 10,733,800 0 11%
Uclas 6,976,300 662,000 7,638,300 0 8%
University 7,080,780 0 7,080,780 0 7%
Bagamoyo 4,740,500 695,000 5,435,500 0 5%
Ubungo 3,363,400 0 3,363,400 0 3%
Chalinze 2,044,750 246,000 2,290,750 0 2%
Tegeta 1,526,000 0 1,526,000 0 2%
Mlandizi 1,242,400 255,400 1,497,800 0 1%
Magomeni 1,310,400 0 1,310,400 0 1%
Muhimbili 810,000 0 810,000 0 1%
Mzizima-HPO 745,000 0 745,000 0 1%
Tabata 360,000 0 360,000 0 0%
Mwananyamala 245,000 0 245,000 0 0%
Sinza 140,000 0 140,000 0 0%
Ubungo Darajani 10,000 0 10,000 0 0%
Branch Cash Bill Revenue Target Status
Mzizima HPO 175,298,869 312,012,020 487,310,889 0 487%
Msasani 78,257,800 0 78,257,800 0 78%
Kibaha 45,277,246 14,349,000 59,626,246 0 60%
Kawe 54,761,700 0 54,761,700 0 55%
Uclas 29,168,300 3,161,000 32,329,300 0 32%
Bagamoyo 26,658,900 3,223,040 29,881,940 0 30%
University 25,523,380 32,000 25,555,380 0 26%
Ubungo 19,398,000 0 19,398,000 0 19%
Tegeta 16,351,400 0 16,351,400 0 16%
Magomeni 15,341,500 0 15,341,500 0 15%
Mlandizi 10,401,400 1,983,100 12,384,500 0 12%
Mzizima-HPO 11,313,500 0 11,313,500 0 11%
Muhimbili 10,137,700 0 10,137,700 0 10%
Chalinze 6,988,450 962,300 7,950,750 0 8%
Mwananyamala 5,820,950 0 5,820,950 0 6%
Tabata 5,787,700 0 5,787,700 0 6%
Mkuza 731,250 0 731,250 0 1%
Sinza 531,600 0 531,600 0 1%
Boko 150,000 0 150,000 0 0%
Kijitonyama 30,000 0 30,000 0 0%
Ubungo Darajani 30,000 0 30,000 0 0%
Ubungo External 20,000 0 20,000 0 0%
Ubungo Kibangu 20,000 0 20,000 0 0%
--Select Branch-- 20,000 0 20,000 0 0%
Tabata Kimanga 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date