Today Revenue

CASH: 2,021,500 BILL: 486,200 TOTAL: 2,507,700
UNPAID CASH: 0
Monthly Revenue

CASH: 38,256,500 BILL: 19,410,720 TOTAL: 57,667,220
UNPAID CASH: 2,777,700
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POST_CARGO 142203090001 996,000 0 996,000 0 99.60%
EMS_POSTAGE 142203200001 467,000 478,900 945,900 0 94.59%
POSTBOX 142203050001 408,000 0 408,000 0 40.80%
MAIL 142203020001 109,900 7,300 117,200 0 11.72%
STAMP 142301430001 23,200 0 23,200 0 2.32%
SHOP 142101070286 17,400 0 17,400 0 1.74%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 32,581,800 29,672,920 62,254,720 0 6.23%
POSTBOX 142203050001 53,372,200 0 53,372,200 0 5.34%
RENTAL 141501140009 0 18,879,742 18,879,742 0 1.89%
POST_CARGO 142203090001 4,246,000 0 4,246,000 0 0.42%
MAIL 142203020001 2,823,400 1,037,500 3,860,900 0 0.39%
STAMP 142301430001 578,000 0 578,000 0 0.06%
INTERNET 142301440002 167,000 0 167,000 0 0.02%
Demurrage 143101130001 71,700 0 71,700 0 0.01%
SHOP 142101070286 17,400 0 17,400 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 371,787,750 0 371,787,750 0 3,717,877%
EMS_POSTAGE 142203200001 125,670,700 200,261,960 325,932,660 0 3,259,327%
RENTAL 141501140009 0 180,756,161 180,756,161 0 1,807,562%
MAIL 142203020001 31,857,500 5,834,200 37,691,700 0 376,917%
POST_CARGO 142203090001 25,863,500 0 25,863,500 0 258,635%
STAMP 142301430001 5,849,600 0 5,849,600 0 58,496%
INTERNET 142301440002 1,574,000 0 1,574,000 0 15,740%
SHOP 142101070286 552,200 0 552,200 0 5,522%
PHOTOCOPY 142101030020 166,800 0 166,800 0 1,668%
Demurrage 143101130001 80,400 0 80,400 0 804%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mwanza-HPO 1,692,400 467,200 2,159,600 0 216%
Pamba Road 134,000 0 134,000 0 13%
Bugando 60,000 0 60,000 0 6%
Sengerema 44,100 0 44,100 0 4%
Nyegezi 40,000 0 40,000 0 4%
Misungwi 36,000 0 36,000 0 4%
Ngudu 15,000 19,000 34,000 0 3%
Branch Cash Bill Revenue Target Status
Mwanza-HPO 66,592,300 27,304,320 93,896,620 0 94%
Nyamagana 0 18,315,742 18,315,742 0 18%
Pamba Road 10,131,600 0 10,131,600 0 10%
Magu 4,836,000 289,900 5,125,900 0 5%
Sengerema 4,098,900 306,000 4,404,900 0 4%
Bugando 1,327,000 1,954,200 3,281,200 0 3%
Nansio 2,711,000 260,000 2,971,000 0 3%
Ngudu 1,990,800 374,000 2,364,800 0 2%
Misungwi 1,810,900 222,000 2,032,900 0 2%
Nyegezi 359,000 0 359,000 0 0%
Kwimba 0 324,000 324,000 0 0%
Ukerewe 0 240,000 240,000 0 0%
Branch Cash Bill Revenue Target Status
Mwanza-HPO 380,770,650 183,418,260 564,188,910 0 564%
Nyamagana 0 174,072,437 174,072,437 0 174%
Pamba Road 81,188,450 0 81,188,450 0 81%
Sengerema 25,228,600 1,982,400 27,211,000 0 27%
Magu 20,470,400 3,364,500 23,834,900 0 24%
Nansio 18,453,900 2,672,800 21,126,700 0 21%
Bugando 8,578,700 11,171,900 19,750,600 0 20%
Ngudu 12,876,700 2,078,000 14,954,700 0 15%
Misungwi 12,949,050 1,408,300 14,357,350 0 14%
Ilemela 0 4,487,724 4,487,724 0 4%
Nyegezi 2,949,000 0 2,949,000 0 3%
Kwimba 0 1,296,000 1,296,000 0 1%
Ukerewe 0 780,000 780,000 0 1%
Momba 0 120,000 120,000 0 0%
Posta Kamanga 102,500 0 102,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date