Today Revenue

CASH: 1,015,200 BILL: 361,800 TOTAL: 1,377,000
UNPAID CASH: 0
Monthly Revenue

CASH: 11,166,300 BILL: 5,508,900 TOTAL: 16,675,200
UNPAID CASH: 32,900
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 709,000 0 709,000 0 70.90%
EMS_POSTAGE 142203200001 272,100 353,200 625,300 0 62.53%
STAMP 142301430001 34,100 0 34,100 0 3.41%
MAIL 142203020001 0 8,600 8,600 0 0.86%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 9,552,940 9,324,748 18,877,688 0 1.89%
POSTBOX 142203050001 14,026,900 0 14,026,900 0 1.40%
POST_CARGO 142203090001 806,000 0 806,000 0 0.08%
STAMP 142301430001 755,900 0 755,900 0 0.08%
MAIL 142203020001 625,400 96,400 721,800 0 0.07%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 41,356,940 108,817,150 150,174,090 0 1,501,741%
RENTAL 141501140009 0 129,849,372 129,849,372 0 1,298,494%
POSTBOX 142203050001 81,912,372 0 81,912,372 0 819,124%
STAMP 142301430001 8,641,484 0 8,641,484 0 86,415%
POST_CARGO 142203090001 5,845,000 0 5,845,000 0 58,450%
MAIL 142203020001 3,422,400 667,300 4,089,700 0 40,897%
SHOP 142101070286 128,000 0 128,000 0 1,280%
ESHOPPING 142203190001 32,000 0 32,000 0 320%
PHOTOCOPY 142101030020 20,000 0 20,000 0 200%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mtwara HPO 672,000 305,200 977,200 0 98%
Masasi 159,200 24,600 183,800 0 18%
Masasi 99,000 0 99,000 0 10%
Tandahimba 54,000 32,000 86,000 0 9%
Ndanda 16,000 0 16,000 0 2%
Newala 15,000 0 15,000 0 2%
Branch Cash Bill Revenue Target Status
Mtwara HPO 15,628,040 8,006,448 23,634,488 0 24%
Masasi 5,091,500 986,200 6,077,700 0 6%
Newala 2,375,300 180,800 2,556,100 0 3%
Masasi 1,512,400 0 1,512,400 0 2%
Tandahimba 631,900 247,700 879,600 0 1%
Ndanda 542,500 0 542,500 0 1%
Branch Cash Bill Revenue Target Status
Mtwara HPO 82,048,490 100,489,170 182,537,660 0 183%
Mtwara Mjini 0 118,685,412 118,685,412 0 119%
Masasi 25,948,522 11,480,740 37,429,262 0 37%
Newala 11,825,300 1,464,400 13,289,700 0 13%
Tandahimba 9,533,500 1,723,700 11,257,200 0 11%
Ndanda 9,328,784 301,000 9,629,784 0 10%
0 5,189,400 5,189,400 0 5%
Masasi 2,702,600 0 2,702,600 0 3%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date