Today Revenue

CASH: 858,400 BILL: 660,100 TOTAL: 1,518,500
UNPAID CASH: 0
Monthly Revenue

CASH: 29,797,050 BILL: 18,403,065 TOTAL: 48,200,115
UNPAID CASH: 10,232,800
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 595,000 0 595,000 0 59.50%
MAIL 142203020001 54,000 357,100 411,100 0 41.11%
EMS_POSTAGE 142203200001 79,000 303,000 382,000 0 38.20%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 20,267,400 21,198,520 41,465,920 0 4.15%
POST_CARGO 142203090001 13,710,000 17,002,700 30,712,700 0 3.07%
POSTBOX 142203050001 30,666,200 0 30,666,200 0 3.07%
RENTAL 141501140009 0 15,822,772 15,822,772 0 1.58%
MAIL 142203020001 2,110,800 1,320,100 3,430,900 0 0.34%
INTERNET 142301440002 2,224,000 0 2,224,000 0 0.22%
STAMP 142301430001 842,900 0 842,900 0 0.08%
PHOTOCOPY 142101030020 251,400 0 251,400 0 0.03%
SHOP 142101070286 88,800 0 88,800 0 0.01%
COMMISSION 142203100001 0 72,632 72,632 0 0.01%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 72,997,200 125,552,620 198,549,820 0 1,985,498%
POSTBOX 142203050001 176,851,100 0 176,851,100 0 1,768,511%
POST_CARGO 142203090001 73,734,000 89,951,427 163,685,427 0 1,636,854%
RENTAL 141501140009 0 100,410,795 100,410,795 0 1,004,108%
MAIL 142203020001 12,237,400 12,889,400 25,126,800 0 251,268%
INTERNET 142301440002 10,833,300 0 10,833,300 0 108,333%
STAMP 142301430001 6,796,100 0 6,796,100 0 67,961%
PHOTOCOPY 142101030020 1,864,400 0 1,864,400 0 18,644%
SHOP 142101070286 339,500 0 339,500 0 3,395%
COMMISSION 142203100001 0 296,658 296,658 0 2,967%
Demurrage 143101130001 70,800 0 70,800 0 708%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mbeya-HPO 276,400 641,100 917,500 0 92%
Tukuyu 300,000 0 300,000 0 30%
Kyela 242,000 0 242,000 0 24%
Chunya 20,000 19,000 39,000 0 4%
Mwanjelwa 20,000 0 20,000 0 2%
Branch Cash Bill Revenue Target Status
Mbeya-HPO 50,361,900 37,474,952 87,836,852 0 88%
Chunya 5,173,100 5,837,395 11,010,495 0 11%
Mbeya Mjini 0 7,696,784 7,696,784 0 8%
Tukuyu 3,440,700 2,685,563 6,126,263 0 6%
Kyela 4,938,800 112,000 5,050,800 0 5%
Mwanjelwa 3,427,200 367,000 3,794,200 0 4%
Rujewa 3,479,100 80,000 3,559,100 0 4%
Rungwe 0 1,163,030 1,163,030 0 1%
Branch Cash Bill Revenue Target Status
Mbeya-HPO 263,242,300 212,595,525 475,837,825 0 476%
Mbeya Mjini 0 53,989,942 53,989,942 0 54%
Chunya 19,662,200 30,024,662 49,686,862 0 50%
Tukuyu 25,841,400 14,068,651 39,910,051 0 40%
Kyela 20,349,900 5,964,080 26,313,980 0 26%
Mwanjelwa 12,807,900 2,562,700 15,370,600 0 15%
Rujewa 14,173,800 971,000 15,144,800 0 15%
Rungwe 0 8,924,340 8,924,340 0 9%
Iyunga 240,000 0 240,000 0 0%
Tukuyu Posta 107,000 0 107,000 0 0%
Chimala 34,000 0 34,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date