Today Revenue

CASH: 1,342,200 BILL: 138,800 TOTAL: 1,481,000
UNPAID CASH: 0
Monthly Revenue

CASH: 16,039,000 BILL: 4,094,300 TOTAL: 20,133,300
UNPAID CASH: 474,000
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 1,110,000 0 1,110,000 0 111.00%
EMS_POSTAGE 142203200001 199,000 138,800 337,800 0 33.78%
INTERNET 142301440002 21,000 0 21,000 0 2.10%
MAIL 142203020001 12,200 0 12,200 0 1.22%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 21,876,800 0 21,876,800 0 2.19%
EMS_POSTAGE 142203200001 10,809,800 9,053,020 19,862,820 0 1.99%
MAIL 142203020001 683,700 361,000 1,044,700 0 0.10%
STAMP 142301430001 998,400 0 998,400 0 0.10%
INTERNET 142301440002 472,000 0 472,000 0 0.05%
SHOP 142101070286 18,000 0 18,000 0 0.00%
PHOTOCOPY 142101030020 3,200 0 3,200 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 98,074,100 0 98,074,100 0 980,741%
EMS_POSTAGE 142203200001 42,168,780 52,727,200 94,895,980 0 948,960%
POST_CARGO 142203090001 26,200,000 0 26,200,000 0 262,000%
RENTAL 141501140009 0 14,405,000 14,405,000 0 144,050%
MAIL 142203020001 4,431,300 1,960,500 6,391,800 0 63,918%
STAMP 142301430001 5,760,400 0 5,760,400 0 57,604%
INTERNET 142301440002 2,970,500 0 2,970,500 0 29,705%
SHOP 142101070286 219,400 0 219,400 0 2,194%
PHOTOCOPY 142101030020 39,200 0 39,200 0 392%
ESHOPPING 142203190001 10,000 0 10,000 0 100%
COMMISSION 142203100001 9,700 0 9,700 0 97%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Musoma HPO 567,200 122,800 690,000 0 69%
Tarime 450,000 0 450,000 0 45%
Mugumu 310,000 16,000 326,000 0 33%
Bunda 15,000 0 15,000 0 2%
Branch Cash Bill Revenue Target Status
Musoma HPO 17,941,600 7,232,600 25,174,200 0 25%
Tarime 8,401,400 1,393,420 9,794,820 0 10%
Bunda 4,252,400 347,200 4,599,600 0 5%
Mugumu 3,703,300 408,800 4,112,100 0 4%
Shirati 563,200 32,000 595,200 0 1%
Mara HPO 14,500 0 14,500 0 0%
Branch Cash Bill Revenue Target Status
Musoma HPO 104,143,100 42,087,880 146,230,980 0 146%
Tarime 39,969,900 19,617,920 59,587,820 0 60%
Bunda 18,779,800 2,841,100 21,620,900 0 22%
Mugumu 15,166,180 2,519,800 17,685,980 0 18%
Shirati 1,841,900 581,000 2,422,900 0 2%
Musoma Mjini 0 1,280,000 1,280,000 0 1%
Serengeti 0 165,000 165,000 0 0%
Mara HPO 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date