Today Revenue

CASH: 118,800 BILL: 144,000 TOTAL: 262,800
UNPAID CASH: 0
Monthly Revenue

CASH: 6,971,300 BILL: 13,162,070 TOTAL: 20,133,370
UNPAID CASH: 89,000
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 91,000 144,000 235,000 0 23.50%
STAMP 142301430001 27,800 0 27,800 0 2.78%
Service GFS Code Cash Bill Revenue Target Status
RENTAL 141501140009 0 14,612,960 14,612,960 0 1.46%
EMS_POSTAGE 142203200001 3,561,000 5,723,600 9,284,600 0 0.93%
POSTBOX 142203050001 9,053,200 0 9,053,200 0 0.91%
STAMP 142301430001 452,801 0 452,801 0 0.05%
MAIL 142203020001 171,000 171,300 342,300 0 0.03%
SHOP 142101070286 91,000 0 91,000 0 0.01%
Demurrage 143101130001 18,000 0 18,000 0 0.00%
PHOTOCOPY 142101030020 8,000 0 8,000 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
RENTAL 141501140009 0 111,760,194 111,760,194 0 1,117,602%
POSTBOX 142203050001 58,091,512 0 58,091,512 0 580,915%
EMS_POSTAGE 142203200001 17,671,240 29,072,280 46,743,520 0 467,435%
MAIL 142203020001 1,583,200 1,674,200 3,257,400 0 32,574%
STAMP 142301430001 1,522,301 0 1,522,301 0 15,223%
SHOP 142101070286 1,211,900 0 1,211,900 0 12,119%
PHOTOCOPY 142101030020 55,550 0 55,550 0 556%
Demurrage 143101130001 18,000 0 18,000 0 180%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Manyara Hpo 45,000 144,000 189,000 0 19%
Katesh 30,000 0 30,000 0 3%
Kibaya 27,800 0 27,800 0 3%
Mbulu 16,000 0 16,000 0 2%
Branch Cash Bill Revenue Target Status
Manyara Hpo 8,352,500 4,427,400 12,779,900 0 13%
Babati 0 11,867,190 11,867,190 0 12%
Hanang 0 2,745,769 2,745,769 0 3%
Mbulu 1,566,800 583,300 2,150,100 0 2%
Kibaya 1,389,701 352,000 1,741,701 0 2%
Haydom 1,023,000 399,000 1,422,000 0 1%
Katesh 1,157,000 100,000 1,257,000 0 1%
Orkesmet 16,000 33,200 49,200 0 0%
Branch Cash Bill Revenue Target Status
Babati 0 107,527,316 107,527,316 0 108%
Manyara Hpo 51,916,887 22,722,280 74,639,167 0 75%
Kibaya 11,391,126 2,151,900 13,543,026 0 14%
Mbulu 6,453,300 2,782,100 9,235,400 0 9%
Katesh 4,947,400 1,542,100 6,489,500 0 6%
Haydom 4,426,290 1,327,600 5,753,890 0 6%
Hanang 0 2,745,769 2,745,769 0 3%
Orkesmet 1,289,300 609,300 1,898,600 0 2%
Kiteto 0 1,098,308 1,098,308 0 1%
Simanjiro Posta 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date