Today Revenue

CASH: 455,000 BILL: 48,000 TOTAL: 503,000
UNPAID CASH: 8,700
Monthly Revenue

CASH: 11,844,260 BILL: 2,488,586 TOTAL: 14,332,846
UNPAID CASH: 91,400
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
MAIL 142203020001 368,000 0 368,000 0 36.80%
EMS_POSTAGE 142203200001 47,000 48,000 95,000 0 9.50%
POSTBOX 142203050001 40,000 0 40,000 0 4.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 14,220,160 0 14,220,160 0 1.42%
EMS_POSTAGE 142203200001 5,981,700 5,201,900 11,183,600 0 1.12%
RENTAL 141501140009 0 1,939,200 1,939,200 0 0.19%
MAIL 142203020001 959,700 305,400 1,265,100 0 0.13%
STAMP 142301430001 225,600 0 225,600 0 0.02%
SHOP 142101070286 96,800 0 96,800 0 0.01%
ESHOPPING 142203190001 12,700 0 12,700 0 0.00%
COMMISSION 142203100001 0 3,726 3,726 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 74,455,543 0 74,455,543 0 744,555%
EMS_POSTAGE 142203200001 25,058,240 43,913,800 68,972,040 0 689,720%
RENTAL 141501140009 0 8,011,800 8,011,800 0 80,118%
MAIL 142203020001 3,931,300 1,364,900 5,296,200 0 52,962%
POST_CARGO 142203090001 3,564,800 0 3,564,800 0 35,648%
STAMP 142301430001 2,927,000 0 2,927,000 0 29,270%
SHOP 142101070286 136,100 0 136,100 0 1,361%
INTERNET 142301440002 105,000 0 105,000 0 1,050%
COMMISSION 142203100001 0 22,451 22,451 0 225%
ESHOPPING 142203190001 12,700 0 12,700 0 127%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Lindi HPO 434,100 32,000 466,100 0 47%
Ruangwa 0 16,000 16,000 0 2%
Liwale 15,000 0 15,000 0 2%
Kilwa Masoko 5,900 0 5,900 0 1%
Branch Cash Bill Revenue Target Status
Lindi HPO 10,097,160 4,813,326 14,910,486 0 15%
Nachingwea 2,951,000 1,703,400 4,654,400 0 5%
Kilwa Masoko 3,901,800 160,600 4,062,400 0 4%
Liwale 2,223,000 227,000 2,450,000 0 2%
Ruangwa 2,323,700 106,700 2,430,400 0 2%
Lindi Mjini 0 439,200 439,200 0 0%
Branch Cash Bill Revenue Target Status
Lindi HPO 51,523,506 40,249,051 91,772,557 0 92%
Nachingwea 17,842,000 6,923,200 24,765,200 0 25%
Kilwa Masoko 17,571,946 1,797,500 19,369,446 0 19%
Liwale 11,430,986 1,390,200 12,821,186 0 13%
Ruangwa 11,781,246 1,016,200 12,797,446 0 13%
Lindi Mjini 0 1,936,800 1,936,800 0 2%
Lindi Posta 70,000 0 70,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date