Today Revenue

CASH: 1,112,400 BILL: 411,600 TOTAL: 1,524,000
UNPAID CASH: 70,000
Monthly Revenue

CASH: 37,392,940 BILL: 13,450,564 TOTAL: 50,843,504
UNPAID CASH: 6,398,900
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 719,000 0 719,000 0 71.90%
EMS_POSTAGE 142203200001 347,600 305,100 652,700 0 65.27%
MAIL 142203020001 45,800 106,500 152,300 0 15.23%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 47,666,850 0 47,666,850 0 4.77%
EMS_POSTAGE 142203200001 21,355,880 18,963,520 40,319,400 0 4.03%
RENTAL 141501140009 0 11,137,920 11,137,920 0 1.11%
MAIL 142203020001 2,275,500 1,580,400 3,855,900 0 0.39%
STAMP 142301430001 3,626,600 0 3,626,600 0 0.36%
POST_CARGO 142203090001 3,080,000 0 3,080,000 0 0.31%
INTERNET 142301440002 1,108,500 0 1,108,500 0 0.11%
Demurrage 143101130001 384,300 0 384,300 0 0.04%
SHOP 142101070286 40,200 0 40,200 0 0.00%
COMMISSION 142203100001 0 13,959 13,959 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 102,440,720 150,919,660 253,360,380 0 2,533,604%
POSTBOX 142203050001 234,014,020 0 234,014,020 0 2,340,140%
POST_CARGO 142203090001 79,719,000 0 79,719,000 0 797,190%
RENTAL 141501140009 0 70,392,367 70,392,367 0 703,924%
STAMP 142301430001 39,888,950 0 39,888,950 0 398,890%
MAIL 142203020001 28,570,600 9,193,700 37,764,300 0 377,643%
INTERNET 142301440002 2,158,700 0 2,158,700 0 21,587%
SHOP 142101070286 499,304 0 499,304 0 4,993%
Demurrage 143101130001 392,300 0 392,300 0 3,923%
COMMISSION 142203100001 0 49,835 49,835 0 498%
ESHOPPING 142203190001 1,500 0 1,500 0 15%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Moshi 835,400 411,600 1,247,000 0 125%
Hai 150,000 0 150,000 0 15%
Same 117,000 0 117,000 0 12%
Himo 10,000 0 10,000 0 1%
Branch Cash Bill Revenue Target Status
Moshi 54,550,630 15,290,180 69,840,810 0 70%
Moshi Mjini 0 9,077,160 9,077,160 0 9%
Same 6,567,300 380,859 6,948,159 0 7%
Sanya Juu 2,313,700 4,010,340 6,324,040 0 6%
Hai 4,675,300 395,500 5,070,800 0 5%
Mkuu Rombo 4,171,200 94,200 4,265,400 0 4%
Mwanga 3,217,500 1,026,600 4,244,100 0 4%
Moshi Vijijini 0 1,320,760 1,320,760 0 1%
Himo 1,180,000 48,000 1,228,000 0 1%
Kia 1,019,000 16,000 1,035,000 0 1%
Marangu 979,200 36,200 1,015,400 0 1%
Hedaru 430,000 0 430,000 0 0%
Tarakea 340,000 0 340,000 0 0%
Maparara 100,000 0 100,000 0 0%
Langasani 70,000 0 70,000 0 0%
Branch Cash Bill Revenue Target Status
Moshi 372,350,332 129,461,940 501,812,272 0 502%
Moshi Mjini 0 48,949,941 48,949,941 0 49%
Sanya Juu 15,342,900 19,339,680 34,682,580 0 35%
Same 25,133,112 8,675,575 33,808,687 0 34%
Hai 17,783,000 2,965,940 20,748,940 0 21%
Mwanga 16,136,500 4,391,772 20,528,272 0 21%
Mkuu Rombo 18,682,100 1,462,800 20,144,900 0 20%
Moshi Vijijini 0 10,344,393 10,344,393 0 10%
Kia 5,601,350 1,712,800 7,314,150 0 7%
Marangu 6,458,500 275,500 6,734,000 0 7%
Himo 5,772,400 813,100 6,585,500 0 7%
Tarakea 2,524,400 0 2,524,400 0 3%
Rombo 0 2,162,121 2,162,121 0 2%
Hedaru 1,588,000 0 1,588,000 0 2%
Ugweno 400,000 0 400,000 0 0%
Langasani 365,800 0 365,800 0 0%
Maparara 340,400 0 340,400 0 0%
Posta Moshi 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date