Today Revenue

CASH: 1,097,900 BILL: 202,513 TOTAL: 1,300,413
UNPAID CASH: 0
Monthly Revenue

CASH: 17,102,300 BILL: 7,425,215 TOTAL: 24,527,515
UNPAID CASH: 412,600
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 886,300 193,900 1,080,200 0 108.02%
MAIL 142203020001 139,000 0 139,000 0 13.90%
POSTBOX 142203050001 70,000 0 70,000 0 7.00%
COMMISSION 142203100001 0 8,613 8,613 0 0.86%
PHOTOCOPY 142101030020 2,600 0 2,600 0 0.26%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 25,632,500 6,604,500 32,237,000 0 3.22%
POSTBOX 142203050001 11,670,700 0 11,670,700 0 1.17%
RENTAL 141501140009 0 4,408,582 4,408,582 0 0.44%
MAIL 142203020001 710,200 142,100 852,300 0 0.09%
COMMISSION 142203100001 0 850,317 850,317 0 0.09%
STAMP 142301430001 641,300 0 641,300 0 0.06%
INTERNET 142301440002 12,500 0 12,500 0 0.00%
PHOTOCOPY 142101030020 6,500 0 6,500 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 407,314,975 46,877,640 454,192,615 0 4,541,926%
POSTBOX 142203050001 69,682,750 0 69,682,750 0 696,828%
RENTAL 141501140009 0 16,892,529 16,892,529 0 168,925%
MAIL 142203020001 5,896,500 498,600 6,395,100 0 63,951%
STAMP 142301430001 3,388,200 0 3,388,200 0 33,882%
COMMISSION 142203100001 0 3,048,044 3,048,044 0 30,480%
SHOP 142101070286 541,250 0 541,250 0 5,413%
INTERNET 142301440002 475,300 0 475,300 0 4,753%
PHOTOCOPY 142101030020 59,300 0 59,300 0 593%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Kigoma-HPO 888,700 135,600 1,024,300 0 102%
Kasulu 130,000 34,913 164,913 0 16%
Kibondo 64,200 32,000 96,200 0 10%
Nguruka 15,000 0 15,000 0 2%
Branch Cash Bill Revenue Target Status
Kigoma-HPO 31,814,000 6,336,164 38,150,164 0 38%
Kasulu 3,731,500 662,153 4,393,653 0 4%
Kigoma Mjini 0 3,976,582 3,976,582 0 4%
Kibondo 2,361,800 1,030,600 3,392,400 0 3%
Uvinza 580,000 0 580,000 0 1%
Nguruka 186,400 0 186,400 0 0%
Branch Cash Bill Revenue Target Status
Kigoma-HPO 429,960,944 43,968,211 473,929,155 0 474%
Kasulu 30,087,138 3,503,173 33,590,311 0 34%
Kibondo 22,890,393 6,875,687 29,766,080 0 30%
Kigoma Mjini 0 12,969,742 12,969,742 0 13%
Uvinza 3,113,900 0 3,113,900 0 3%
Nguruka 1,329,200 0 1,329,200 0 1%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date