Today Revenue

CASH: 386,600 BILL: 111,000 TOTAL: 497,600
UNPAID CASH: 0
Monthly Revenue

CASH: 11,291,600 BILL: 2,077,139 TOTAL: 13,368,739
UNPAID CASH: 2,502,000
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 338,000 111,000 449,000 0 44.90%
POSTBOX 142203050001 40,000 0 40,000 0 4.00%
MAIL 142203020001 6,600 0 6,600 0 0.66%
INTERNET 142301440002 2,000 0 2,000 0 0.20%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 4,938,500 4,073,300 9,011,800 0 0.90%
POSTBOX 142203050001 7,720,000 0 7,720,000 0 0.77%
POST_CARGO 142203090001 6,090,000 0 6,090,000 0 0.61%
RENTAL 141501140009 0 216,000 216,000 0 0.02%
MAIL 142203020001 142,200 71,100 213,300 0 0.02%
INTERNET 142301440002 181,000 0 181,000 0 0.02%
COMMISSION 142203100001 0 154,412 154,412 0 0.02%
STAMP 142301430001 26,000 0 26,000 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 20,255,200 24,093,580 44,348,780 0 443,488%
POSTBOX 142203050001 39,076,862 0 39,076,862 0 390,769%
POST_CARGO 142203090001 17,205,000 0 17,205,000 0 172,050%
INTERNET 142301440002 3,133,500 0 3,133,500 0 31,335%
MAIL 142203020001 1,414,200 940,000 2,354,200 0 23,542%
STAMP 142301430001 2,112,542 0 2,112,542 0 21,125%
RENTAL 141501140009 0 1,188,000 1,188,000 0 11,880%
COMMISSION 142203100001 0 478,809 478,809 0 4,788%
Demurrage 143101130001 1,500 0 1,500 0 15%
ESHOPPING 142203190001 500 0 500 0 5%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Mpanda Hpo 386,600 111,000 497,600 0 50%
Branch Cash Bill Revenue Target Status
Mpanda Hpo 17,631,700 4,175,212 21,806,912 0 22%
Mlele 1,492,000 123,600 1,615,600 0 2%
Mpanda 0 216,000 216,000 0 0%
Branch Cash Bill Revenue Target Status
Mpanda Hpo 78,601,390 25,181,789 103,783,179 0 104%
Mlele 4,914,413 330,600 5,245,013 0 5%
Mpanda 0 1,188,000 1,188,000 0 1%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date