Today Revenue

CASH: 1,031,100 BILL: 18,400 TOTAL: 1,049,500
UNPAID CASH: 0
Monthly Revenue

CASH: 17,802,300 BILL: 7,591,471 TOTAL: 25,393,771
UNPAID CASH: 1,791,700
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 580,000 0 580,000 0 58.00%
POST_CARGO 142203090001 250,000 0 250,000 0 25.00%
EMS_POSTAGE 142203200001 159,100 0 159,100 0 15.91%
INTERNET 142301440002 42,000 0 42,000 0 4.20%
MAIL 142203020001 0 18,400 18,400 0 1.84%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 9,431,100 11,187,480 20,618,580 0 2.06%
POSTBOX 142203050001 19,512,500 0 19,512,500 0 1.95%
POST_CARGO 142203090001 4,816,000 0 4,816,000 0 0.48%
RENTAL 141501140009 0 3,118,080 3,118,080 0 0.31%
MAIL 142203020001 271,200 1,035,700 1,306,900 0 0.13%
INTERNET 142301440002 1,254,500 0 1,254,500 0 0.13%
STAMP 142301430001 997,500 0 997,500 0 0.10%
ESHOPPING 142203190001 100,000 0 100,000 0 0.01%
COMMISSION 142203100001 0 44,421 44,421 0 0.00%
SHOP 142101070286 24,400 0 24,400 0 0.00%
PHOTOCOPY 142101030020 6,600 0 6,600 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 117,810,181 0 117,810,181 0 1,178,102%
EMS_POSTAGE 142203200001 52,967,100 61,216,000 114,183,100 0 1,141,831%
POST_CARGO 142203090001 19,178,000 0 19,178,000 0 191,780%
RENTAL 141501140009 0 19,035,815 19,035,815 0 190,358%
INTERNET 142301440002 10,492,500 0 10,492,500 0 104,925%
MAIL 142203020001 2,978,500 2,798,800 5,777,300 0 57,773%
STAMP 142301430001 4,063,900 0 4,063,900 0 40,639%
ESHOPPING 142203190001 977,100 0 977,100 0 9,771%
COMMISSION 142203100001 0 200,960 200,960 0 2,010%
SHOP 142101070286 78,400 0 78,400 0 784%
PHOTOCOPY 142101030020 39,200 0 39,200 0 392%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Iringa-HPO 711,100 18,400 729,500 0 73%
Kilolo 280,000 0 280,000 0 28%
Mazombe 40,000 0 40,000 0 4%
Branch Cash Bill Revenue Target Status
Iringa-HPO 28,308,900 9,499,001 37,807,901 0 38%
Mafinga 7,154,900 2,592,600 9,747,500 0 10%
Kilolo 600,000 1,620,000 2,220,000 0 2%
Iringa Mjini 0 1,108,080 1,108,080 0 1%
Mufindi 30,000 390,000 420,000 0 0%
Mazombe 190,000 48,000 238,000 0 0%
Tumaini 20,000 128,000 148,000 0 0%
Kihesa 110,000 0 110,000 0 0%
Branch Cash Bill Revenue Target Status
Iringa-HPO 169,718,331 54,597,060 224,315,390 0 224%
Mafinga 29,293,650 7,089,900 36,383,550 0 36%
Iringa Mjini 0 14,717,847 14,717,847 0 15%
Kilolo 4,162,200 1,620,000 5,782,200 0 6%
Mazombe 2,500,000 294,800 2,794,800 0 3%
Tumaini 120,000 2,234,000 2,354,000 0 2%
Mufindi 694,600 1,380,000 2,074,600 0 2%
Kihesa 1,322,100 0 1,322,100 0 1%
0 1,317,967 1,317,967 0 1%
Mgololo 370,000 0 370,000 0 0%
Tosamaganga 280,000 0 280,000 0 0%
Ifunda Sub Post 212,000 0 212,000 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date