Today Revenue

CASH: 5,532,161 BILL: 1,369,961,492 TOTAL: 1,375,493,653
UNPAID CASH: 12,281,000
Monthly Revenue

CASH: 191,961,840 BILL: 4,485,388,472 TOTAL: 4,677,350,312
UNPAID CASH: 38,153,350
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 2,652,000 1,363,648,526 1,366,300,526 0 136,630.05%
MAIL 142203020001 580,827 3,023,400 3,604,227 0 360.42%
RENTAL 141501140009 0 2,635,600 2,635,600 0 263.56%
POSTBOX 142203050001 1,758,100 0 1,758,100 0 175.81%
PCUM 142203220001 202,134 653,966 856,100 0 85.61%
PARKING 142202680001 187,500 0 187,500 0 18.75%
SHOP 142101070286 64,900 0 64,900 0 6.49%
STAMP 142301430001 52,000 0 52,000 0 5.20%
INTERNET 142301440002 34,700 0 34,700 0 3.47%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 135,666,200 4,375,622,203 4,511,288,403 0 451.13%
RENTAL 141501140009 0 542,756,372 542,756,372 0 54.28%
POST_CARGO 142203090001 14,921,600 324,814,600 339,736,200 0 33.97%
MAIL 142203020001 60,971,848 125,134,900 186,106,748 0 18.61%
POSTBOX 142203050001 176,421,275 0 176,421,275 0 17.64%
PCUM 142203220001 6,651,660 37,312,171 43,963,831 0 4.40%
PARKING 142202680001 7,153,000 24,978,240 32,131,240 0 3.21%
STAMP 142301430001 14,097,030 0 14,097,030 0 1.41%
COMMISSION 142203100001 0 9,166,185 9,166,185 0 0.92%
SHOP 142101070286 1,260,900 0 1,260,900 0 0.13%
INTERNET 142301440002 456,200 0 456,200 0 0.05%
Demurrage 143101130001 338,000 0 338,000 0 0.03%
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 745,622,800 20,603,140,934 21,348,763,734 0 213,487,637%
RENTAL 141501140009 450,000 2,197,379,791 2,197,829,791 0 21,978,298%
POST_CARGO 142203090001 475,086,716 1,644,346,600 2,119,433,316 0 21,194,333%
MAIL 142203020001 298,504,138 1,321,502,300 1,620,006,438 0 16,200,064%
POSTBOX 142203050001 1,558,768,721 0 1,558,768,721 0 15,587,687%
PCUM 142203220001 27,373,640 239,672,507 267,046,147 0 2,670,461%
PARKING 142202680001 42,316,400 134,424,360 176,740,760 0 1,767,408%
STAMP 142301430001 105,356,867 0 105,356,867 0 1,053,569%
COMMISSION 142203100001 3,372,888 49,417,597 52,790,485 0 527,905%
SHOP 142101070286 7,773,832 0 7,773,832 0 77,738%
INTERNET 142301440002 4,083,050 0 4,083,050 0 40,831%
Demurrage 143101130001 3,485,090 0 3,485,090 0 34,851%
PHOTOCOPY 142101030020 80,000 0 80,000 0 800%
ESHOPPING 142203190001 39,600 0 39,600 0 396%
NECTA 142203150001 15,000 0 15,000 0 150%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Post Head Office 187,500 1,344,591,526 1,344,779,026 0 134,478%
GPO 4,234,527 22,080,400 26,314,927 0 2,631%
Ilala 0 1,635,600 1,635,600 0 164%
Kinondoni 0 1,000,000 1,000,000 0 100%
CITY CENTER 4,484 397,906 402,390 0 40%
Libya 289,000 0 289,000 0 29%
Sokoine 281,100 0 281,100 0 28%
MIKOCHENI 18,054 256,060 274,114 0 27%
PUGUROAD 151,900 0 151,900 0 15%
TEMEKE 105,000 0 105,000 0 11%
BUNJU 70,210 0 70,210 0 7%
KIBAMBA 70,210 0 70,210 0 7%
Kigamboni 28,000 0 28,000 0 3%
OYSTERBAY 24,484 0 24,484 0 2%
Ikwiriri 18,000 0 18,000 0 2%
Airport bara 15,000 0 15,000 0 2%
MWENGE 12,036 0 12,036 0 1%
MBEZI BEACH 7,670 0 7,670 0 1%
MTONGANI 6,018 0 6,018 0 1%
KURASINI 4,484 0 4,484 0 0%
KISUTU 4,484 0 4,484 0 0%
Branch Cash Bill Revenue Target Status
Branch Cash Bill Revenue Target Status
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date