Today Revenue

CASH: 2,231,900 BILL: 1,526,600 TOTAL: 3,758,500
UNPAID CASH: 0
Monthly Revenue

CASH: 78,376,682 BILL: 42,327,240 TOTAL: 120,703,923
UNPAID CASH: 59,799,900
SERVICE PERFORMANCE
Service GFS Code Cash Bill Revenue Target Status
EMS_POSTAGE 142203200001 423,400 1,526,600 1,950,000 0 195.00%
POSTBOX 142203050001 1,109,000 0 1,109,000 0 110.90%
MAIL 142203020001 494,700 0 494,700 0 49.47%
STAMP 142301430001 194,800 0 194,800 0 19.48%
INTERNET 142301440002 10,000 0 10,000 0 1.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 69,008,834 0 69,008,834 0 6.90%
EMS_POSTAGE 142203200001 25,118,440 38,776,760 63,895,200 0 6.39%
RENTAL 141501140009 0 47,895,218 47,895,218 0 4.79%
STAMP 142301430001 44,626,300 0 44,626,300 0 4.46%
MAIL 142203020001 4,846,800 252,200 5,099,000 0 0.51%
INTERNET 142301440002 855,000 0 855,000 0 0.09%
Demurrage 143101130001 151,630 0 151,630 0 0.02%
SHOP 142101070286 12,000 0 12,000 0 0.00%
Service GFS Code Cash Bill Revenue Target Status
POSTBOX 142203050001 471,056,949 0 471,056,949 0 4,710,569%
EMS_POSTAGE 142203200001 119,589,040 268,509,960 388,099,000 0 3,880,990%
RENTAL 141501140009 0 294,394,605 294,394,605 0 2,943,946%
STAMP 142301430001 128,969,510 0 128,969,510 0 1,289,695%
MAIL 142203020001 36,531,327 6,792,600 43,323,927 0 433,239%
POST_CARGO 142203090001 16,296,465 0 16,296,465 0 162,965%
INTERNET 142301440002 9,990,000 0 9,990,000 0 99,900%
Demurrage 143101130001 1,217,170 0 1,217,170 0 12,172%
SHOP 142101070286 109,000 0 109,000 0 1,090%
PHOTOCOPY 142101030020 69,800 0 69,800 0 698%
COMMISSION 142203100001 0 22,446 22,446 0 224%
ESHOPPING 142203190001 10,000 0 10,000 0 100%
BRANCH PERFORMANCE
Branch Cash Bill Revenue Target Status
Arusha-HPO 1,283,700 1,491,600 2,775,300 0 278%
Meru 793,200 0 793,200 0 79%
User River 105,000 19,000 124,000 0 12%
Karatu 35,000 16,000 51,000 0 5%
Loliondo 15,000 0 15,000 0 2%
Branch Cash Bill Revenue Target Status
Arusha-HPO 93,822,930 35,821,760 129,644,690 0 130%
Meru 28,350,900 14,958,573 43,309,473 0 43%
HPO 0 19,427,630 19,427,630 0 19%
Karatu 5,605,632 9,461,987 15,067,618 0 15%
User River 8,073,900 654,300 8,728,200 0 9%
USA River 0 4,700,460 4,700,460 0 5%
Monduli 2,680,200 276,000 2,956,200 0 3%
CBO 1,911,642 0 1,911,642 0 2%
Uhuru Road 1,496,200 0 1,496,200 0 1%
0 1,014,768 1,014,768 0 1%
Namanga 452,000 446,900 898,900 0 1%
Arusha Technical College 850,000 0 850,000 0 1%
Loliondo 698,200 48,600 746,800 0 1%
Mto wa Mbu 326,800 51,000 377,800 0 0%
PAPU Tower Premier Post Office 267,200 0 267,200 0 0%
Mererani 140,000 62,200 202,200 0 0%
GPO 54,000 0 54,000 0 0%
Duluti 20,000 0 20,000 0 0%
Branch Cash Bill Revenue Target Status
Arusha-HPO 444,605,484 250,961,460 695,566,944 0 696%
Meru 205,381,600 76,578,831 281,960,431 0 282%
Karatu 42,580,085 87,180,568 129,760,652 0 130%
HPO 0 99,460,534 99,460,534 0 99%
User River 41,433,100 4,848,800 46,281,900 0 46%
USA River 0 30,764,972 30,764,972 0 31%
Namanga 3,838,200 9,607,346 13,445,546 0 13%
Monduli 10,354,700 1,787,000 12,141,700 0 12%
CBO 10,919,142 0 10,919,142 0 11%
0 6,998,400 6,998,400 0 7%
Loliondo 5,457,900 524,500 5,982,400 0 6%
Uhuru Road 5,848,450 0 5,848,450 0 6%
Arusha Technical College 4,347,400 0 4,347,400 0 4%
Mererani 2,882,000 608,000 3,490,000 0 3%
Mto wa Mbu 2,546,700 399,200 2,945,900 0 3%
PAPU Tower Premier Post Office 1,756,200 0 1,756,200 0 2%
Longido 1,740,000 0 1,740,000 0 2%
Duluti 624,400 0 624,400 0 1%
Babati 196,000 0 196,000 0 0%
GPO 54,000 0 54,000 0 0%
Mbeya-HPO 14,500 0 14,500 0 0%
Mzumbe 14,500 0 14,500 0 0%
Ilala 14,500 0 14,500 0 0%
Posta Meru 14,500 0 14,500 0 0%
CUSTOMER STATISTICS
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date
TOP TEN CASH CUSTOMERS
Branch Client Service Amount Date