3,515,400.00
2026(28-05 , 28-05) 35.15
27,842,885.00
2026(28-05 , 28-05) 278.43%
73,188,760.00
Monthly Collection 0.07%
207,200,214.00
Monthly Control No. 0.21%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
RENTAL 141501140009 0 1,965,600 1,966%
POSTBOX 142203050001 0 859,000 859%
EMS_POSTAGE 142203200001 0 622,200 622%
MAIL 142203020001 0 68,600 69%
Service GFS Code Target Collection Status
RENTAL 141501140009 0 64,195,500 6%
POSTBOX 142203050001 0 49,150,650 5%
EMS_POSTAGE 142203200001 0 46,322,580 5%
STAMP 142301430001 0 10,248,860 1%
MAIL 142203020001 0 7,529,780 1%
Miscellaneous 142201611278 0 344,000 0%
NECTA 142203150001 0 105,000 0%
INTERNET 142301440002 0 34,500 0%
PHOTOCOPY 142101030020 0 4,600 0%
Service GFS Code Target Collection Status
RENTAL 141501140009 0 137,299,610 1,372,996%
POSTBOX 142203050001 0 134,251,050 1,342,511%
EMS_POSTAGE 142203200001 0 117,130,830 1,171,308%
STAMP 142301430001 0 35,085,390 350,854%
MAIL 142203020001 0 27,250,687 272,507%
NECTA 142203150001 0 960,000 9,600%
Miscellaneous 142201611278 0 344,000 3,440%
POST_SHOP 142201611278 0 150,000 1,500%
INTERNET 142301440002 0 135,300 1,353%
DEFAULT 142201611278 0 133,300 1,333%
VIRTUALBOX 142201611278 0 29,000 290%
AuthorityCard 142203030001 0 16,000 160%
PHOTOCOPY 142101030020 0 4,600 46%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Magharibi B 0 1,965,600 0 197%
Zanzibar-HPO 0 1,379,800 0 138%
Mahonda 0 140,000 0 14%
Chakechake 0 30,000 0 3%
Branch Target Collection Outstanding Status
Zanzibar-HPO 0 89,752,010 0 90%
Mjini Unguja 0 31,626,900 0 32%
Kaskazini Pemba 0 20,160,000 0 20%
Shangani 0 18,708,660 0 19%
Kaskazini A 0 8,855,000 0 9%
Chakechake 0 3,126,100 0 3%
Magharibi B 0 2,553,600 0 3%
Wete 0 1,864,200 0 2%
Kusini Pemba 0 1,000,000 0 1%
Mahonda 0 210,000 0 0%
140 0 59,000 0 0%
Makunduchi 0 20,000 0 0%
Branch Target Collection Outstanding Status
Zanzibar-HPO 0 248,079,167 0 248%
Mjini Unguja 0 91,673,510 0 92%
Shangani 0 53,620,690 0 54%
Kaskazini Pemba 0 30,240,000 0 30%
Kaskazini A 0 8,855,000 0 9%
Chakechake 0 8,200,900 0 8%
Wete 0 5,221,400 0 5%
Magharibi B 0 4,023,600 0 4%
Mahonda 0 1,592,000 0 2%
Kusini Pemba 0 1,000,000 0 1%
Makunduchi 0 210,000 0 0%
140 0 59,000 0 0%
Airport 0 14,500 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Kaskazini Pemba NMB-WETE RENTAL 20,160,000 2026-04-10
Zanzibar-HPO PEOPLES-BANK-OF-ZANZIBAR EMS_POSTAGE 6,352,600 2026-04-13
Kaskazini A THE-PEOPLES-BANK-OF-ZANZIBAR RENTAL 4,427,500 2026-04-11
Kaskazini A THE-PEOPLES-BANK-OF-ZANZIBAR RENTAL 4,427,500 2026-04-11
Mjini Unguja MERIT-ENGINEERING-LIMITED RENTAL 3,780,000 2026-04-03
Shangani STAMPS STAMP 2,441,500 2026-04-15
Kusini Pemba SAID-ABUSHIR-SAID RENTAL 1,000,000 2026-04-10
Mjini Unguja YEOYUM-FOODS-LIMITED RENTAL 1,000,000 2026-04-08
Shangani BOPAR-ZANZIBAR POSTBOX 900,000 2026-04-20
Shangani MARDEV-LTD POSTBOX 900,000 2026-04-02
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Kaskazini Pemba NMB-WETE RENTAL 20,160,000 2026-04-10
Zanzibar-HPO PEOPLES-BANK-OF-ZANZIBAR EMS_POSTAGE 11,410,240 2026-02-07
Kaskazini Pemba NMB-WETE RENTAL 10,080,000 2026-03-04
Zanzibar-HPO PEOPLES-BANK-OF-ZANZIBAR EMS_POSTAGE 9,520,220 2026-03-06
Mjini Unguja UHUSIANO-INTERNATIONAL-ICT-LIMITED RENTAL 8,190,000 2026-01-23
Zanzibar-HPO PEOPLES-BANK-OF-ZANZIBAR EMS_POSTAGE 6,352,600 2026-04-13
Mjini Unguja DASH-COMMUNICATION-TECHNOLOGY RENTAL 4,914,000 2026-02-12
Mjini Unguja THE-ASHLEY-MAYBE-EXPERIENCE-LIMITED RENTAL 4,473,000 2026-02-02
Kaskazini A THE-PEOPLES-BANK-OF-ZANZIBAR RENTAL 4,427,500 2026-04-11
Kaskazini A THE-PEOPLES-BANK-OF-ZANZIBAR RENTAL 4,427,500 2026-04-11