| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| 142203020001 | 0 | 498,300 | 498% | |
| EMS_POSTAGE | 142203200001 | 0 | 281,000 | 281% |
| POSTBOX | 142203050001 | 0 | 238,000 | 238% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| EMS_POSTAGE | 142203200001 | 0 | 21,658,300 | 2% |
| POSTBOX | 142203050001 | 0 | 19,595,048 | 2% |
| RENTAL | 141501140009 | 0 | 6,326,264 | 1% |
| STAMP | 142301430001 | 0 | 1,274,000 | 0% |
| 142203020001 | 0 | 1,211,500 | 0% | |
| POST_CARGO | 142203090001 | 0 | 700,000 | 0% |
| POST_SHOP | 142201611278 | 0 | 44,500 | 0% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 86,029,700 | 860,297% |
| EMS_POSTAGE | 142203200001 | 0 | 48,162,275 | 481,623% |
| RENTAL | 141501140009 | 0 | 16,260,181 | 162,602% |
| 142203020001 | 0 | 2,987,600 | 29,876% | |
| STAMP | 142301430001 | 0 | 2,247,400 | 22,474% |
| POST_CARGO | 142203090001 | 0 | 700,000 | 7,000% |
| POST_SHOP | 142201611278 | 0 | 123,950 | 1,240% |
| Miscellaneous | 142201611278 | 0 | 50,000 | 500% |
| Demurrage | 143101130001 | 0 | 49,000 | 490% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 145% |
| AuthorityCard | 142203030001 | 0 | 4,000 | 40% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Tanga-HPO | 0 | 792,300 | 0 | 79% |
| Korogwe | 0 | 114,000 | 0 | 11% |
| Muheza | 0 | 62,000 | 0 | 6% |
| Pangani | 0 | 31,000 | 0 | 3% |
| Handeni | 0 | 18,000 | 0 | 2% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Tanga-HPO | 0 | 9,479,848 | 0 | 9% |
| Korogwe | 0 | 5,008,200 | 0 | 5% |
| Lushoto | 0 | 3,940,377 | 0 | 4% |
| Tanga | 0 | 3,800,640 | 0 | 4% |
| Handeni | 0 | 1,757,400 | 0 | 2% |
| Songe | 0 | 1,575,200 | 0 | 2% |
| Pangani | 0 | 1,034,000 | 0 | 1% |
| Muheza | 0 | 900,000 | 0 | 1% |
| Mombo | 0 | 530,000 | 0 | 1% |
| Bumbuli | 0 | 474,000 | 0 | 0% |
| Soni | 0 | 70,000 | 0 | 0% |
| 121 | 0 | 59,000 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Tanga-HPO | 0 | 44,918,900 | 0 | 45% |
| Korogwe | 0 | 15,917,800 | 0 | 16% |
| Lushoto | 0 | 10,283,877 | 0 | 10% |
| Tanga | 0 | 8,331,559 | 0 | 8% |
| Handeni | 0 | 7,833,600 | 0 | 8% |
| Muheza | 0 | 5,341,800 | 0 | 5% |
| Songe | 0 | 3,432,200 | 0 | 3% |
| Pangani | 0 | 2,827,300 | 0 | 3% |
| Bumbuli | 0 | 1,633,800 | 0 | 2% |
| Mombo | 0 | 767,200 | 0 | 1% |
| Soni | 0 | 300,000 | 0 | 0% |
| 121 | 0 | 59,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Tanga-HPO | TARI-MLINGANO | POSTBOX | 800,000 | 2026-04-16 |
| Tanga-HPO | NIMR-TANGA | POSTBOX | 800,000 | 2026-04-14 |
| Tanga-HPO | TAASISI-YA-KUZUIA-RUSHWA | POSTBOX | 300,000 | 2026-04-04 |
| Tanga | HAMISI-J-MWANGILA | RENTAL | 300,000 | 2026-04-08 |
| Pangani | DED-PANGANI | STAMP | 250,000 | 2026-04-17 |
| Tanga-HPO | TANZANIA-SISAL-BOARD- | 227,900 | 2026-04-14 | |
| Lushoto | LUSHOTO-LIBRALY | POSTBOX | 140,000 | 2026-04-04 |
| Lushoto | NMB-LUSHOTO | EMS_POSTAGE | 124,000 | 2026-04-11 |
| Lushoto | MAGAMBA-SEC-SCHOOL | POSTBOX | 70,000 | 2026-04-11 |
| Songe | AHADI-ENGLISH | POSTBOX | 70,000 | 2026-04-11 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Korogwe | TARURA-KOROGWE | POSTBOX | 1,154,000 | 2026-04-14 |
| Tanga-HPO | AREA-COMMISSIONER | POSTBOX | 888,500 | 2026-04-09 |
| Korogwe | GROSSO-MACHINERIES-COMPANY | POSTBOX | 280,000 | 2026-04-18 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Handeni | TRA-HANDENI | POSTBOX | 1,996,500 | 2026-03-24 |
| Tanga | JOHNSON-A-MLAY | RENTAL | 1,233,700 | 2026-03-10 |
| Handeni | CHUO-CHA-ZIMAMOTO-NA-UOKOAJI-CHOGO | POSTBOX | 1,200,000 | 2026-03-31 |
| Muheza | TRA-MUHEZA | POSTBOX | 1,154,000 | 2026-01-02 |
| Tanga | ICHEETAH-LOGTECH-TANZANIA-LTD | RENTAL | 1,153,219 | 2026-03-04 |
| Tanga | MOHAMED-H-MOHAMED | RENTAL | 1,000,000 | 2026-02-23 |
| Tanga | FAATERRY-COMPANY-LIMITED | RENTAL | 1,000,000 | 2026-02-05 |
| Tanga-HPO | TPDF-742-KJ-DEPT | POSTBOX | 954,000 | 2026-03-27 |
| Korogwe | TANZANIA-REVENUE-AUTHORITY-KOROGWE | POSTBOX | 800,000 | 2026-01-14 |
| Tanga-HPO | NIMR-TANGA | POSTBOX | 800,000 | 2026-04-14 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Handeni | TTCL-HANDENI-TOWER | RENTAL | 2,592,000 | 2026-02-13 |
| Mombo | TTCLMOMBO-POST-OFFICE-TOWER | RENTAL | 2,592,000 | 2026-02-13 |
| Handeni | TRA-HANDENI | POSTBOX | 1,996,500 | 2026-01-19 |
| Handeni | TRA-HANDENI | POSTBOX | 1,996,500 | 2026-01-26 |
| Tanga | MOHAMED-H-MOHAMED | RENTAL | 1,866,240 | 2026-02-16 |
| Muheza | TTCLMUHEZA-POST-OFFICE | RENTAL | 1,710,720 | 2026-02-19 |
| Handeni | HANDENI-MJI | POSTBOX | 1,465,500 | 2026-02-11 |
| Handeni | TTCL-HANDENI | RENTAL | 1,438,560 | 2026-02-13 |
| Handeni | CHUO-CHA-ZIMAMOTO-NA-UOKOAJI-CHOGO | POSTBOX | 1,200,000 | 2026-03-17 |
| Korogwe | TARURA-KOROGWE | POSTBOX | 1,154,000 | 2026-04-14 |
