| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| RENTAL | 141501140009 | 0 | 1,434,688 | 1,435% |
| POSTBOX | 142203050001 | 0 | 269,000 | 269% |
| INTERNET | 142301440002 | 0 | 49,000 | 49% |
| EMS_POSTAGE | 142203200001 | 0 | 30,000 | 30% |
| 142203020001 | 0 | 6,000 | 6% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| RENTAL | 141501140009 | 0 | 18,357,799 | 2% |
| POSTBOX | 142203050001 | 0 | 10,473,700 | 1% |
| EMS_POSTAGE | 142203200001 | 0 | 5,752,963 | 1% |
| 142203020001 | 0 | 1,316,400 | 0% | |
| POST_CARGO | 142203090001 | 0 | 1,000,000 | 0% |
| INTERNET | 142301440002 | 0 | 752,300 | 0% |
| STAMP | 142301430001 | 0 | 201,250 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| RENTAL | 141501140009 | 0 | 46,548,797 | 465,488% |
| POSTBOX | 142203050001 | 0 | 37,057,400 | 370,574% |
| EMS_POSTAGE | 142203200001 | 0 | 17,964,164 | 179,642% |
| POST_CARGO | 142203090001 | 0 | 6,440,000 | 64,400% |
| 142203020001 | 0 | 2,384,900 | 23,849% | |
| INTERNET | 142301440002 | 0 | 2,233,000 | 22,330% |
| STAMP | 142301430001 | 0 | 564,450 | 5,645% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Momba | 0 | 1,434,688 | 0 | 143% |
| Mkwajuni | 0 | 229,000 | 0 | 23% |
| Mbozi Hpo | 0 | 125,000 | 0 | 13% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Momba | 0 | 17,659,639 | 0 | 18% |
| Mbozi Hpo | 0 | 13,057,813 | 0 | 13% |
| Tunduma | 0 | 3,394,000 | 0 | 3% |
| Ileje | 0 | 1,293,600 | 0 | 1% |
| Mkwajuni | 0 | 1,289,000 | 0 | 1% |
| Mbozi | 0 | 698,160 | 0 | 1% |
| Mbeya-HPO | 0 | 462,200 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Momba | 0 | 44,766,317 | 0 | 45% |
| Mbozi Hpo | 0 | 38,574,714 | 0 | 39% |
| Tunduma | 0 | 12,684,700 | 0 | 13% |
| Ileje | 0 | 6,049,200 | 0 | 6% |
| Mkwajuni | 0 | 5,349,200 | 0 | 5% |
| Mbeya-HPO | 0 | 3,790,700 | 0 | 4% |
| Mbozi | 0 | 1,782,480 | 0 | 2% |
| Songwe | 0 | 195,400 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Momba | HAROLD-L-SIAME | RENTAL | 2,000,000 | 2026-04-13 |
| Momba | MOUNT-MERU | RENTAL | 1,415,232 | 2026-04-17 |
| Mbozi Hpo | OFISI-YA-MIFUGO-WILAYA | POSTBOX | 1,065,500 | 2026-04-15 |
| Mbozi Hpo | RAS-SONGWE | POSTBOX | 900,000 | 2026-04-16 |
| Mbozi Hpo | OFISI-YA-KILIMO-WILAYA-MBOZI | POSTBOX | 800,000 | 2026-04-15 |
| Momba | SHABANI-A-KIBONA | RENTAL | 640,700 | 2026-04-01 |
| Momba | NOAH-MSANGAWALE- | RENTAL | 500,000 | 2026-04-16 |
| Momba | TUMAINI-F-MWAISEJE | RENTAL | 426,816 | 2026-04-02 |
| Momba | CHARLES-STEPHANO-MGANDILA | RENTAL | 407,000 | 2026-04-02 |
| Momba | LEOCADIA-KOROTI | RENTAL | 400,000 | 2026-04-08 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Momba | Hans-Emmanuel-Msabila | RENTAL | 1,352,000 | 2026-04-14 |
| Momba | SILVESTER-MARTIN-LWILA--1 | RENTAL | 1,342,048 | 2026-04-14 |
| Momba | JUMA-TUSAMALE-MATOFALI | RENTAL | 983,256 | 2026-04-14 |
| Momba | BEAUTY-ELICK-NZALA | RENTAL | 913,056 | 2026-04-14 |
| Momba | ALEX-MATOFALI-SICHULA--II | RENTAL | 794,383 | 2026-04-14 |
| Momba | ALEX-MATOFALI-SICHULA-I | RENTAL | 765,412 | 2026-04-14 |
| Mbozi | BARAKA-WILSON-MAKASSY | RENTAL | 680,400 | 2026-04-14 |
| Momba | ALI-MZEE-MUSSA | RENTAL | 619,584 | 2026-04-14 |
| Momba | LEOCADIA-KOROTI | RENTAL | 533,465 | 2026-04-21 |
| Mbozi Hpo | HOLLYWOOD-SECONDARY-SCHOOL | POSTBOX | 127,200 | 2026-04-11 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mbozi Hpo | RAS-SONGWE | POST_CARGO | 3,600,000 | 2026-01-13 |
| Momba | HAROLD-L-SIAME | RENTAL | 3,000,000 | 2026-01-31 |
| Mbozi Hpo | RAS-SONGWE--SONGWE | EMS_POSTAGE | 2,816,500 | 2026-03-17 |
| Momba | HAROLD-L-SIAME | RENTAL | 2,000,000 | 2026-04-13 |
| Momba | REHEMA-ELIEZER-MLAWA | RENTAL | 1,819,584 | 2026-01-03 |
| Tunduma | RAHAB-W-TIGWELA-- | POST_CARGO | 1,600,000 | 2026-03-30 |
| Momba | MATRIDA-ETODI-MAHENGE | RENTAL | 1,465,776 | 2026-03-31 |
| Momba | MOUNT-MERU | RENTAL | 1,415,232 | 2026-04-17 |
| Mbeya-HPO | TRA-SONGWE | EMS_POSTAGE | 1,252,900 | 2026-02-18 |
| Mbozi Hpo | OFISI-YA-MIFUGO-WILAYA | POSTBOX | 1,065,500 | 2026-04-15 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Momba | HAROLD-L-SIAME | RENTAL | 6,356,256 | 2026-01-27 |
| Momba | HAROLD-L-SIAME | RENTAL | 5,695,320 | 2026-03-31 |
| Momba | HAROLD-L-SIAME | RENTAL | 5,186,724 | 2026-01-19 |
| Momba | HAROLD-L-SIAME | RENTAL | 4,525,788 | 2026-02-24 |
| Mbozi Hpo | RAS-SONGWE--SONGWE | EMS_POSTAGE | 2,816,500 | 2026-03-01 |
| Momba | Hans-Emmanuel-Msabila | RENTAL | 2,187,000 | 2026-01-28 |
| Mbeya-HPO | TRA-SONGWE | EMS_POSTAGE | 2,164,100 | 2026-02-01 |
| Ileje | ITUMBA-HOSPITAL | POSTBOX | 2,129,250 | 2026-01-08 |
| Ileje | MIFUGO | POSTBOX | 2,129,250 | 2026-02-23 |
| Ileje | MIFUGO | POSTBOX | 2,129,250 | 2026-01-08 |
