| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| INTERNET | 142301440002 | 0 | 268,500 | 269% |
| POSTBOX | 142203050001 | 0 | 90,000 | 90% |
| EMS_POSTAGE | 142203200001 | 0 | 81,000 | 81% |
| PHOTOCOPY | 142101030020 | 0 | 18,500 | 19% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 16,710,000 | 2% |
| EMS_POSTAGE | 142203200001 | 0 | 12,954,340 | 1% |
| POST_CARGO | 142203090001 | 0 | 5,191,500 | 1% |
| INTERNET | 142301440002 | 0 | 1,800,500 | 0% |
| 142203020001 | 0 | 619,100 | 0% | |
| RENTAL | 141501140009 | 0 | 200,000 | 0% |
| STAMP | 142301430001 | 0 | 187,501 | 0% |
| PHOTOCOPY | 142101030020 | 0 | 129,000 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 56,531,200 | 565,312% |
| EMS_POSTAGE | 142203200001 | 0 | 22,794,837 | 227,948% |
| POST_CARGO | 142203090001 | 0 | 5,621,500 | 56,215% |
| INTERNET | 142301440002 | 0 | 2,115,500 | 21,155% |
| 142203020001 | 0 | 1,161,900 | 11,619% | |
| STAMP | 142301430001 | 0 | 604,001 | 6,040% |
| RENTAL | 141501140009 | 0 | 500,000 | 5,000% |
| PHOTOCOPY | 142101030020 | 0 | 220,000 | 2,200% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Singida-HPO | 0 | 432,000 | 0 | 43% |
| Manyoni | 0 | 26,000 | 0 | 3% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Singida-HPO | 0 | 32,850,840 | 0 | 33% |
| Manyoni | 0 | 2,399,301 | 0 | 2% |
| Kiomboi | 0 | 1,581,800 | 0 | 2% |
| Itigi | 0 | 760,000 | 0 | 1% |
| Ilongero | 0 | 200,000 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Singida-HPO | 0 | 70,960,437 | 0 | 71% |
| Manyoni | 0 | 7,914,901 | 0 | 8% |
| Kiomboi | 0 | 7,826,600 | 0 | 8% |
| Itigi | 0 | 2,347,000 | 0 | 2% |
| Ilongero | 0 | 500,000 | 0 | 1% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Manyoni | KIKOSI-DHIDI-YA-UJANGILIKDU | POSTBOX | 300,000 | 2026-04-09 |
| Singida-HPO | INTERNET | INTERNET | 264,000 | 2026-04-17 |
| Singida-HPO | PSSSF-SINGIDA | EMS_POSTAGE | 213,000 | 2026-04-15 |
| Singida-HPO | KAMISHNA-BARAZA-LA-ADRHI-LA-NYUMBA | POSTBOX | 200,000 | 2026-04-21 |
| Ilongero | HASSAN-ALLY-OMARY | RENTAL | 200,000 | 2026-04-22 |
| Singida-HPO | KANISA-LA-PENTEKOSTE-IGUGUNO | POSTBOX | 70,000 | 2026-04-06 |
| Singida-HPO | NGO-SINGIDA-UPENDO | POSTBOX | 70,000 | 2026-04-18 |
| Itigi | KANISA-LA-FPTC--MLOWA | POSTBOX | 70,000 | 2026-04-18 |
| Singida-HPO | KIOMBOI-GENERAL-SUPPLY | POSTBOX | 70,000 | 2026-04-22 |
| Singida-HPO | HURUMA-SAMSON-MPOMBO | POSTBOX | 20,000 | 2026-04-07 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Kiomboi | SHULE-YA-SEKONDARI-MUKULU | POSTBOX | 610,400 | 2026-04-20 |
| Kiomboi | ALLY-MATALU-GWILLAH | POSTBOX | 10,000 | 2026-04-11 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Kiomboi | AFISA-ELIMU--W | POSTBOX | 688,500 | 2026-03-06 |
| Kiomboi | ANGELVA--FINANCIAL-LIMITED | POSTBOX | 400,000 | 2026-02-09 |
| Kiomboi | DISTRICT--HOSPITAL | POSTBOX | 400,000 | 2026-03-03 |
| Singida-HPO | DISTRICT-EDUCATION-OFFICER | POSTBOX | 400,000 | 2026-02-18 |
| Singida-HPO | SINGIDA-REGIONAL-HOSPITAL | EMS_POSTAGE | 384,000 | 2026-02-17 |
| Kiomboi | RC-LAVIGERIE-SHELUI | POSTBOX | 368,800 | 2026-03-29 |
| Singida-HPO | NMB-SINGIDA | EMS_POSTAGE | 345,500 | 2026-03-14 |
| Singida-HPO | TANESCO-SINGIDA | EMS_POSTAGE | 333,000 | 2026-01-05 |
| Singida-HPO | TANZANIA-REVENUE-AUTHORITYIKUNGI | POSTBOX | 329,000 | 2026-02-12 |
| Singida-HPO | TIA-SINGIDA | EMS_POSTAGE | 320,000 | 2026-02-15 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Singida-HPO | OFISI-YA-MKURUGENZI-MTENDAJI-HW-SINGIDA | EMS_POSTAGE | 1,778,000 | 2026-01-02 |
| Singida-HPO | OFISI-YA-MKURUGENZI-MTENDAJI-HW-SINGIDA | EMS_POSTAGE | 1,595,000 | 2026-01-30 |
| Singida-HPO | TIA-SINGIDA | EMS_POSTAGE | 1,552,000 | 2026-01-02 |
| Singida-HPO | TIA-SINGIDA | EMS_POSTAGE | 1,248,000 | 2026-02-15 |
| Kiomboi | CHAMA-CHA-WAALIMU-T-CWT | POSTBOX | 1,242,500 | 2026-01-05 |
| Kiomboi | CHAMA-CHA-WAALIMU-T-CWT | POSTBOX | 1,242,500 | 2026-02-10 |
| Kiomboi | CHAMA-CHA-WAALIMU-T-CWT | POSTBOX | 1,242,500 | 2026-02-17 |
| Manyoni | AFISA-ELIMU-MSINGI | POSTBOX | 1,065,500 | 2026-01-05 |
| Singida-HPO | CITY-COLLEGE-OF-MANAGEMENT- | POSTBOX | 998,250 | 2026-02-20 |
| Manyoni | CHAMA-CHA-WALIMU-MANYONI | POSTBOX | 954,000 | 2026-02-17 |
