| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 140,000 | 140% |
| EMS_POSTAGE | 142203200001 | 0 | 54,000 | 54% |
| 142203020001 | 0 | 47,800 | 48% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 11,759,485 | 1% |
| EMS_POSTAGE | 142203200001 | 0 | 6,761,400 | 1% |
| POST_CARGO | 142203090001 | 0 | 1,100,000 | 0% |
| 142203020001 | 0 | 326,000 | 0% | |
| INTERNET | 142301440002 | 0 | 306,000 | 0% |
| STAMP | 142301430001 | 0 | 94,300 | 0% |
| COMMISSION | 142201611278 | 0 | 24,780 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 31,978,235 | 319,782% |
| EMS_POSTAGE | 142203200001 | 0 | 14,663,400 | 146,634% |
| POST_CARGO | 142203090001 | 0 | 3,865,000 | 38,650% |
| 142203020001 | 0 | 1,117,000 | 11,170% | |
| INTERNET | 142301440002 | 0 | 781,000 | 7,810% |
| RENTAL | 141501140009 | 0 | 600,000 | 6,000% |
| STAMP | 142301430001 | 0 | 205,000 | 2,050% |
| COMMISSION | 142201611278 | 0 | 54,209 | 542% |
| DEFAULT | 142201611278 | 0 | 51,000 | 510% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 145% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Mwanhuzi | 0 | 133,800 | 0 | 13% |
| Bariadi Hpo | 0 | 58,000 | 0 | 6% |
| Maswa | 0 | 50,000 | 0 | 5% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Bariadi Hpo | 0 | 14,362,565 | 0 | 14% |
| Maswa | 0 | 3,943,200 | 0 | 4% |
| Mwanhuzi | 0 | 2,066,200 | 0 | 2% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Bariadi Hpo | 0 | 37,338,494 | 0 | 37% |
| Maswa | 0 | 9,748,650 | 0 | 10% |
| Mwanhuzi | 0 | 6,212,200 | 0 | 6% |
| Simiyu-HPO | 0 | 30,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Bariadi Hpo | PAUL-MARCO | POST_CARGO | 600,000 | 2026-04-22 |
| Bariadi Hpo | GEREZA-LA-MATONGO-BARIADI | POSTBOX | 400,000 | 2026-04-16 |
| Bariadi Hpo | NIDA-ITILIMA | POSTBOX | 300,000 | 2026-04-17 |
| Bariadi Hpo | NBC-SIMIYU-BRANCH | POSTBOX | 229,000 | 2026-04-13 |
| Bariadi Hpo | DED-ITILIMA | POSTBOX | 200,000 | 2026-04-13 |
| Bariadi Hpo | TALGWU | POSTBOX | 140,000 | 2026-04-04 |
| Bariadi Hpo | NTUZU-SDA-CHURCH | POSTBOX | 70,000 | 2026-04-19 |
| Bariadi Hpo | ATUPELE | 3,000 | 2026-04-03 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Bariadi Hpo | paul-marco | POST_CARGO | 6,000,000 | 2026-04-20 |
| Bariadi Hpo | PAUL-MARCO | POST_CARGO | 600,000 | 2026-04-21 |
| Maswa | JESHI-LA-POLISI-MASWA | POSTBOX | 300,000 | 2026-04-21 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Bariadi Hpo | TRA-SIMIYU | EMS_POSTAGE | 885,400 | 2026-02-18 |
| Bariadi Hpo | NHIF-SIMIYU | EMS_POSTAGE | 700,000 | 2026-03-06 |
| Bariadi Hpo | PAUL-MARCO | POST_CARGO | 600,000 | 2026-04-22 |
| Bariadi Hpo | The-Institute-of-Finance-Management | POSTBOX | 600,000 | 2026-03-20 |
| Maswa | MKET-TECHNOLOGY-TRAINING-CENTER | RENTAL | 600,000 | 2026-02-19 |
| Bariadi Hpo | MASANJA-HASSAN | POST_CARGO | 600,000 | 2026-02-03 |
| Maswa | CRDB-BANK | POSTBOX | 432,750 | 2026-01-14 |
| Bariadi Hpo | TBA | POSTBOX | 400,000 | 2026-02-02 |
| Bariadi Hpo | GEREZA-LA-MATONGO-BARIADI | POSTBOX | 400,000 | 2026-04-16 |
| Maswa | TARURA-MASWA | POSTBOX | 400,000 | 2026-02-06 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Bariadi Hpo | paul-marco | POST_CARGO | 6,000,000 | 2026-04-20 |
| Bariadi Hpo | SALAMA-JABIR | POST_CARGO | 3,000,000 | 2026-03-03 |
| Maswa | HOSPITALI-YA-WILAYA-YA-MASWA | POSTBOX | 1,863,750 | 2026-01-08 |
| Mwanhuzi | BIBITI-GINNERY- | POSTBOX | 1,598,250 | 2026-02-23 |
| Bariadi Hpo | Huduma-za-uangalizi--simiyu | POSTBOX | 1,598,250 | 2026-02-06 |
| Bariadi Hpo | TTCL-BARIADI | POSTBOX | 1,419,500 | 2026-02-06 |
| Bariadi Hpo | NHIF-SIMIYU | EMS_POSTAGE | 1,180,400 | 2026-02-28 |
| Bariadi Hpo | NHIF-SIMIYU | EMS_POSTAGE | 954,600 | 2026-01-31 |
| Bariadi Hpo | TRA-SIMIYU | EMS_POSTAGE | 948,400 | 2026-01-31 |
| Maswa | TEACHERS-SERVICE-COMMISION | POSTBOX | 888,500 | 2026-02-06 |
