230,100.00
2026(28-05 , 28-05) 2.30
2,119,900.00
2026(28-05 , 28-05) 21.20%
12,194,231.45
Monthly Collection 0.01%
76,254,981.62
Monthly Control No. 0.08%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 110,000 110%
EMS_POSTAGE 142203200001 0 67,000 67%
INTERNET 142301440002 0 25,000 25%
MAIL 142203020001 0 21,000 21%
POST-SHOP 142201611278 0 3,500 4%
STAMP 142301430001 0 2,100 2%
PHOTOCOPY 142101030020 0 1,500 2%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 15,400,055 2%
POSTBOX 142203050001 0 11,731,841 1%
MAIL 142203020001 0 1,049,100 0%
INTERNET 142301440002 0 846,100 0%
RENTAL 141501140009 0 450,000 0%
STAMP 142301430001 0 356,900 0%
PHOTOCOPY 142101030020 0 89,200 0%
Miscellaneous 142201611278 0 86,000 0%
DEFAULT 142201611278 0 63,100 0%
POST-SHOP 142201611278 0 61,000 0%
VIRTUALBOX 142201611278 0 29,000 0%
EMS 143101120001 0 10,000 0%
POST_SHOP 142201611278 0 3,500 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 63,622,841 636,228%
EMS_POSTAGE 142203200001 0 33,385,385 333,854%
POST_CARGO 142203090001 0 12,677,904 126,779%
MAIL 142203020001 0 4,110,000 41,100%
INTERNET 142301440002 0 2,435,600 24,356%
STAMP 142301430001 0 2,372,900 23,729%
Miscellaneous 142201611278 0 1,431,000 14,310%
RENTAL 141501140009 0 450,000 4,500%
PHOTOCOPY 142101030020 0 254,700 2,547%
POST-SHOP 142201611278 0 126,500 1,265%
DEFAULT 142201611278 0 74,700 747%
VIRTUALBOX 142201611278 0 43,500 435%
EMS 143101120001 0 10,000 100%
SHOP 142101070286 0 9,000 90%
Demurrage 143101130001 0 4,000 40%
AuthorityCard 142203030001 0 4,000 40%
POST_SHOP 142201611278 0 3,500 35%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Shinyanga-HPO 0 184,000 0 18%
Kahama 0 46,100 0 5%
Branch Target Collection Outstanding Status
Shinyanga-HPO 0 18,541,956 0 19%
Kahama 0 9,766,800 0 10%
Kishapu 0 826,840 0 1%
Isaka 0 470,000 0 0%
Shinyanga Mjini 0 450,000 0 0%
Mwadui 0 100,200 0 0%
Bunungu 0 20,000 0 0%
Branch Target Collection Outstanding Status
Shinyanga-HPO 0 74,962,790 0 75%
Kahama 0 39,593,300 0 40%
Kishapu 0 3,435,440 0 3%
Isaka 0 1,064,800 0 1%
Mwadui 0 800,200 0 1%
Shinyanga Mjini 0 450,000 0 0%
Mwanhuzi 0 320,000 0 0%
Maswa 0 240,000 0 0%
Bunungu 0 90,000 0 0%
94 0 59,000 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Shinyanga-HPO RAS-SHINYANGA EMS_POSTAGE 883,279 2026-04-13
Shinyanga-HPO SHUWASA EMS_POSTAGE 523,000 2026-04-02
Shinyanga-HPO NMB-KAHAMA EMS_POSTAGE 464,900 2026-04-15
Shinyanga-HPO TRA-SHINYANGA EMS_POSTAGE 336,000 2026-04-21
Shinyanga-HPO NMB-BUSINES-CENTRE--KAHAMA EMS_POSTAGE 305,000 2026-04-14
Kahama RUWASA POSTBOX 300,000 2026-04-01
Shinyanga-HPO MAMLAKA-YA-MAJI--MJINI-SHUWASA POSTBOX 300,000 2026-04-02
Shinyanga-HPO FRESHO-INVESTMENT-FRED-SHOO POSTBOX 300,000 2026-04-14
Shinyanga-HPO TANZANIA-REVENUE-AUTHORITY POSTBOX 300,000 2026-04-21
Kahama NANA-MERCHANT-SERVICES-CO-LTD POSTBOX 210,000 2026-04-21
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Shinyanga-HPO MAGEREZA-SHINYANGA POST_CARGO 7,120,800 2026-03-16
Shinyanga-HPO MAGEREZA-SHINYANGA POST_CARGO 2,636,201 2026-01-22
Shinyanga-HPO TANROAD-SHINYANGA EMS_POSTAGE 2,144,840 2026-01-10
Shinyanga-HPO SIEYUAN-ELECTRIC-TZ-ATT-SAID-HAJI MAIL 1,958,400 2026-03-03
Shinyanga-HPO MAGEREZA-SHINYANGA POST_CARGO 1,665,903 2026-03-16
Kahama UHAMIAJI-KAHAMA POSTBOX 1,200,000 2026-03-03
Shinyanga-HPO CRDB-WESTERN-ZONE EMS_POSTAGE 1,178,300 2026-02-19
Shinyanga-HPO SHINYANGA-HPO Miscellaneous 1,160,000 2026-02-13
Shinyanga-HPO RAS-SHINYANGA EMS_POSTAGE 956,700 2026-03-03
Shinyanga-HPO RAS-SHINYANGA EMS_POSTAGE 883,279 2026-04-13