| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 720,000 | 720% |
| EMS_POSTAGE | 142203200001 | 0 | 160,000 | 160% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POST_CARGO | 142203090001 | 0 | 22,442,671 | 2% |
| EMS_POSTAGE | 142203200001 | 0 | 12,476,280 | 1% |
| POSTBOX | 142203050001 | 0 | 10,674,250 | 1% |
| RENTAL | 141501140009 | 0 | 1,715,000 | 0% |
| 142203020001 | 0 | 508,700 | 0% | |
| STAMP | 142301430001 | 0 | 190,000 | 0% |
| INTERNET | 142301440002 | 0 | 26,500 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 48,795,261 | 487,953% |
| EMS_POSTAGE | 142203200001 | 0 | 28,093,095 | 280,931% |
| POST_CARGO | 142203090001 | 0 | 22,442,671 | 224,427% |
| RENTAL | 141501140009 | 0 | 11,296,680 | 112,967% |
| STAMP | 142301430001 | 0 | 1,661,900 | 16,619% |
| 142203020001 | 0 | 1,346,200 | 13,462% | |
| INTERNET | 142301440002 | 0 | 149,500 | 1,495% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Mbinga | 0 | 436,000 | 0 | 44% |
| Songea Hpo | 0 | 398,000 | 0 | 40% |
| Tunduru | 0 | 46,000 | 0 | 5% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Songea Hpo | 0 | 38,938,461 | 0 | 39% |
| Mbinga | 0 | 5,482,640 | 0 | 5% |
| Tunduru | 0 | 2,953,300 | 0 | 3% |
| Mbamba Bay | 0 | 430,000 | 0 | 0% |
| Namtumbo | 0 | 130,000 | 0 | 0% |
| Songea Posta | 0 | 99,000 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Songea Hpo | 0 | 77,959,287 | 0 | 78% |
| Mbinga | 0 | 16,102,740 | 0 | 16% |
| Songea | 0 | 8,124,480 | 0 | 8% |
| Tunduru | 0 | 7,911,800 | 0 | 8% |
| Namtumbo | 0 | 1,749,000 | 0 | 2% |
| Mbamba Bay | 0 | 1,069,000 | 0 | 1% |
| Madaba | 0 | 500,000 | 0 | 1% |
| Peramiho | 0 | 270,000 | 0 | 0% |
| Songea Posta | 0 | 99,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Songea Hpo | TANROAD-SONGEA | EMS_POSTAGE | 384,000 | 2026-04-18 |
| Songea Hpo | BOARD-OF-TRUSTEESNSSF | EMS_POSTAGE | 378,100 | 2026-04-02 |
| Songea Hpo | TANROAD-RUVUMA | POSTBOX | 300,000 | 2026-04-18 |
| Songea Hpo | TANROAD-SONGEA | EMS_POSTAGE | 192,000 | 2026-04-18 |
| Songea Posta | JS-LIFEPROMO-TRUSTMALAIKA-HOSPITAL | POSTBOX | 99,000 | 2026-04-11 |
| Songea Hpo | CHENGENA-PARISH-PAROKO | POSTBOX | 70,000 | 2026-04-07 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mbinga | DAS-MBINGA | POSTBOX | 1,065,500 | 2026-04-17 |
| Mbinga | MAMLAKA-YA-MAJI-SAFI-NA-MAZINGIRA | POSTBOX | 800,000 | 2026-04-17 |
| Mbinga | GEREZA-MAHABUSU-MBINGA | POSTBOX | 600,000 | 2026-04-15 |
| Tunduru | GEREZA-LA-MIFUGO-MAJIMAJI | POSTBOX | 400,000 | 2026-04-22 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Songea | TANZANIA-AGRICULTURAL-DEVELOPMENT-BANK | RENTAL | 8,124,480 | 2026-03-18 |
| Songea Hpo | MKOMANILE-CRAFT | EMS_POSTAGE | 1,391,400 | 2026-03-18 |
| Tunduru | MKURUGENZI-MTENDAJI-WILAYA-YA--TUNDURU | POSTBOX | 1,331,000 | 2026-01-20 |
| Namtumbo | MKURUGENZI-WILAYA-YA-NAMTUMBO | POSTBOX | 1,154,000 | 2026-02-07 |
| Songea Hpo | NMB-SONGEA | EMS_POSTAGE | 874,000 | 2026-03-30 |
| Songea Hpo | IDARA-YA-KAZI | POSTBOX | 800,000 | 2026-03-26 |
| Songea Hpo | PMR-PERAMIHO | STAMP | 800,000 | 2026-02-18 |
| Songea Hpo | TANROAD-SONGEA | EMS_POSTAGE | 691,000 | 2026-01-20 |
| Mbinga | MBINGA-TC | POSTBOX | 600,000 | 2026-02-20 |
| Songea Hpo | MKOMANILE-CRAFT | EMS_POSTAGE | 543,100 | 2026-02-03 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Songea Hpo | NFRA-RUVUMA | POST_CARGO | 26,342,671 | 2026-03-02 |
| Songea Hpo | NFRA-RUVUMA | POST_CARGO | 22,442,671 | 2026-02-25 |
| Songea | TANZANIA-AGRICULTURAL-DEVELOPMENT-BANK | RENTAL | 8,644,838 | 2026-02-10 |
| Songea | TANZANIA-AGRICULTURAL-DEVELOPMENT-BANK | RENTAL | 7,435,968 | 2026-02-20 |
| Songea Hpo | MALIASILI-WILAYA | POSTBOX | 2,129,250 | 2026-01-08 |
| Mbinga | GEREZA-MKWAYA | POSTBOX | 1,508,000 | 2026-01-07 |
| Mbinga | GEREZA-MKWAYA | POSTBOX | 1,508,000 | 2026-02-07 |
| Namtumbo | UHAMIAJI-WILAYA-YA-NAMTUMBO | POSTBOX | 1,419,500 | 2026-03-11 |
| Songea Hpo | MKOMANILE-CRAFT | EMS_POSTAGE | 1,391,400 | 2026-03-17 |
| Songea Hpo | TTCL-SONGEA | EMS_POSTAGE | 1,281,200 | 2026-03-10 |
