| Service | GFS Code | Target | Collection | Status |
|---|
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 29,000 | 0% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 788,000 | 7,880% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 145% |
| Branch | Target | Collection | Outstanding | Status |
|---|
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Kibaha | 0 | 29,000 | 0 | 0% |
| GPO | 0 | 14,500 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Kibaha | 0 | 788,000 | 0 | 1% |
| GPO | 0 | 14,500 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Kibaha | KIMNOVA-Company-LTD | POSTBOX | 99,000 | 2026-02-15 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| 179 | LUSHU-LIVESTOCK-TRADING-GROUP | POSTBOX | 59,000 | 2026-03-21 |
