2,021,500.00
2026(28-05 , 28-05) 20.22
6,562,200.00
2026(28-05 , 28-05) 65.62%
66,676,830.90
Monthly Collection 0.07%
188,074,161.01
Monthly Control No. 0.19%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
POST_CARGO 142203090001 0 996,000 996%
EMS_POSTAGE 142203200001 0 467,000 467%
POSTBOX 142203050001 0 408,000 408%
MAIL 142203020001 0 109,900 110%
STAMP 142301430001 0 23,200 23%
POST-SHOP 142201611278 0 17,400 17%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 55,023,402 6%
POSTBOX 142203050001 0 54,597,200 5%
RENTAL 141501140009 0 20,996,936 2%
MAIL 142203020001 0 4,367,670 0%
POST_CARGO 142203090001 0 4,246,000 0%
STAMP 142301430001 0 578,000 0%
INTERNET 142301440002 0 167,000 0%
DEFAULT 142201611278 0 102,000 0%
Demurrage 143101130001 0 71,700 0%
AuthorityCard 142203030001 0 32,000 0%
POST-SHOP 142201611278 0 17,400 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 267,454,600 2,674,546%
EMS_POSTAGE 142203200001 0 100,689,564 1,006,896%
RENTAL 141501140009 0 85,598,590 855,986%
MAIL 142203020001 0 10,639,070 106,391%
POST_CARGO 142203090001 0 9,532,500 95,325%
STAMP 142301430001 0 2,221,200 22,212%
INTERNET 142301440002 0 598,000 5,980%
DEFAULT 142201611278 0 412,800 4,128%
Demurrage 143101130001 0 80,400 804%
POST_SHOP 142201611278 0 57,000 570%
AuthorityCard 142203030001 0 52,000 520%
VIRTUALBOX 142201611278 0 43,500 435%
PHOTOCOPY 142101030020 0 26,500 265%
POST-SHOP 142201611278 0 20,200 202%
Miscellaneous 142201611278 0 4,000 40%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Mwanza-HPO 0 1,692,400 0 169%
Pamba Road 0 134,000 0 13%
Bugando 0 60,000 0 6%
Sengerema 0 44,100 0 4%
Nyegezi 0 40,000 0 4%
Misungwi 0 36,000 0 4%
Ngudu 0 15,000 0 2%
Branch Target Collection Outstanding Status
Mwanza-HPO 0 91,410,762 0 91%
Nyamagana 0 20,936,936 0 21%
Pamba Road 0 10,343,600 0 10%
Magu 0 4,959,410 0 5%
Sengerema 0 4,153,900 0 4%
Nansio 0 2,743,000 0 3%
Ngudu 0 1,990,800 0 2%
Misungwi 0 1,810,900 0 2%
Bugando 0 1,347,000 0 1%
Nyegezi 0 379,000 0 0%
KWIMBA 0 64,000 0 0%
Ukerewe 0 60,000 0 0%
Branch Target Collection Outstanding Status
Mwanza-HPO 0 283,812,224 0 284%
Nyamagana 0 85,094,590 0 85%
Pamba Road 0 47,422,700 0 47%
Sengerema 0 13,865,400 0 14%
Magu 0 11,828,010 0 12%
Nansio 0 11,653,300 0 12%
Misungwi 0 7,658,700 0 8%
Ngudu 0 7,632,900 0 8%
Bugando 0 4,992,100 0 5%
Nyegezi 0 2,814,000 0 3%
Kwimba 0 388,000 0 0%
Ukerewe 0 180,000 0 0%
47 0 59,000 0 0%
Posta Kamanga 0 29,000 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Mwanza-HPO NMB-PLC-LAKE-ZONE-MWANZA- EMS_POSTAGE 2,633,200 2026-04-18
Mwanza-HPO BOARD-OF-TRUSTEE-NSSF--MWANZA EMS_POSTAGE 2,244,176 2026-04-09
Mwanza-HPO MRC-AUTO-SPARES POSTBOX 1,200,000 2026-04-08
Mwanza-HPO BOARD-OF-TRUSTEE-NSSF--MWANZA EMS_POSTAGE 840,949 2026-04-10
Mwanza-HPO SAUT-MWANZA EMS_POSTAGE 800,000 2026-04-20
Mwanza-HPO PETER-PHILIPO-MBWEI- POST_CARGO 650,000 2026-04-09
Nansio CHUO-CHA-VETTA POSTBOX 600,000 2026-04-16
Bugando ONJA-LIMITED POSTBOX 600,000 2026-04-14
Mwanza-HPO PSSSF-MWANZA EMS_POSTAGE 454,000 2026-04-14
Mwanza-HPO BOT-MWANZA EMS_POSTAGE 405,288 2026-04-10
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Nyamagana ZANZIBAR-INSURANCE-CORPORATION--MWANZA RENTAL 22,100,947 2026-01-30
Nyamagana MTARO-CATERING--GENSUPPLY RENTAL 6,480,000 2026-03-26
Nyamagana SHIKOLE-INVESTMENT-COMPANY-LIMITED RENTAL 5,378,400 2026-02-12
Nyamagana DASG-MWAKAJANGE-INVESTMENT-CO-LTD--OPEN-SPACE RENTAL 3,240,000 2026-01-23
Mwanza-HPO NMB-PLC-LAKE-ZONE-MWANZA- EMS_POSTAGE 2,633,200 2026-04-18
Nyamagana MAYZON-GROUP-LIMITED RENTAL 2,592,000 2026-01-22
Nyamagana RAAWU RENTAL 2,429,611 2026-02-13
Mwanza-HPO BOARD-OF-TRUSTEE-NSSF--MWANZA EMS_POSTAGE 2,244,176 2026-04-09
Nyamagana ACE-GLOBAL-NO-2 RENTAL 2,216,160 2026-02-21
Nyamagana ACE-GLOBAL RENTAL 2,216,160 2026-03-11