1,697,800.00
2026(28-05 , 28-05) 16.98
1,809,100.00
2026(28-05 , 28-05) 18.09%
58,735,606.48
Monthly Collection 0.06%
101,920,222.36
Monthly Control No. 0.10%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 1,293,000 1,293%
EMS_POSTAGE 142203200001 0 350,000 350%
STAMP 142301430001 0 32,000 32%
MAIL 142203020001 0 14,600 15%
INTERNET 142301440002 0 6,000 6%
PHOTOCOPY 142101030020 0 2,200 2%
Service GFS Code Target Collection Status
RENTAL 141501140009 0 54,099,639 5%
POSTBOX 142203050001 0 32,919,950 3%
EMS_POSTAGE 142203200001 0 27,763,519 3%
POST_CARGO 142203090001 0 8,227,787 1%
MAIL 142203020001 0 1,383,400 0%
STAMP 142301430001 0 1,035,700 0%
INTERNET 142301440002 0 246,000 0%
POST_SHOP 142201611278 0 111,142 0%
DEFAULT 142201611278 0 20,000 0%
PHOTOCOPY 142101030020 0 19,400 0%
VIRTUALBOX 142201611278 0 14,500 0%
Demurrage 143101130001 0 13,000 0%
AuthorityCard 142203030001 0 4,000 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 141,274,400 1,412,744%
RENTAL 141501140009 0 120,658,353 1,206,584%
EMS_POSTAGE 142203200001 0 49,198,452 491,985%
POST_CARGO 142203090001 0 9,987,787 99,878%
STAMP 142301430001 0 5,466,800 54,668%
MAIL 142203020001 0 4,215,400 42,154%
INTERNET 142301440002 0 1,068,500 10,685%
Miscellaneous 142201611278 0 329,000 3,290%
POST_SHOP 142201611278 0 275,211 2,752%
PHOTOCOPY 142101030020 0 79,000 790%
DEFAULT 142201611278 0 46,000 460%
AuthorityCard 142203030001 0 20,000 200%
VIRTUALBOX 142201611278 0 14,500 145%
Demurrage 143101130001 0 13,000 130%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Morogoro-HPO 0 1,210,200 0 121%
Kidatu 0 386,000 0 39%
Chuo Kikuu 0 60,000 0 6%
Ifakara 0 15,000 0 2%
Mangula 0 15,000 0 2%
Mikumi 0 11,600 0 1%
Branch Target Collection Outstanding Status
Morogoro Mjini 0 48,809,367 0 49%
Morogoro-HPO 0 43,950,698 0 44%
Kingorwila 0 4,940,000 0 5%
Kilosa 0 4,859,500 0 5%
Madaraka 0 4,149,700 0 4%
Ulanga 0 3,989,088 0 4%
Ifakara 0 3,520,600 0 4%
Mahenge 0 2,636,700 0 3%
Kidatu 0 1,748,200 0 2%
Mzumbe 0 1,378,000 0 1%
0 1,301,184 0 1%
Chuo Kikuu 0 1,207,300 0 1%
Gairo 0 1,033,600 0 1%
Malinyi 0 696,000 0 1%
Mikumi 0 506,200 0 1%
Mawenzi 0 473,600 0 0%
Mangula 0 262,300 0 0%
Turiani 0 216,000 0 0%
Ngerengere 0 140,000 0 0%
Kihonda 0 40,000 0 0%
Branch Target Collection Outstanding Status
Morogoro-HPO 0 133,485,751 0 133%
Morogoro Mjini 0 114,928,081 0 115%
Ifakara 0 14,496,400 0 14%
Madaraka 0 11,786,700 0 12%
Kilosa 0 10,569,300 0 11%
Mahenge 0 7,597,500 0 8%
Kidatu 0 6,047,000 0 6%
Chuo Kikuu 0 5,489,100 0 5%
Kingorwila 0 4,940,000 0 5%
Mzumbe 0 4,223,600 0 4%
Ulanga 0 3,989,088 0 4%
Gairo 0 3,535,600 0 4%
Mikumi 0 3,519,200 0 4%
Malinyi 0 2,250,000 0 2%
Mawenzi 0 1,785,400 0 2%
0 1,701,184 0 2%
Mangula 0 956,500 0 1%
Turiani 0 846,000 0 1%
Kihonda 0 320,000 0 0%
Ngerengere 0 140,000 0 0%
Mvomero 0 40,000 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Morogoro Mjini ESAFF RENTAL 15,708,816 2026-04-21
Morogoro-HPO LAND-TRANSPORT-REGULATORY-AUTHORITY-LATRA-COMMISSION-Morogoro POST_CARGO 1,994,426 2026-04-17
Morogoro Mjini KATIBU-MKUU-OWMS-TAMISEMI RENTAL 1,600,000 2026-04-20
Kilosa DISTRICT-MEDICAL-OFFICER POSTBOX 1,508,000 2026-04-15
Morogoro Mjini TANZANIA-COMMISSION-FOR-SCIENCE-AND-TECHNOLOGY RENTAL 1,425,000 2026-04-17
Morogoro Mjini KATIBU-MKUU-WIZARA-YA-HABARI-MAWASILIANO-NA-TEKNOLOJIA-YA-HABARI RENTAL 900,000 2026-04-07
Morogoro Mjini STEPS-TANZANIA RENTAL 900,000 2026-04-15
Madaraka EXIM-BANK POSTBOX 600,000 2026-04-22
Morogoro-HPO 21ST-CENTURY-TEXTILES POSTBOX 600,000 2026-04-16
Morogoro Mjini SKYLINK-SOLUTIONS RENTAL 600,000 2026-04-15
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Morogoro Mjini ESAFF RENTAL 15,708,816 2026-04-21
Morogoro Mjini NB-AUTO-WORLD RENTAL 4,943,592 2026-03-13
Morogoro Mjini EWURA-CCC RENTAL 4,536,000 2026-03-31
Morogoro Mjini KATIBU-MKUU-WIZARA-YA-MAWASILIANO-NA-TEKNOLOJIA--YA-HABARI RENTAL 4,500,000 2026-03-18
Morogoro Mjini TANZANIA-REVENUE-AUTHORITY RENTAL 3,900,000 2026-03-25
Morogoro Mjini TANZANIA-TELECOMMUNICATION-COMPANY-LIMITED RENTAL 3,600,000 2026-01-29
Morogoro Mjini KATIBU-MKUU-WIZARA-YA-HABARI-MAWASILIANO-NA-TEKNOLOJIA-YA-HABARI RENTAL 3,000,000 2026-01-06
Morogoro Mjini KATIBU-MKUU-WIZARA-YA-HABARI-MAWASILIANO-NA-TEKNOLOJIA-YA-HABARI RENTAL 2,700,000 2026-02-02
Morogoro Mjini KATIBU-MKUU-WIZARA-YA-HABARI-MAWASILIANO-NA-TEKNOLOJIA-YA-HABARI RENTAL 2,600,000 2026-03-16
Morogoro Mjini KATIBU-MKUU-WIZARA-YA-HABARI-MAWASILIANO-NA-TEKNOLOJIA-YA-HABARI RENTAL 2,400,000 2026-01-06