5,946,000.00
2026(28-05 , 28-05) 59.46%
6,290,906.82
2026(28-05 , 28-05) 62.91%
61,240,829.59
Monthly Collection 0.06%
162,776,576.87
Monthly Control No. 0.16%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 5,141,600 5,142%
POSTBOX 142203050001 0 620,000 620%
Miscellaneous 142201611278 0 130,400 130%
MAIL 142203020001 0 54,000 54%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 47,859,489 5%
POSTBOX 142203050001 0 30,681,200 3%
POST_CARGO 142203090001 0 30,060,000 3%
RENTAL 141501140009 0 14,902,183 1%
MAIL 142203020001 0 2,471,800 0%
INTERNET 142301440002 0 2,234,700 0%
STAMP 142301430001 0 842,900 0%
Miscellaneous 142201611278 0 644,800 0%
PHOTOCOPY 142101030020 0 251,400 0%
POST-SHOP 142201611278 0 85,800 0%
COMMISSION 142201611278 0 72,632 0%
VIRTUALBOX 142201611278 0 14,500 0%
POST_SHOP 142201611278 0 3,000 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 135,528,000 1,355,280%
EMS_POSTAGE 142203200001 0 101,595,595 1,015,956%
POST_CARGO 142203090001 0 59,301,160 593,012%
RENTAL 141501140009 0 51,740,500 517,405%
MAIL 142203020001 0 11,295,500 112,955%
INTERNET 142301440002 0 4,575,400 45,754%
STAMP 142301430001 0 2,409,300 24,093%
PHOTOCOPY 142101030020 0 823,100 8,231%
Miscellaneous 142201611278 0 644,800 6,448%
POST-SHOP 142201611278 0 182,100 1,821%
COMMISSION 142201611278 0 163,802 1,638%
VIRTUALBOX 142201611278 0 58,000 580%
Demurrage 143101130001 0 41,300 413%
DEFAULT 142201611278 0 16,000 160%
AuthorityCard 142203030001 0 16,000 160%
POST_SHOP 142201611278 0 3,000 30%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Mbeya-HPO 0 5,364,000 0 536%
Tukuyu 0 300,000 0 30%
Kyela 0 242,000 0 24%
Chunya 0 20,000 0 2%
Mwanjelwa 0 20,000 0 2%
Branch Target Collection Outstanding Status
Mbeya-HPO 0 94,575,221 0 95%
Chunya 0 9,485,254 0 9%
Mbeya Mjini 0 6,323,602 0 6%
Tukuyu 0 5,583,450 0 6%
Kyela 0 4,963,800 0 5%
Rujewa 0 3,479,100 0 3%
Mwanjelwa 0 3,427,200 0 3%
Rungwe 0 2,123,677 0 2%
Mbeya 0 163,100 0 0%
Branch Target Collection Outstanding Status
Mbeya-HPO 0 257,195,957 0 257%
Chunya 0 30,620,719 0 31%
Mbeya Mjini 0 25,251,066 0 25%
Tukuyu 0 19,889,890 0 20%
Kyela 0 12,988,100 0 13%
Mwanjelwa 0 8,621,300 0 9%
Rujewa 0 7,921,100 0 8%
Rungwe 0 5,112,725 0 5%
Njombe HPO 0 391,600 0 0%
Mbeya 0 163,100 0 0%
Iyunga 0 130,000 0 0%
Tukuyu Posta 0 78,000 0 0%
Chimala 0 30,000 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Mwanjelwa GILBERT-KESSY-BOX--SABINI-NA-SABA-KWENDA-DAR-EXIM--ACHIEVE-CENTER-KEKO POST_CARGO 1,100,000 2026-04-09
Mbeya-HPO FREDRICK-LAMECK-KIFUMU-0756305064-MBAO-NDEFU-SITINI-NA-MOJA-NA-FUPI-THEMANINI-NA-TATU-MOSHI- POST_CARGO 870,000 2026-04-08
Mbeya-HPO tanzania-library POSTBOX 800,000 2026-04-04
Chunya TANZANIA-TEACHERS-SERVICE-COMMISSION POSTBOX 563,200 2026-04-21
Mbeya-HPO AISHA-ATHUMANI-0764610997-ARUSHA POST_CARGO 550,000 2026-04-01
Mbeya-HPO ZONAL-MINES-OFFICE-SOUTH-WESTERN POSTBOX 500,000 2026-04-21
Mbeya-HPO SONGWE-PRISON-FARM POSTBOX 490,500 2026-04-15
Mbeya-HPO IYELA-SECONDARY-SCHOOL POSTBOX 468,800 2026-04-15
Mbeya-HPO EWURA--MBEYA EMS_POSTAGE 455,000 2026-04-16
Chunya EMMANUEL-M-LUTEGO--Room-10 RENTAL 443,154 2026-04-02
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Mbeya-HPO Bayer-Life-Sciences-Tanzania-Limited POST_CARGO 10,216,160 2026-03-21
Mbeya-HPO H-J-F-Medical-Research-International--MBEYA- EMS_POSTAGE 8,650,400 2026-01-26
Mbeya-HPO Bayer-Life-Sciences-Tanzania-Limiteds EMS_POSTAGE 5,721,500 2026-01-08
Mbeya-HPO H-J-F-Medical-Research-International--MBEYA- EMS_POSTAGE 4,651,320 2026-03-26
Mbeya-HPO JIANGSU-ZHONGTIAN-TECHNOLOGY-CO-LTD-0612886089-TRANSPORTING-1637-TONS-OF-ANCHORING-CLAMP-FOR-DISTRIBUTION-CABLE-FROM-TTCL-MBEYA-TO-TTCL-IRINGA- POST_CARGO 3,230,000 2026-01-06
Mbeya-HPO MUST--Mbeya MAIL 2,503,300 2026-02-03
Mbeya Mjini ACE-GLOBAL-DEPOSITORY-TANZANIA-Ltd RENTAL 2,430,000 2026-03-03
Mbeya-HPO NSSF--MBEYA EMS_POSTAGE 1,957,040 2026-02-19
Mbeya-HPO MUST--Mbeya MAIL 1,950,800 2026-03-17
Mbeya-HPO MEDICAL-STORE-DEPT-MSD--MBEYA EMS_POSTAGE 1,714,800 2026-02-07