1,001,200.00
2026(28-05 , 28-05) 10.01
3,160,450.00
2026(28-05 , 28-05) 31.60%
19,742,740.00
Monthly Collection 0.02%
91,877,966.78
Monthly Control No. 0.09%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 710,000 710%
EMS_POSTAGE 142203200001 0 263,000 263%
INTERNET 142301440002 0 16,000 16%
MAIL 142203020001 0 12,200 12%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 21,646,800 2%
EMS_POSTAGE 142203200001 0 15,867,580 2%
RENTAL 141501140009 0 2,360,000 0%
STAMP 142301430001 0 998,400 0%
MAIL 142203020001 0 806,800 0%
INTERNET 142301440002 0 467,000 0%
POST_SHOP 142201611278 0 18,000 0%
VIRTUALBOX 142201611278 0 14,500 0%
PHOTOCOPY 142101030020 0 3,200 0%
DEFAULT 142201611278 0 3,000 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 77,302,700 773,027%
EMS_POSTAGE 142203200001 0 32,803,880 328,039%
POST_CARGO 142203090001 0 10,000,000 100,000%
RENTAL 141501140009 0 4,070,000 40,700%
STAMP 142301430001 0 2,470,800 24,708%
MAIL 142203020001 0 2,028,300 20,283%
INTERNET 142301440002 0 1,149,000 11,490%
POST_SHOP 142201611278 0 74,100 741%
DEFAULT 142201611278 0 35,000 350%
PHOTOCOPY 142101030020 0 19,200 192%
VIRTUALBOX 142201611278 0 14,500 145%
AuthorityCard 142203030001 0 4,000 40%
Miscellaneous 142201611278 0 3,000 30%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Tarime 0 450,000 0 45%
Musoma HPO 0 426,200 0 43%
Mugumu 0 110,000 0 11%
Bunda 0 15,000 0 2%
Branch Target Collection Outstanding Status
Musoma HPO 0 23,055,480 0 23%
Tarime 0 8,426,400 0 8%
Bunda 0 4,252,400 0 4%
Mugumu 0 3,513,300 0 4%
Musoma Mjini 0 1,350,000 0 1%
Serengeti 0 1,010,000 0 1%
Shirati 0 563,200 0 1%
Mara HPO 0 14,500 0 0%
Branch Target Collection Outstanding Status
Musoma HPO 0 77,262,380 0 77%
Tarime 0 26,069,600 0 26%
Bunda 0 12,277,000 0 12%
Mugumu 0 9,094,900 0 9%
Musoma Mjini 0 2,450,000 0 2%
Serengeti 0 1,620,000 0 2%
Shirati 0 1,186,100 0 1%
Mara HPO 0 14,500 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Musoma Mjini PAUL-PESAMBILI RENTAL 500,000 2026-04-15
Tarime TARIME--PRISONS POSTBOX 400,000 2026-04-10
Bunda ORAM-Tanzania-LTD POSTBOX 374,400 2026-04-20
Musoma HPO CWCA POSTBOX 327,200 2026-04-21
Musoma Mjini ELIOT-EZEKIEL-KATAMBI RENTAL 300,000 2026-04-15
Musoma HPO TANROADS-MUSOMA EMS_POSTAGE 281,840 2026-04-13
Tarime BUNGURERE--SECONDARY-SCHOOL POSTBOX 280,000 2026-04-01
Musoma HPO kamunyonge-sda-church POSTBOX 280,000 2026-04-20
Musoma HPO CHAMA-CHA-MAPINDUZI POSTBOX 250,000 2026-04-08
Musoma HPO ROYAL-POLYCLINIC POSTBOX 210,000 2026-04-20
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Musoma HPO MAGEREZA-MARA POST_CARGO 10,000,000 2026-03-04
Tarime TARURA-TARIME-TOWN--COUNCIL POSTBOX 800,000 2026-02-24
Musoma HPO TANZANIA-REVENUE-AUTHORITY-MUSOMA EMS_POSTAGE 711,000 2026-03-06
Musoma HPO CRDB-BANK-MUSOMA POSTBOX 600,000 2026-03-02
Musoma HPO EAFCO-LTD-MUSOMA POSTBOX 600,000 2026-02-13
Tarime NORTH-MARA-GOLD-MINE-LTD POSTBOX 600,000 2026-03-11
Musoma Mjini PAUL-PESAMBILI RENTAL 500,000 2026-04-15
Musoma HPO TANZANIA-FOREST-SERVICES POSTBOX 500,000 2026-01-29
Serengeti BARAKA-MABULA RENTAL 500,000 2026-01-22
Musoma HPO NSSF-MUSOMA EMS_POSTAGE 440,400 2026-01-09