| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| EMS_POSTAGE | 142203200001 | 0 | 91,000 | 91% |
| STAMP | 142301430001 | 0 | 27,800 | 28% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| RENTAL | 141501140009 | 0 | 12,960,009 | 1% |
| POSTBOX | 142203050001 | 0 | 9,083,200 | 1% |
| EMS_POSTAGE | 142203200001 | 0 | 6,023,551 | 1% |
| STAMP | 142301430001 | 0 | 452,801 | 0% |
| 142203020001 | 0 | 259,000 | 0% | |
| Miscellaneous | 142201611278 | 0 | 150,000 | 0% |
| POST_SHOP | 142201611278 | 0 | 97,000 | 0% |
| Demurrage | 143101130001 | 0 | 18,000 | 0% |
| DEFAULT | 142201611278 | 0 | 10,000 | 0% |
| PHOTOCOPY | 142101030020 | 0 | 8,000 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 41,353,812 | 413,538% |
| RENTAL | 141501140009 | 0 | 14,415,268 | 144,153% |
| EMS_POSTAGE | 142203200001 | 0 | 13,251,028 | 132,510% |
| STAMP | 142301430001 | 0 | 975,201 | 9,752% |
| 142203020001 | 0 | 734,700 | 7,347% | |
| POST_SHOP | 142201611278 | 0 | 706,000 | 7,060% |
| Miscellaneous | 142201611278 | 0 | 245,600 | 2,456% |
| PHOTOCOPY | 142101030020 | 0 | 34,550 | 346% |
| Demurrage | 143101130001 | 0 | 18,000 | 180% |
| DEFAULT | 142201611278 | 0 | 10,000 | 100% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Manyara Hpo | 0 | 45,000 | 0 | 5% |
| Katesh | 0 | 30,000 | 0 | 3% |
| Kibaya | 0 | 27,800 | 0 | 3% |
| Mbulu | 0 | 16,000 | 0 | 2% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Manyara Hpo | 0 | 10,871,051 | 0 | 11% |
| Babati | 0 | 10,214,239 | 0 | 10% |
| Hanang | 0 | 2,745,769 | 0 | 3% |
| Mbulu | 0 | 1,609,800 | 0 | 2% |
| Kibaya | 0 | 1,399,701 | 0 | 1% |
| Katesh | 0 | 1,157,000 | 0 | 1% |
| Haydom | 0 | 1,048,000 | 0 | 1% |
| Orkesmet | 0 | 16,000 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Manyara Hpo | 0 | 38,898,216 | 0 | 39% |
| Babati | 0 | 11,669,498 | 0 | 12% |
| Kibaya | 0 | 6,441,026 | 0 | 6% |
| Mbulu | 0 | 4,673,900 | 0 | 5% |
| Katesh | 0 | 3,535,200 | 0 | 4% |
| Hanang | 0 | 2,745,769 | 0 | 3% |
| Haydom | 0 | 2,692,550 | 0 | 3% |
| Orkesmet | 0 | 848,000 | 0 | 1% |
| API | 0 | 240,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Babati | UZUNGUNI-CITY-PARK-BABATI | RENTAL | 4,860,000 | 2026-04-10 |
| Babati | PLATNUM-CREDIT | RENTAL | 4,393,220 | 2026-04-02 |
| Hanang | AGROCENTRE-HOLDING-TANZANIA-LIMITED | RENTAL | 2,745,769 | 2026-04-15 |
| Babati | PERIS-GENERAL-SUPPLY | RENTAL | 961,020 | 2026-04-11 |
| Katesh | TUMAINI-HOSPITAL-HANANG | POSTBOX | 400,000 | 2026-04-09 |
| Manyara Hpo | WAKALA-WA-VIPIMO-BABATI | POSTBOX | 400,000 | 2026-04-14 |
| Manyara Hpo | TANROADS- | STAMP | 300,000 | 2026-04-16 |
| Mbulu | GIDAGWAJEDA-SEC-SCHOOL | POSTBOX | 210,000 | 2026-04-11 |
| Manyara Hpo | TBA | POSTBOX | 200,000 | 2026-04-18 |
| Manyara Hpo | CECILIA-FRANCIS-JOHN | POSTBOX | 20,000 | 2026-04-07 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Babati | PERIS-GENERAL-SUPPLY | RENTAL | 961,020 | 2026-04-09 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Babati | UZUNGUNI-CITY-PARK-BABATI | RENTAL | 4,860,000 | 2026-04-10 |
| Babati | PLATNUM-CREDIT | RENTAL | 4,393,220 | 2026-04-02 |
| Hanang | AGROCENTRE-HOLDING-TANZANIA-LIMITED | RENTAL | 2,745,769 | 2026-04-15 |
| Babati | PERIS-GENERAL-SUPPLY | RENTAL | 961,020 | 2026-04-11 |
| Babati | PERIS-GENERAL-SUPPLY | RENTAL | 961,020 | 2026-01-24 |
| Katesh | HLH-RALM-AND-DEV-LTD | POSTBOX | 900,000 | 2026-02-28 |
| Manyara Hpo | NOWU | POSTBOX | 888,500 | 2026-03-25 |
| Manyara Hpo | NSSF-BABATI- | EMS_POSTAGE | 673,800 | 2026-02-12 |
| Manyara Hpo | AYALAGAYA-CATHOLIC-MISSION | POSTBOX | 610,400 | 2026-03-31 |
| Manyara Hpo | RESIDENT-MAGISTRATE | POSTBOX | 600,000 | 2026-02-16 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Babati | PLATNUM-CREDIT | RENTAL | 43,932,249 | 2026-02-10 |
| Babati | UZUNGUNI-CITY-PARK-BABATI | RENTAL | 28,830,511 | 2026-03-31 |
| Babati | PETER-MASSAWE-B | RENTAL | 7,940,744 | 2026-03-19 |
| Babati | UZUNGUNI-CITY-PARK-BABATI | RENTAL | 4,860,000 | 2026-03-11 |
| Babati | PETER-MASSAWE-B | RENTAL | 4,645,830 | 2026-03-11 |
| Babati | PETER-MASSAWE-B | RENTAL | 4,645,830 | 2026-03-07 |
| Babati | PETER-MASSAWE-B | RENTAL | 4,645,830 | 2026-02-17 |
| Babati | PLATNUM-CREDIT | RENTAL | 4,393,220 | 2026-02-10 |
| Babati | TTCL-MANYARA-PO | RENTAL | 2,954,880 | 2026-02-27 |
| Manyara Hpo | MIOMBO-ESTATE | POSTBOX | 1,863,750 | 2026-01-08 |
