1,112,400.00
2026(28-05 , 28-05) 11.12
4,671,900.00
2026(28-05 , 28-05) 46.72%
42,907,104.40
Monthly Collection 0.04%
103,490,805.40
Monthly Control No. 0.10%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 719,000 719%
EMS_POSTAGE 142203200001 0 347,600 348%
MAIL 142203020001 0 45,800 46%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 48,311,850 5%
EMS_POSTAGE 142203200001 0 28,604,920 3%
RENTAL 141501140009 0 4,069,300 0%
STAMP 142301430001 0 3,647,000 0%
POST_CARGO 142203090001 0 3,080,000 0%
MAIL 142203020001 0 2,864,300 0%
INTERNET 142301440002 0 1,108,500 0%
Demurrage 143101130001 0 384,300 0%
Miscellaneous 142201611278 0 76,000 0%
POST-SHOP 142201611278 0 40,200 0%
COMMISSION 142201611278 0 13,959 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 187,228,462 1,872,285%
EMS_POSTAGE 142203200001 0 65,268,518 652,685%
RENTAL 141501140009 0 19,092,446 190,924%
STAMP 142301430001 0 18,424,700 184,247%
POST_CARGO 142203090001 0 18,225,000 182,250%
MAIL 142203020001 0 12,582,800 125,828%
INTERNET 142301440002 0 1,290,700 12,907%
Demurrage 143101130001 0 384,300 3,843%
Miscellaneous 142201611278 0 313,700 3,137%
POST-SHOP 142201611278 0 135,754 1,358%
DEFAULT 142201611278 0 43,000 430%
COMMISSION 142201611278 0 29,231 292%
POST_SHOP 142201611278 0 26,000 260%
VIRTUALBOX 142201611278 0 14,500 145%
Posta Address Service Payment 0 14,160 142%
AuthorityCard 142203030001 0 12,000 120%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Moshi 0 835,400 0 84%
Hai 0 150,000 0 15%
Same 0 117,000 0 12%
Himo 0 10,000 0 1%
Branch Target Collection Outstanding Status
Moshi 0 62,683,470 0 63%
Same 0 6,581,259 0 7%
Hai 0 4,675,300 0 5%
Mkuu Rombo 0 4,174,400 0 4%
Mwanga 0 3,557,500 0 4%
Moshi Mjini 0 3,060,400 0 3%
Sanya Juu 0 2,313,700 0 2%
Himo 0 1,380,000 0 1%
Marangu 0 1,146,400 0 1%
KIA 0 1,019,000 0 1%
Moshi Vijijini 0 668,900 0 1%
Hedaru 0 430,000 0 0%
Tarakea 0 340,000 0 0%
Maparara 0 100,000 0 0%
Langasani 0 70,000 0 0%
Branch Target Collection Outstanding Status
Moshi 0 220,390,218 0 220%
Same 0 18,552,643 0 19%
Hai 0 13,528,704 0 14%
Mkuu Rombo 0 13,078,000 0 13%
Moshi Mjini 0 12,371,460 0 12%
Mwanga 0 11,140,450 0 11%
Sanya Juu 0 10,321,900 0 10%
Moshi Vijijini 0 5,369,350 0 5%
Himo 0 5,165,700 0 5%
Marangu 0 4,782,900 0 5%
KIA 0 3,579,150 0 4%
Tarakea 0 1,950,000 0 2%
Hedaru 0 1,289,000 0 1%
Rombo 0 811,636 0 1%
Ugweno 0 400,000 0 0%
Maparara 0 170,000 0 0%
Langasani 0 170,000 0 0%
0 14,160 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Moshi EMMANUEL-PAUL EMS_POSTAGE 717,000 2026-04-02
Moshi Mjini AZ--CATTERING RENTAL 556,300 2026-04-03
Moshi RAS-KILIMANJARO STAMP 500,000 2026-04-08
Moshi SHAH-INDUSTRY-LIMITED EMS_POSTAGE 442,200 2026-04-08
Moshi NMB-MANDELA EMS_POSTAGE 423,600 2026-04-13
Moshi ASSISTANT-COMMISION-OF-LAND-KILIMANJARO MAIL 400,000 2026-04-02
Hai UROKI--BOMANGOMBE--WATER--SUPPLY POSTBOX 400,000 2026-04-10
Moshi RMO-KILIMANJARO EMS_POSTAGE 384,000 2026-04-11
Moshi Tanzania-Coffee-Board-TCB EMS_POSTAGE 306,900 2026-04-15
Hai HAKIMU-W-HAI POSTBOX 300,000 2026-04-22
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Moshi KIJANA-KWANZA STAMP 5,113,500 2026-02-18
Moshi ACCASIA-HILLS-CO-LTD POST_CARGO 4,779,600 2026-02-02
Moshi CHOICE-COFFEE-COLTD EMS_POSTAGE 2,448,000 2026-02-06
Moshi AFRICAN-PLANTATION-KILIMANJARO POST_CARGO 2,360,000 2026-02-13
Moshi 104541038---TOKU-TANZANIA MAIL 2,235,800 2026-03-04
Moshi Vijijini PENUEL-MEDIAT-LIMITED RENTAL 2,000,000 2026-03-07
Moshi Mjini KISANJUNI-TRADE--GENERAL-SUPPLIES RENTAL 1,500,000 2026-01-30
Moshi ACACIA-HILLS-COMPANY-LIMITED MAIL 1,500,000 2026-02-26
Moshi MSD-KILIMANJARO EMS_POSTAGE 1,450,800 2026-02-20
Himo HIMO-POLICE-STATION POSTBOX 1,419,500 2026-03-19