| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| EMS_POSTAGE | 142203200001 | 0 | 338,000 | 338% |
| POSTBOX | 142203050001 | 0 | 40,000 | 40% |
| 142203020001 | 0 | 6,600 | 7% | |
| INTERNET | 142301440002 | 0 | 2,000 | 2% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| EMS_POSTAGE | 142203200001 | 0 | 8,091,278 | 1% |
| POSTBOX | 142203050001 | 0 | 7,720,000 | 1% |
| POST_CARGO | 142203090001 | 0 | 6,090,000 | 1% |
| INTERNET | 142301440002 | 0 | 181,000 | 0% |
| COMMISSION | 142201611278 | 0 | 154,412 | 0% |
| 142203020001 | 0 | 142,200 | 0% | |
| Miscellaneous | 142201611278 | 0 | 26,000 | 0% |
| STAMP | 142301430001 | 0 | 26,000 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 29,076,957 | 290,770% |
| EMS_POSTAGE | 142203200001 | 0 | 16,330,773 | 163,308% |
| POST_CARGO | 142203090001 | 0 | 10,650,000 | 106,500% |
| INTERNET | 142301440002 | 0 | 629,000 | 6,290% |
| 142203020001 | 0 | 440,700 | 4,407% | |
| STAMP | 142301430001 | 0 | 422,000 | 4,220% |
| RENTAL | 141501140009 | 0 | 400,000 | 4,000% |
| COMMISSION | 142201611278 | 0 | 325,728 | 3,257% |
| EMS | 143101120001 | 0 | 159,600 | 1,596% |
| Miscellaneous | 142201611278 | 0 | 112,000 | 1,120% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 145% |
| DEFAULT | 142201611278 | 0 | 3,000 | 30% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Mpanda Hpo | 0 | 386,600 | 0 | 39% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Mpanda Hpo | 0 | 20,931,890 | 0 | 21% |
| Mlele | 0 | 1,499,000 | 0 | 1% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Mpanda Hpo | 0 | 54,956,845 | 0 | 55% |
| Mlele | 0 | 3,207,413 | 0 | 3% |
| Mpanda | 0 | 400,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mpanda Hpo | Mbeya-Zonal-Referral-Hospital-From-Dar-to-Mbeya- | POST_CARGO | 1,500,000 | 2026-04-16 |
| Mpanda Hpo | NMB--MPANDA | EMS_POSTAGE | 640,280 | 2026-04-09 |
| Mpanda Hpo | KATAVI-REGIONAL-REFERRAL-HOSPITAL-KRRH | EMS_POSTAGE | 373,700 | 2026-04-17 |
| Mpanda Hpo | NHIF--KATAVI | EMS_POSTAGE | 259,214 | 2026-04-14 |
| Mpanda Hpo | SMART-MOVE-TECHNOLOGIES-LIMITED-FROM--KATAVI-TO-DSM | POST_CARGO | 250,000 | 2026-04-20 |
| Mpanda Hpo | NANGERO-ROYAL-HOTEL | POSTBOX | 200,000 | 2026-04-07 |
| Mpanda Hpo | MAPORI-YA-AKIBA-RUKWA--INYONGA-NA-UGALLA-KAMSISI--INYONGA-MLELE | POSTBOX | 200,000 | 2026-04-22 |
| Mpanda Hpo | TANGANYIKA-DISTRICT-COURT-DEPT | POSTBOX | 160,000 | 2026-04-21 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mpanda Hpo | Mbeya-Zonal-Referral-Hospital-From-Dar-to-Mbeya- | POST_CARGO | 1,500,000 | 2026-04-15 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-04-18 |
| Mpanda Hpo | MAPORI-YA-AKIBA-RUKWA--INYONGA-NA-UGALLA-KAMSISI--INYONGA-MLELE | POSTBOX | 600,000 | 2026-04-15 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mpanda Hpo | TANZANIA-STANDARD-NEWS-PAPER--POST-CARGO-FROM-DAR-TO-DODOMA | POST_CARGO | 1,700,000 | 2026-03-16 |
| Mpanda Hpo | Moses-Nauye | POST_CARGO | 1,500,000 | 2026-03-12 |
| Mpanda Hpo | Mbeya-Zonal-Referral-Hospital-From-Dar-to-Mbeya- | POST_CARGO | 1,500,000 | 2026-04-16 |
| Mlele | ELYSIUM-HOME-RUXURY-DODOMA | POST_CARGO | 700,000 | 2026-03-14 |
| Mpanda Hpo | IDARA-YA-UHAMIAJI | EMS_POSTAGE | 655,000 | 2026-02-02 |
| Mpanda Hpo | Emmanuel-Raway-Kimaro | POST_CARGO | 650,000 | 2026-03-25 |
| Mpanda Hpo | NMB--MPANDA | EMS_POSTAGE | 640,280 | 2026-04-09 |
| Mpanda Hpo | HALMASHAURI-YA-WILAYA--MLELE | POSTBOX | 600,000 | 2026-02-27 |
| Mpanda Hpo | IDARA-YA-UHAMIAJI | EMS_POSTAGE | 460,000 | 2026-01-07 |
| Mpanda Hpo | KITIGA-ESTATE-LIMITED | POSTBOX | 400,000 | 2026-03-04 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mpanda Hpo | MAENDELEO-YA-JAMII | POSTBOX | 1,731,000 | 2026-01-08 |
| Mpanda Hpo | Mbeya-Zonal-Referral-Hospital-From-Dar-to-Mbeya- | POST_CARGO | 1,500,000 | 2026-04-15 |
| Mpanda Hpo | TARURA-TANGANYIKA | POSTBOX | 1,465,500 | 2026-02-13 |
| Mpanda Hpo | IDARA-YA-ARDHI | POSTBOX | 1,419,500 | 2026-02-20 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-04-18 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-03-24 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-03-12 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-02-17 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-02-10 |
| Mpanda Hpo | OFISI-YA-ELIMU-WILAYA | POSTBOX | 1,065,500 | 2026-01-21 |
