919,000.00
2026(28-05 , 28-05) 9.19
597,000.00
2026(28-05 , 28-05) 5.97%
26,843,193.00
Monthly Collection 0.03%
91,323,136.00
Monthly Control No. 0.09%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 679,000 679%
EMS_POSTAGE 142203200001 0 240,000 240%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 22,007,166 2%
POSTBOX 142203050001 0 17,676,500 2%
RENTAL 141501140009 0 6,209,229 1%
POST_CARGO 142203090001 0 3,516,593 0%
STAMP 142301430001 0 1,049,700 0%
MAIL 142203020001 0 804,100 0%
INTERNET 142301440002 0 598,500 0%
Miscellaneous 142201611278 0 83,500 0%
POST_SHOP 142201611278 0 56,000 0%
DEFAULT 142201611278 0 44,000 0%
PHOTOCOPY 142101030020 0 21,900 0%
Demurrage 143101130001 0 5,900 0%
Service GFS Code Target Collection Status
POSTBOX 142203050001 0 99,004,746 990,047%
EMS_POSTAGE 142203200001 0 46,085,400 460,854%
RENTAL 141501140009 0 20,129,229 201,292%
POST_CARGO 142203090001 0 5,922,893 59,229%
MAIL 142203020001 0 3,074,900 30,749%
STAMP 142301430001 0 2,719,300 27,193%
INTERNET 142301440002 0 1,594,000 15,940%
Miscellaneous 142201611278 0 388,500 3,885%
POST_SHOP 142201611278 0 232,000 2,320%
POST-SHOP 142201611278 0 120,000 1,200%
DEFAULT 142201611278 0 76,000 760%
PHOTOCOPY 142101030020 0 50,500 505%
PCUM 142203220001 0 6,800 68%
Demurrage 143101130001 0 5,900 59%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Muleba 0 492,000 0 49%
Kagera HPO 0 349,000 0 35%
Biharamulo 0 46,000 0 5%
Ngara 0 32,000 0 3%
Branch Target Collection Outstanding Status
Kagera HPO 0 26,652,959 0 27%
Bukoba Vijijini 0 6,209,229 0 6%
Ngara 0 5,190,300 0 5%
Muleba 0 5,093,800 0 5%
Karagwe 0 3,964,000 0 4%
Biharamulo 0 3,389,200 0 3%
Kyaka 0 1,208,100 0 1%
Kamachumu 0 287,500 0 0%
Rubya 0 78,000 0 0%
Branch Target Collection Outstanding Status
Kagera HPO 0 81,294,339 0 81%
Bukoba Vijijini 0 20,129,229 0 20%
Karagwe 0 19,822,600 0 20%
Ngara 0 17,577,600 0 18%
Muleba 0 16,793,700 0 17%
Biharamulo 0 12,493,000 0 12%
Kyaka 0 7,248,800 0 7%
Biaramulo 0 2,035,000 0 2%
Kamachumu 0 989,900 0 1%
Rubya 0 886,000 0 1%
Bukoba 0 140,000 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Bukoba Vijijini ELIPHAZI-BENGESI RENTAL 817,000 2026-04-10
Bukoba Vijijini ELIPHAZI-BENGESI RENTAL 500,000 2026-04-20
Kagera HPO ABEMULO-CONTRACTORS-COLTD POSTBOX 300,000 2026-04-10
Kagera HPO Daniel-Diagnostics-Centre-Limited POSTBOX 300,000 2026-04-17
Bukoba Vijijini JOLYN-FRONT-COMPANY-LTD RENTAL 300,000 2026-04-20
Kagera HPO NMB-BUKOBA EMS_POSTAGE 275,000 2026-04-22
Kagera HPO NMB-MISENYI EMS_POSTAGE 242,000 2026-04-09
Biharamulo UHAMIAJI-WILAYA-YA-BIHARAMULO POSTBOX 200,000 2026-04-22
Kagera HPO BUKOBA-AIR-PORT POSTBOX 200,000 2026-04-13
Kagera HPO AIR-PORT-FIRE POSTBOX 200,000 2026-04-13
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Bukoba Vijijini AFRITEA-AND-COFFEE-BLENDERS1963-LTD RENTAL 6,000,000 2026-01-28
Bukoba Vijijini AFRITEA-AND-COFFEE-BLENDERS1963-LTD RENTAL 3,600,000 2026-03-13
Muleba POLICE-MULEBA POSTBOX 1,773,500 2026-03-18
Kagera HPO LAND-TRANSPORT-REGULATORY-AUTHORITY-LATRA-COMMISSIONKAGERA POST_CARGO 1,285,300 2026-03-17
Kagera HPO WC-ARTISAN-COLLECTIONS-LTD EMS_POSTAGE 899,300 2026-03-18
Kagera HPO BUKOBA-REGIONAL-REFERAL-HOSPITAL EMS_POSTAGE 853,000 2026-03-16
Bukoba Vijijini ELIPHAZI-BENGESI RENTAL 817,000 2026-04-10
Kagera HPO JUDITH-MWAKYUSA POST_CARGO 800,000 2026-01-15
Kagera HPO TRA-BUKOBA EMS_POSTAGE 647,000 2026-03-23
Karagwe TRA-KARAGWE POSTBOX 600,000 2026-01-27