| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 449,000 | 449% |
| EMS_POSTAGE | 142203200001 | 0 | 329,000 | 329% |
| 142203020001 | 0 | 13,500 | 14% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 20,877,800 | 2% |
| EMS_POSTAGE | 142203200001 | 0 | 10,844,319 | 1% |
| RENTAL | 141501140009 | 0 | 1,150,000 | 0% |
| 142203020001 | 0 | 674,500 | 0% | |
| STAMP | 142301430001 | 0 | 386,200 | 0% |
| INTERNET | 142301440002 | 0 | 110,000 | 0% |
| DEFAULT | 142201611278 | 0 | 22,000 | 0% |
| VIRTUALBOX | 142201611278 | 0 | 14,500 | 0% |
| Miscellaneous | 142201611278 | 0 | 6,000 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 83,440,451 | 834,405% |
| RENTAL | 141501140009 | 0 | 80,255,232 | 802,552% |
| EMS_POSTAGE | 142203200001 | 0 | 22,542,224 | 225,422% |
| 142203020001 | 0 | 2,615,900 | 26,159% | |
| INTERNET | 142301440002 | 0 | 976,000 | 9,760% |
| STAMP | 142301430001 | 0 | 595,900 | 5,959% |
| Miscellaneous | 142201611278 | 0 | 56,900 | 569% |
| VIRTUALBOX | 142201611278 | 0 | 43,500 | 435% |
| DEFAULT | 142201611278 | 0 | 38,000 | 380% |
| POST_CARGO | 142203090001 | 0 | 10,000 | 100% |
| AuthorityCard | 142203030001 | 0 | 4,000 | 40% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Geita Hpo | 0 | 560,500 | 0 | 56% |
| Chato | 0 | 216,000 | 0 | 22% |
| Masumbwe | 0 | 15,000 | 0 | 2% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Geita Hpo | 0 | 22,232,600 | 0 | 22% |
| Chato | 0 | 3,242,100 | 0 | 3% |
| Mwanza-HPO | 0 | 2,571,719 | 0 | 3% |
| Ushirombo | 0 | 2,225,000 | 0 | 2% |
| Masumbwe | 0 | 1,853,100 | 0 | 2% |
| Nyanghwale | 0 | 1,181,800 | 0 | 1% |
| Geita | 0 | 750,000 | 0 | 1% |
| Posta Geita | 0 | 29,000 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Geita Hpo | 0 | 149,535,583 | 0 | 150% |
| Chato | 0 | 12,903,100 | 0 | 13% |
| Mwanza-HPO | 0 | 8,518,524 | 0 | 9% |
| Masumbwe | 0 | 8,457,700 | 0 | 8% |
| Ushirombo | 0 | 7,766,000 | 0 | 8% |
| Nyanghwale | 0 | 1,868,200 | 0 | 2% |
| Geita | 0 | 1,500,000 | 0 | 2% |
| Posta Geita | 0 | 29,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Geita Hpo | MASHAPALE-AFRICAN-GOLD-LTD | POSTBOX | 600,000 | 2026-04-10 |
| Mwanza-HPO | NSSF-BOARD-OF-TRUSTEE-GEITA | EMS_POSTAGE | 314,834 | 2026-04-20 |
| Geita Hpo | HEALTH-ENTERPRENEURS | POSTBOX | 300,000 | 2026-04-10 |
| Geita Hpo | AFRICAN-CREATIVE-PRODUCTION-LTD | POSTBOX | 300,000 | 2026-04-17 |
| Geita Hpo | HERBET-R-RUBONDO--SAMSON-HENERY | POSTBOX | 300,000 | 2026-04-15 |
| Geita Hpo | COPCOT | POSTBOX | 300,000 | 2026-04-15 |
| Geita Hpo | HAGA-INVESTMENT-CO-LTD | POSTBOX | 300,000 | 2026-04-13 |
| Geita Hpo | NSANGANO-GOLD-MINE--PROJECT-LIMITED | POSTBOX | 300,000 | 2026-04-17 |
| Geita Hpo | MAGEMA--FILLING--STATION | POSTBOX | 300,000 | 2026-04-10 |
| Ushirombo | DISTRICT-SECURITY-OFFICE | POSTBOX | 300,000 | 2026-04-10 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mwanza-HPO | RAS-GEITA | 2,288,400 | 2026-04-08 | |
| Ushirombo | AFISA-ELIMU-SEKONDARY-BUKOMBE | POSTBOX | 977,000 | 2026-04-15 |
| Geita Hpo | ROMORE-SUPPLY-AND-CONTRACTORS-LIMITED | POSTBOX | 900,000 | 2026-04-10 |
| Ushirombo | CHAMA-CHA-WALIMU | POSTBOX | 888,500 | 2026-04-10 |
| Ushirombo | CHAMA-CHA-WALIMU | POSTBOX | 888,500 | 2026-04-15 |
| Ushirombo | CHAMA-CHA-MAPINDUZI | POSTBOX | 800,000 | 2026-04-15 |
| Geita Hpo | MAKHA-BEVERAGE-COMPANY-LIMITED | POSTBOX | 600,000 | 2026-04-20 |
| Ushirombo | OFISI-YA-TAIFA-YA-MASHITAKA | POSTBOX | 600,000 | 2026-04-15 |
| Geita Hpo | ROCK-VEIN-ASSAY-LABORATORY--LTD- | POSTBOX | 600,000 | 2026-04-15 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Geita Hpo | NBC-GEITA | RENTAL | 77,555,232 | 2026-02-27 |
| Masumbwe | KANEGERE-PRISON | POSTBOX | 900,000 | 2026-02-18 |
| Geita | HERIETH-JULIUS-NYOGOTO | RENTAL | 750,000 | 2026-01-06 |
| Geita Hpo | LEONARD-M--KITAMBI | RENTAL | 700,000 | 2026-03-14 |
| Mwanza-HPO | RAS-GEITA | 657,800 | 2026-02-16 | |
| Geita Hpo | CHAMA-CHA-MAPINDUZI | POSTBOX | 600,000 | 2026-03-19 |
| Ushirombo | OFISI-YA-POLISI-BUKOMBE | POSTBOX | 600,000 | 2026-01-16 |
| Chato | AQUACULTURE-GEITA | POSTBOX | 600,000 | 2026-03-27 |
| Geita Hpo | MASHAPALE-AFRICAN-GOLD-LTD | POSTBOX | 600,000 | 2026-04-10 |
| Chato | POLISI-WILAYA | POSTBOX | 400,000 | 2026-01-16 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Mwanza-HPO | RAS-GEITA | 2,288,400 | 2026-04-08 | |
| Mwanza-HPO | RAS-GEITA | 1,368,400 | 2026-01-05 | |
| Mwanza-HPO | RAS-GEITA | 985,500 | 2026-02-16 | |
| Mwanza-HPO | RAS-GEITA | 979,700 | 2026-03-11 | |
| Ushirombo | AFISA-ELIMU-SEKONDARY-BUKOMBE | POSTBOX | 977,000 | 2026-02-16 |
| Ushirombo | AFISA-ELIMU-SEKONDARY-BUKOMBE | POSTBOX | 977,000 | 2026-04-15 |
| Ushirombo | AFISA-ELIMU-SEKONDARY-BUKOMBE | POSTBOX | 977,000 | 2026-02-27 |
| Ushirombo | AFISA-ELIMU-SEKONDARY-BUKOMBE | POSTBOX | 977,000 | 2026-03-09 |
| Geita Hpo | BAGHALO-GENERAL--SUPPLY-LIMITED | POSTBOX | 900,000 | 2026-03-23 |
| Geita Hpo | BAGHALO-GENERAL--SUPPLY-LIMITED | POSTBOX | 900,000 | 2026-01-28 |
