9,565,238.98
2026(28-05 , 28-05) 95.65%
2,478,800.00
2026(28-05 , 28-05) 24.79%
900,891,267.91
Monthly Collection 0.90%
1,403,605,352.37
Monthly Control No. 1.40%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 8,630,539 8,631%
POSTBOX 142203050001 0 640,000 640%
MAIL 142203020001 0 259,700 260%
POST_CARGO 142203090001 0 20,000 20%
INTERNET 142301440002 0 15,000 15%
Service GFS Code Target Collection Status
MISC 142201611278 0 1,835,475,638 184%
EMS_POSTAGE 142203200001 0 136,008,017 14%
POSTBOX 142203050001 0 48,133,734 5%
STAMP 142301430001 0 27,982,700 3%
MAIL 142203020001 0 16,151,844 2%
RENTAL 141501140009 0 14,985,000 1%
PCUM 142203220001 0 1,266,742 0%
INTERNET 142301440002 0 1,205,000 0%
POST_CARGO 142203090001 0 885,500 0%
VIRTUALBOX 142201611278 0 58,000 0%
ESHOPPING 142203190001 0 26,000 0%
Service GFS Code Target Collection Status
MISC 142201611278 0 1,835,475,638 18,354,756%
EMS_POSTAGE 142203200001 0 356,212,332 3,562,123%
POSTBOX 142203050001 0 205,163,460 2,051,635%
STAMP 142301430001 0 68,295,000 682,950%
RENTAL 141501140009 0 44,620,200 446,202%
MAIL 142203020001 0 41,305,492 413,055%
PCUM 142203220001 0 7,611,803 76,118%
POST_CARGO 142203090001 0 5,640,652 56,407%
INTERNET 142301440002 0 3,880,000 38,800%
VIRTUALBOX 142201611278 0 159,500 1,595%
DEFAULT 142201611278 0 54,400 544%
ESHOPPING 142203190001 0 50,000 500%
BRANCH PERFORMANCE
Branch Target Collection Outstanding Status
Dodoma HPO 0 9,565,239 0 957%
Branch Target Collection Outstanding Status
Dodoma-HPO 0 1,835,475,638 0 1,835%
Dodoma HPO 0 227,595,187 0 228%
HPO 0 14,580,000 0 15%
Dodoma Mpwapwa 0 2,057,350 0 2%
Dodoma Kongwa 0 753,100 0 1%
Dodoma Kibaigwa 0 729,600 0 1%
Dodoma Kondoa 0 567,800 0 1%
Kondoa 0 225,000 0 0%
Mpwapwa 0 180,000 0 0%
Bunge Posts Office Dodoma 0 14,500 0 0%
Branch Target Collection Outstanding Status
Dodoma-HPO 0 1,835,475,638 0 1,835%
Dodoma HPO 0 667,077,262 0 667%
HPO 0 23,068,800 0 23%
Kondoa 0 20,125,000 0 20%
Dodoma Kondoa 0 6,187,726 0 6%
Dodoma Mpwapwa 0 5,063,650 0 5%
Dodoma Kongwa 0 4,953,900 0 5%
Dodoma Kibaigwa 0 3,675,100 0 4%
Mpwapwa 0 1,426,400 0 1%
Bunge Posts Office Dodoma 0 1,089,000 0 1%
Posta 0 277,000 0 0%
Dodoma St. John 0 49,000 0 0%
CUSTOMER STATISTICS
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Dodoma-HPO Wizara-ya-Mawasiliano-na-Teknolojia-ya-Habari MISC 1,044,475,638 2026-04-10
HPO UZUNGUNI-CITY-PARK RENTAL 14,580,000 2026-04-10
Dodoma HPO PREVENTION-AND-COMBATING-OF-CORRUPTION-BUREAU-PCCB-HQ EMS_POSTAGE 11,530,900 2026-04-13
Dodoma HPO VETA EMS_POSTAGE 10,645,774 2026-04-08
Dodoma HPO WIZARA-YA-ELIMU STAMP 6,000,000 2026-04-15
Dodoma HPO AIDS-HEALTHCARE-FOUNDATION-AHF EMS_POSTAGE 5,136,800 2026-04-18
Dodoma HPO UTUMISHI-WA-UMMA MAIL 4,204,600 2026-04-17
Dodoma HPO TEACHERS-SERVICE-COMMISSION-TSC MAIL 3,264,400 2026-04-13
Dodoma HPO NPS EMS_POSTAGE 2,972,000 2026-04-02
Dodoma HPO WIZARA-YA-MAJI STAMP 2,400,000 2026-04-10
TOP FIVE OVERALL PAYERS
Branch Client Service Amount Date
Dodoma-HPO Wizara-ya-Mawasiliano-na-Teknolojia-ya-Habari MISC 1,044,475,638 2026-04-10
Dodoma HPO PSSSF EMS_POSTAGE 21,579,240 2026-02-11
Kondoa HONORA-TANZANIA-PUBLIC-LIMITED RENTAL 19,440,000 2026-03-03
Dodoma HPO MAHAKAMA-YA-TANZANIA EMS_POSTAGE 18,361,000 2026-02-02
HPO UZUNGUNI-CITY-PARK RENTAL 14,580,000 2026-04-10
Dodoma HPO PREVENTION-AND-COMBATING-OF-CORRUPTION-BUREAU-PCCB-HQ EMS_POSTAGE 11,530,900 2026-04-13
Dodoma HPO VETA EMS_POSTAGE 10,645,774 2026-04-08
Dodoma HPO PSSSF EMS_POSTAGE 7,139,600 2026-02-12
Dodoma HPO WIZARA-YA-ELIMU STAMP 6,000,000 2026-02-10
Dodoma HPO WIZARA-YA-ELIMU STAMP 6,000,000 2026-04-15