| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 1,109,000 | 1,109% |
| 142203020001 | 0 | 494,700 | 495% | |
| EMS_POSTAGE | 142203200001 | 0 | 423,400 | 423% |
| RENTAL | 141501140009 | 0 | 365,900 | 366% |
| STAMP | 142301430001 | 0 | 194,800 | 195% |
| INTERNET | 142301440002 | 0 | 10,000 | 10% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 69,112,834 | 7% |
| RENTAL | 141501140009 | 0 | 47,261,336 | 5% |
| EMS_POSTAGE | 142203200001 | 0 | 44,802,897 | 4% |
| STAMP | 142301430001 | 0 | 44,626,300 | 4% |
| 142203020001 | 0 | 4,890,800 | 0% | |
| INTERNET | 142301440002 | 0 | 860,000 | 0% |
| DEFAULT | 142201611278 | 0 | 216,800 | 0% |
| Demurrage | 143101130001 | 0 | 151,630 | 0% |
| VIRTUALBOX | 142201611278 | 0 | 73,500 | 0% |
| Miscellaneous | 142201611278 | 0 | 57,100 | 0% |
| AuthorityCard | 142203030001 | 0 | 28,000 | 0% |
| POST_SHOP | 142201611278 | 0 | 12,000 | 0% |
| Service | GFS Code | Target | Collection | Status |
|---|---|---|---|---|
| POSTBOX | 142203050001 | 0 | 373,605,149 | 3,736,051% |
| EMS_POSTAGE | 142203200001 | 0 | 165,446,478 | 1,654,465% |
| RENTAL | 141501140009 | 0 | 125,571,851 | 1,255,719% |
| STAMP | 142301430001 | 0 | 73,492,400 | 734,924% |
| 142203020001 | 0 | 12,695,100 | 126,951% | |
| POST_CARGO | 142203090001 | 0 | 7,995,000 | 79,950% |
| INTERNET | 142301440002 | 0 | 2,865,000 | 28,650% |
| Demurrage | 143101130001 | 0 | 503,340 | 5,033% |
| DEFAULT | 142201611278 | 0 | 328,400 | 3,284% |
| VIRTUALBOX | 142201611278 | 0 | 249,500 | 2,495% |
| Miscellaneous | 142201611278 | 0 | 150,000 | 1,500% |
| POST_SHOP | 142201611278 | 0 | 109,000 | 1,090% |
| AuthorityCard | 142203030001 | 0 | 68,000 | 680% |
| POSTBOX | 0 | 64,900 | 649% | |
| PHOTOCOPY | 142101030020 | 0 | 36,000 | 360% |
| ESHOPPING | 142203190001 | 0 | 5,000 | 50% |
| COMMISSION | 142201611278 | 0 | 4,005 | 40% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Arusha-HPO | 0 | 1,283,700 | 0 | 128% |
| Meru | 0 | 793,200 | 0 | 79% |
| HPO | 0 | 365,900 | 0 | 37% |
| User River | 0 | 105,000 | 0 | 11% |
| Karatu | 0 | 35,000 | 0 | 4% |
| Loliondo | 0 | 15,000 | 0 | 2% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Arusha-HPO | 0 | 112,872,687 | 0 | 113% |
| Meru | 0 | 42,544,179 | 0 | 43% |
| HPO | 0 | 18,159,216 | 0 | 18% |
| Karatu | 0 | 12,141,412 | 0 | 12% |
| User River | 0 | 8,073,900 | 0 | 8% |
| 0 | 6,998,400 | 0 | 7% | |
| Monduli | 0 | 2,760,200 | 0 | 3% |
| CBO | 0 | 1,981,642 | 0 | 2% |
| Uhuru Road | 0 | 1,457,200 | 0 | 1% |
| Arusha | 0 | 1,272,500 | 0 | 1% |
| USA River | 0 | 1,161,660 | 0 | 1% |
| Arusha Technical College | 0 | 850,000 | 0 | 1% |
| Loliondo | 0 | 698,200 | 0 | 1% |
| Namanga | 0 | 452,000 | 0 | 0% |
| PAPU Tower Premier Post Office | 0 | 267,200 | 0 | 0% |
| Mto wa Mbu | 0 | 188,800 | 0 | 0% |
| Mererani | 0 | 140,000 | 0 | 0% |
| GPO | 0 | 54,000 | 0 | 0% |
| Duluti | 0 | 20,000 | 0 | 0% |
| Branch | Target | Collection | Outstanding | Status |
|---|---|---|---|---|
| Arusha-HPO | 0 | 385,390,090 | 0 | 385% |
| Meru | 0 | 191,299,658 | 0 | 191% |
| HPO | 0 | 50,167,906 | 0 | 50% |
| Karatu | 0 | 44,169,112 | 0 | 44% |
| User River | 0 | 30,317,600 | 0 | 30% |
| USA River | 0 | 11,937,260 | 0 | 12% |
| Monduli | 0 | 7,220,600 | 0 | 7% |
| 0 | 6,998,400 | 0 | 7% | |
| CBO | 0 | 6,633,842 | 0 | 7% |
| Uhuru Road | 0 | 5,473,450 | 0 | 5% |
| Arusha | 0 | 5,366,100 | 0 | 5% |
| Loliondo | 0 | 4,959,700 | 0 | 5% |
| Arusha Technical College | 0 | 3,507,000 | 0 | 4% |
| Namanga | 0 | 3,393,405 | 0 | 3% |
| Mererani | 0 | 1,802,400 | 0 | 2% |
| Mto wa Mbu | 0 | 1,554,800 | 0 | 2% |
| PAPU Tower Premier Post Office | 0 | 1,262,800 | 0 | 1% |
| Longido | 0 | 1,200,000 | 0 | 1% |
| Duluti | 0 | 270,000 | 0 | 0% |
| GPO | 0 | 108,000 | 0 | 0% |
| Babati | 0 | 98,000 | 0 | 0% |
| 19 | 0 | 59,000 | 0 | 0% |
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Arusha-HPO | SUSTAINABLE-AGRICULTURE-TANZANIA | STAMP | 2,700,000 | 2026-04-03 |
| HPO | NAJUNA-GENERAL-SUPPLIES-CO-LTD | RENTAL | 1,778,760 | 2026-04-17 |
| Meru | GODFREY-PANTALEO-MAKWEKA | RENTAL | 1,488,326 | 2026-04-11 |
| Arusha-HPO | NSSF-ARUSHA | EMS_POSTAGE | 1,195,900 | 2026-04-16 |
| Arusha-HPO | TRA-ARUSHA | EMS_POSTAGE | 1,059,400 | 2026-04-17 |
| Arusha-HPO | NMB-ZONAL-OFFICE-ARUSHA | EMS_POSTAGE | 1,057,700 | 2026-04-14 |
| User River | WINRC | POSTBOX | 900,000 | 2026-04-02 |
| Arusha-HPO | ARUSHA-MUNICIPAL-COUNCIL | POSTBOX | 900,000 | 2026-04-02 |
| Meru | SHADES-OF-GREEN-SAFARIS-LTD | POSTBOX | 900,000 | 2026-04-02 |
| Arusha-HPO | SUNFLAG-T-LTD | POSTBOX | 900,000 | 2026-04-15 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Arusha-HPO | TANAPA-ARUSHA | EMS_POSTAGE | 12,084,000 | 2026-04-02 |
| Arusha-HPO | WORLD-VISION-INTERNATIONAL-ARUSHA | EMS_POSTAGE | 5,272,060 | 2026-04-02 |
| Arusha-HPO | WILD-TRACKS-INTERNATIONAL | EMS_POSTAGE | 4,568,100 | 2026-04-03 |
| HPO | MASUWA-EA-CO-LTD | RENTAL | 3,780,000 | 2026-04-13 |
| HPO | A1-OUTDOOR | RENTAL | 2,991,816 | 2026-04-13 |
| Karatu | DIDAS-MASSAWE | RENTAL | 2,916,000 | 2026-04-20 |
| Meru | KILIATIVE-SOLUTION-LTD | RENTAL | 2,899,000 | 2026-04-20 |
| Arusha-HPO | SUSTAINABLE-AGRICULTURE-TANZANIA | STAMP | 2,700,000 | 2026-04-02 |
| Meru | ADN-HARDWARE-SOLUTIONS-LIMITED | RENTAL | 2,570,035 | 2026-04-20 |
| Arusha-HPO | REGIONAL-IMMIGRATION-ARUSHA | EMS_POSTAGE | 2,498,800 | 2026-04-03 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 14,906,900 | 2026-03-17 |
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 11,924,780 | 2026-01-28 |
| Arusha-HPO | WILD-TRACKS-INTERNATIONAL | EMS_POSTAGE | 10,000,000 | 2026-01-30 |
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 9,851,200 | 2026-03-05 |
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 8,019,240 | 2026-02-04 |
| HPO | MASUWA-EA-CO-LTD | RENTAL | 7,560,000 | 2026-01-14 |
| HPO | MASUWA-EA-CO-LTD | RENTAL | 7,560,000 | 2026-03-12 |
| Arusha-HPO | TANAPA-ARUSHA | EMS_POSTAGE | 4,993,300 | 2026-03-06 |
| Meru | GODFREY-PANTALEO-MAKWEKA | RENTAL | 4,645,018 | 2026-02-24 |
| Meru | DON-BOSCO-KIITEC | STAMP | 4,410,900 | 2026-03-12 |
| Branch | Client | Service | Amount | Date |
|---|---|---|---|---|
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 29,811,220 | 2026-01-16 |
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 17,886,440 | 2026-01-28 |
| Arusha-HPO | WILD-TRACKS-INTERNATIONAL | EMS_POSTAGE | 15,877,200 | 2026-01-06 |
| Arusha-HPO | TANAPA-ARUSHA | EMS_POSTAGE | 15,390,100 | 2026-03-02 |
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 14,906,900 | 2026-03-03 |
| Arusha-HPO | WILD-TRACKS-INTERNATIONAL | EMS_POSTAGE | 14,877,200 | 2026-01-27 |
| Arusha-HPO | TANAPA-ARUSHA | EMS_POSTAGE | 14,369,800 | 2026-02-03 |
| Arusha-HPO | COMPASSION-INTERNATIONAL--TANZANIA | EMS_POSTAGE | 12,877,240 | 2026-02-06 |
| Arusha-HPO | TANAPA-ARUSHA | EMS_POSTAGE | 12,351,800 | 2026-01-05 |
| Arusha-HPO | TANAPA-ARUSHA | EMS_POSTAGE | 12,084,000 | 2026-04-02 |
