| Branch | Average Time | Accepted | Unattended | Attended |
|---|
| Branch | Average Time | Dispatched | On Transit | Transported |
|---|
| Branch | Average Time | Received | Undelivered | Delivered |
|---|
| From (Region) | From (Branch) | Accepted Date | To (Region) | To (Branch) | Barcode | Time |
|---|---|---|---|---|---|---|
| Ruvuma | Peramiho | 2025-05-08 | Dodoma | Dodoma HPO | RD102149538TZ | 00 D, 20 H, 05 M |
| Ruvuma | Peramiho | 2025-05-08 | Dodoma | Dodoma HPO | RD102149535TZ | 00 D, 20 H, 03 M |
| From (Region) | From (Branch) | Dispatched Date | To (Region) | To (Branch) | Barcode | Time |
|---|---|---|---|---|---|---|
| Ruvuma | Peramiho | 2025-05-08 | Dar es Salaam | GPO | RD102150868TZ | 00 D, 17 H, 22 M |
| Ruvuma | Peramiho | 2025-05-08 | Dar es Salaam | GPO | RD102149536TZ | 00 D, 17 H, 22 M |
| Ruvuma | Peramiho | 2025-05-08 | Dar es Salaam | GPO | RD102149559TZ | 00 D, 17 H, 22 M |
| From (Region) | From (Branch) | Received Date | To (Region) | To (Branch) | Barcode | Time |
|---|
| From (Region) | From (Branch) | Accepted Date | To (Region) | To (Branch) | Barcode | Time |
|---|
| From (Region) | From (Branch) | Dispatched Date | To (Region) | To (Branch) | Barcode | Time |
|---|
| From (Region) | From (Branch) | Received Date | To (Region) | To (Branch) | Barcode | Time |
|---|
