| Branch | Average Time | Accepted | Unattended | Attended |
|---|---|---|---|---|
| Mwanza-HPO | 00 D, 02 H, 47 M | 49 | 0 | 100.0% |
| Pamba Road | 00 D, 00 H, 09 M | 1 | 0 | 100.0% |
| Misungwi | 00 D, 00 H, 06 M | 2 | 0 | 100.0% |
| Ngudu | 00 D, 00 H, 14 M | 2 | 0 | 100.0% |
| Sengerema | 00 D, 00 H, 00 M | 1 | 1 | 0.0% |
| Branch | Average Time | Dispatched | On Transit | Transported |
|---|
| Branch | Average Time | Received | Undelivered | Delivered |
|---|---|---|---|---|
| Magu | 00 D, 00 H, 32 M | 1 | 0 | 100.0% |
| Mwanza-HPO | 01 D, 21 H, 50 M | 41 | 2 | 95.1% |
| From (Region) | From (Branch) | Accepted Date | To (Region) | To (Branch) | Barcode | Time |
|---|---|---|---|---|---|---|
| Mwanza | Mwanza-HPO | 2024-04-02 | Dar es Salaam | GPO | EE250758828TZ | 109 D, 10 H, 45 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dar es Salaam | GPO | EE250757822TZ | 109 D, 10 H, 14 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dodoma | Dodoma HPO | ee241833812tz | 109 D, 10 H, 11 M |
| Mwanza | Nansio | 2024-04-02 | Dodoma | Dodoma HPO | EE241806423TZ | 109 D, 09 H, 53 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Simiyu | Bariadi Hpo | ee250757819tz | 109 D, 09 H, 40 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dar es Salaam | GPO | EE250757805TZ | 109 D, 09 H, 38 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dodoma | Dodoma HPO | EE250757796TZ | 109 D, 09 H, 29 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dar es Salaam | GPO | ee250757779tz | 109 D, 09 H, 10 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dar es Salaam | GPO | ee250757765tz | 109 D, 09 H, 09 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dar es Salaam | GPO | EE250758805TZ | 109 D, 08 H, 34 M |
| From (Region) | From (Branch) | Dispatched Date | To (Region) | To (Branch) | Barcode | Time |
|---|---|---|---|---|---|---|
| Mwanza | Sengerema | 2024-03-27 | Dar es Salaam | GPO | EE246290106TZ | 109 D, 22 H, 00 M |
| Mwanza | Sengerema | 2024-03-27 | Zanzibar | Zanzibar-HPO | EE246290097TZ | 109 D, 22 H, 00 M |
| Mwanza | Sengerema | 2024-03-28 | Dodoma | Dodoma HPO | EE246290110TZ | 109 D, 22 H, 00 M |
| Mwanza | Sengerema | 2024-03-28 | Dodoma | Dodoma HPO | EE246290137TZ | 109 D, 22 H, 00 M |
| Mwanza | Sengerema | 2024-03-28 | Zanzibar | Zanzibar-HPO | EE246290123TZ | 109 D, 22 H, 00 M |
| Mwanza | Sengerema | 2024-03-22 | Dar es Salaam | Post Head Office | EE246290070TZ | 109 D, 22 H, 00 M |
| Mwanza | Bugando | 2024-04-02 | Dar es Salaam | Post Head Office | EE243126397TZ | 109 D, 07 H, 38 M |
| Mwanza | Sengerema | 2024-04-02 | Arusha | Arusha-HPO | EE246290145TZ | 109 D, 07 H, 07 M |
| Mwanza | Mwanza-HPO | 2024-03-26 | Kagera | Kagera HPO | ee243630171tz | 109 D, 02 H, 59 M |
| Mwanza | Mwanza-HPO | 2024-04-02 | Dodoma | Dodoma HPO | EE250758669TZ | 109 D, 02 H, 46 M |
| From (Region) | From (Branch) | Received Date | To (Region) | To (Branch) | Barcode | Time |
|---|---|---|---|---|---|---|
| Mwanza | Mwanza-HPO | 2024-03-28 | Mwanza | Mwanza-HPO | EE250307196TZ | 109 D, 11 H, 13 M |
| Mwanza | Mwanza-HPO | 2024-03-28 | Mwanza | Mwanza-HPO | EE250732397TZ | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-28 | Mwanza | Mwanza-HPO | EE250732410TZ | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-21 | Mwanza | Mwanza-HPO | EE221980904TZ | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-27 | Mwanza | Mwanza-HPO | EE243103436TZ | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-30 | Mwanza | Sengerema | ee249664655tz | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-28 | Mwanza | Mwanza-HPO | EE242903024TZ | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-28 | Mwanza | Mwanza-HPO | EE250725705TZ | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-30 | Mwanza | Sengerema | ee249664669tz | 109 D, 11 H, 12 M |
| Mwanza | Mwanza-HPO | 2024-03-25 | Mwanza | Mwanza-HPO | EE241265657TZ | 109 D, 11 H, 12 M |
| From (Region) | From (Branch) | Accepted Date | To (Region) | To (Branch) | Barcode | Time |
|---|
| From (Region) | From (Branch) | Dispatched Date | To (Region) | To (Branch) | Barcode | Time |
|---|
| From (Region) | From (Branch) | Received Date | To (Region) | To (Branch) | Barcode | Time |
|---|
