Todays collection.
66,363,696 664%
Today Control No.
3,823,195,806 38,232%
Monthly Collection.
2,506,770,477 3%
Monthly Control No.
19,450,708,811 19%
SERVICE PERFORMANCE
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 35,374,493 35,374%
POSTBOX 142203050001 0 16,304,800 16,305%
RENTAL 141501140009 0 8,651,428 8,651%
MAIL 142203020001 0 3,053,727 3,054%
POST_CARGO 142203090001 0 1,416,000 1,416%
INTERNET 142301440002 0 528,200 528%
STAMP 142301430001 0 367,800 368%
PCUM 142203220001 0 202,134 202%
PARKING 142202680001 0 187,500 188%
Miscellaneous 142201611278 0 130,400 130%
POST_SHOP 142201611278 0 64,900 65%
PHOTOCOPY 142101030020 0 44,800 45%
POST-SHOP 142201611278 0 20,900 21%
COMMISSION 142201611278 0 8,613 9%
AuthorityCard 142203030001 0 8,000 8%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 2,451,448,686 245%
MISC 142201611278 0 1,835,475,638 184%
POSTBOX 142203050001 0 834,062,227 83%
RENTAL 141501140009 0 555,904,512 56%
MAIL 142203020001 0 339,984,357 34%
POST_CARGO 142203090001 0 268,963,322 27%
STAMP 142301430001 0 114,302,342 11%
PARKING 142202680001 0 22,572,160 2%
PCUM 142203220001 0 21,626,062 2%
INTERNET 142301440002 0 13,973,800 1%
COMMISSION 142201611278 0 9,172,405 1%
Miscellaneous 142201611278 0 1,907,400 0%
POST_SHOP 142201611278 0 1,727,242 0%
DEFAULT 142201611278 0 1,460,300 0%
Demurrage 143101130001 0 982,530 0%
EMS_POSTAGE 0 829,200 0%
PHOTOCOPY 142101030020 0 741,250 0%
VIRTUALBOX 142201611278 0 641,000 0%
AuthorityCard 142203030001 0 308,000 0%
POST-SHOP 142201611278 0 214,400 0%
ESHOPPING 142203190001 0 197,700 0%
NECTA 142203150001 0 142,500 0%
EMS 143101120001 0 20,000 0%
Service GFS Code Target Collection Status
EMS_POSTAGE 142203200001 0 9,559,540,391 95,595,404%
POSTBOX 142203050001 0 3,819,172,966 38,191,730%
MISC 142201611278 0 1,835,475,638 18,354,756%
RENTAL 141501140009 0 1,626,494,688 16,264,947%
MAIL 142203020001 0 742,448,373 7,424,484%
POST_CARGO 142203090001 0 505,481,321 5,054,813%
STAMP 142301430001 0 273,717,656 2,737,177%
PCUM 142203220001 0 91,273,247 912,732%
PARKING 142202680001 0 62,529,280 625,293%
INTERNET 142301440002 0 35,067,150 350,672%
COMMISSION 142201611278 0 17,312,995 173,130%
Miscellaneous 142201611278 0 6,362,000 63,620%
POST_SHOP 142201611278 0 5,800,749 58,007%
DEFAULT 142201611278 0 3,365,100 33,651%
VIRTUALBOX 142201611278 0 2,510,000 25,100%
Demurrage 143101130001 0 2,180,740 21,807%
PHOTOCOPY 142101030020 0 2,041,600 20,416%
NECTA 142203150001 0 1,005,000 10,050%
EMS_POSTAGE 0 829,200 8,292%
AuthorityCard 142203030001 0 808,000 8,080%
ESHOPPING 142203190001 0 659,600 6,596%
POST-SHOP 142201611278 0 640,554 6,406%
EMS 143101120001 0 227,600 2,276%
POSTBOX 0 64,900 649%
Posta Address Service Payment 0 14,160 142%
BANKING-COMMISSION 142201611278 0 12,073 121%
SHOP 142101070286 0 9,000 90%
REGION PERFORMANCE
Region Target Collection Outstanding Status
Dar es Salaam 0 16,516,641 0 1,652%
Mzizima 0 9,814,114 0 981%
Dodoma 0 9,565,239 0 957%
Mbeya 0 5,946,000 0 595%
Zanzibar 0 3,515,400 0 352%
Arusha 0 2,597,800 0 260%
Mwanza 0 2,021,500 0 202%
Songwe 0 1,788,688 0 179%
Morogoro 0 1,697,800 0 170%
Mara 0 1,401,200 0 140%
Kigoma 0 1,306,513 0 131%
Iringa 0 1,191,100 0 119%
Kilimanjaro 0 1,112,400 0 111%
Tanga 0 1,017,300 0 102%
Mtwara 0 1,015,200 0 102%
Kagera 0 919,000 0 92%
Ruvuma 0 880,000 0 88%
Geita 0 791,500 0 79%
Tabora 0 573,200 0 57%
Singida 0 528,000 0 53%
Njombe 0 480,000 0 48%
Lindi 0 455,000 0 46%
Katavi 0 386,600 0 39%
Rukwa 0 252,800 0 25%
Simiyu 0 241,800 0 24%
Shinyanga 0 230,100 0 23%
Manyara 0 118,800 0 12%
Region Target Collection Outstanding Status
Dar es Salaam 0 2,646,669,016 0 2,647%
Dodoma 0 2,082,178,175 0 2,082%
Arusha 0 212,093,196 0 212%
Mzizima 0 202,248,410 0 202%
Zanzibar 0 177,935,470 0 178%
Mwanza 0 140,199,308 0 140%
Mbeya 0 130,124,404 0 130%
Morogoro 0 125,858,037 0 126%
Kilimanjaro 0 92,200,329 0 92%
Iringa 0 57,836,077 0 58%
Kagera 0 52,073,088 0 52%
Tanga 0 50,824,112 0 51%
Ruvuma 0 48,033,401 0 48%
Tabora 0 45,498,321 0 45%
Kigoma 0 44,587,271 0 45%
Mara 0 42,585,280 0 43%
Mtwara 0 41,053,373 0 41%
Singida 0 37,861,941 0 38%
Songwe 0 37,854,412 0 38%
Geita 0 34,085,319 0 34%
Shinyanga 0 30,175,796 0 30%
Manyara 0 29,061,561 0 29%
Lindi 0 28,581,823 0 29%
Njombe 0 26,484,708 0 26%
Katavi 0 22,430,890 0 22%
Simiyu 0 20,371,965 0 20%
Rukwa 0 17,559,850 0 18%
PWANI 0 43,500 0 0%
Region Target Collection Outstanding Status
DAR ES SALAAM 0 10,728,800,397 0 10,729%
Dodoma 0 2,568,468,476 0 2,568%
Arusha 0 763,189,123 0 763%
Mzizima 0 526,455,679 0 526%
Mwanza 0 477,429,924 0 477%
Zanzibar 0 452,789,767 0 453%
Mbeya 0 368,393,556 0 368%
MOROGORO 0 332,646,404 0 333%
Kilimanjaro 0 323,085,271 0 323%
GEITA 0 190,578,107 0 191%
Kagera 0 179,410,168 0 179%
Iringa 0 175,854,353 0 176%
Tanga 0 156,628,606 0 157%
Kigoma 0 139,838,873 0 140%
Mara 0 130,374,480 0 130%
Mtwara 0 127,942,469 0 128%
Shinyanga 0 121,015,530 0 121%
Tabora 0 114,262,810 0 114%
Ruvuma 0 113,785,307 0 114%
Songwe 0 113,192,711 0 113%
Singida 0 89,618,938 0 90%
Njombe 0 86,344,546 0 86%
Lindi 0 76,455,937 0 76%
Manyara 0 71,744,159 0 72%
Katavi 0 58,564,259 0 59%
Rukwa 0 54,042,286 0 54%
Simiyu 0 53,329,344 0 53%
Pwani 0 802,500 0 1%
CUSTOMER STATISTICS
TOP TEN OVERALL PAYERS
Region Client Service Amount Date
TOP TEN OVERALL DEBITORS
Region Client Service Amount Date
TOP TEN OVERALL PAYERS
Region Client Service Amount Date
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,078,220,165.00 2026-04-01
Dodoma Wizara-ya-Mawasiliano-na-Teknolojia-ya-Habari MISC 1,044,475,638.00 2026-04-10
Mzizima PROCUREMENT-DEPTTANZANIA-COMMERCIAL-BANK-TCB EMS_POSTAGE 42,423,740.00 2026-04-13
Dar es Salaam MTENDAJI-MKUU-WA-MAHAKAMA-TANZANIA EMS_POSTAGE 37,942,040.00 2026-04-21
Dar es Salaam NMB-HQ EMS_POSTAGE 28,735,660.00 2026-04-08
TOP TEN OVERALL DEBITORS
Region Client Service Amount Date
Dodoma Wizara-ya-Mawasiliano-na-Teknolojia-ya-Habari MISC 1,044,475,638.00 2026-04-08
Dar es Salaam Medical-Store-Department-MSD-HQ POST_CARGO 889,445,099.99 2026-04-10
Dar es Salaam Medical-Store-Department-MSD-HQ POST_CARGO 889,445,099.99 2026-04-14
Dar es Salaam TANZANIA-TELECOMMUNICATION-COMPANY-LIMITED-TTCL-HQ EMS_POSTAGE 756,185,380.00 2026-04-01
Dar es Salaam NMB-MSASANI MAIL 345,976,710.00 2026-04-09
TOP TEN OVERALL PAYERS
Region Client Service Amount Date
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,446,244,207.00 2026-01-06
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,406,691,260.00 2026-01-06
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,078,220,165.00 2026-04-01
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 1,057,559,247.00 2026-03-31
Dodoma Wizara-ya-Mawasiliano-na-Teknolojia-ya-Habari MISC 1,044,475,638.00 2026-04-10
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 800,068,376.00 2026-02-06
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 341,790,159.00 2026-01-06
Dar es Salaam SAMPLE-REFERRALMINISTRY-OF-HEALTH EMS_POSTAGE 277,882,635.00 2026-01-06
Geita NBC-GEITA RENTAL 77,555,232.00 2026-02-27
Dar es Salaam Medical-Store-Department-MSD-HQ POST_CARGO 52,833,300.00 2026-01-30